Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2015 Football Cumulative Statistics

Team Stats (8-2, 7-2)

Overall Team Statistics
Statistic JOHN CARROLL Opponents
Scoring
31.30 13.60
313 136
First Downs
64 63
109 70
13 20
186 153
Rushing
1676 1577
107 424
314 398
5.0 2.9
156.9 115.3
16 7
1569 1153
Passing
363-212-9 272-131-13
6.42 5.68
233.00 154.60
24 10
2330 1546
Total Offense
677 670
5.8 4.0
389.9 269.9
3899 2699
42 18
Returns
25.56 19.02
25-639 53-1008
11.34 6.80
29-329 25-170
12.31 18.22
13-160 9-164
Kicking
39.27 33.83
33.59 28.91
51-2003 75-2537
7-10 5-9
0-0 0-0
Penalties
77.90 53.90
76-779 59-539
Time Of Possession
29:25 30:35
04:54:07 05:05:53
Miscellaneous
61-142 (42.96 %) 49-160 (30.63 %)
2-15 (13.33 %) 6-21 (28.57 %)
9-6 5-3
45-288 5-38
38-42 13-17
0 0
29-40 13-20
23-40 9-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Golphin, Ro 10 141 948 24 924 6.6 11 73 92.40
28 Pruitt, Arin 9 95 394 10 384 4.0 1 53 42.67
24 Elad II, Stan 9 22 111 0 111 5.0 2 20 12.33
Ii, Stan elad 9 22 111 0 111 5.0 2 20 12.33  
22 Brick, Jonathan 4 21 109 6 103 4.9 1 34 25.75
14 Kramer, Patrick 4 1 26 0 26 26.0 0 26 6.50
20 Culbertson, Kelly 2 4 22 0 22 5.5 0 9 11.00
10 D'Orazio, Jordan 10 1 14 0 14 14.0 0 14 1.40
7 Schaefer, Jake 10 15 50 43 7 0.5 1 22 0.70
9 Howell, Marshall 9 1 1 0 1 1.0 0 1 0.11
67 Latina, Anthony 10 0 1 0 1 1.0 0 0 0.10
Tm 6 13 0 24 -24 -1.8 0 0 -4.00  
Total 10 336 1787 107 1680 5.0 18 73 168.00
Opponents 10 398 1577 424 1153 2.9 7 62 115.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Schaefer, Jake 10 127.33 208 355 9 58.59 % 2255 22 72 225.50
13 DiMarco, Brandon 1 224.90 2 4 0 50.00 % 44 1 39 44.00
14 Kramer, Patrick 4 197.60 2 4 0 50.00 % 31 1 22 7.75
Total 10 129.18 212 363 9 58.40 % 2330 24 72 233.00
Opponents 10 98.48 131 272 13 48.16 % 1546 10 69 154.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Howell, Marshall 9 60 798 13.30 10 56 88.67
10 D'Orazio, Jordan 10 54 586 10.85 3 72 58.60
8 James, Nico 8 24 203 8.46 4 21 25.38
2 Golphin, Ro 10 14 138 9.86 2 40 13.80
28 Pruitt, Arin 9 11 104 9.45 1 49 11.56
24 Elad II, Stan 9 8 92 11.50 0 26 10.22
Ii, Stan elad 9 8 92 11.50 0 26 10.22  
Hippler, Michael 9 8 80 10.00 0 14 8.89  
1A Miller, Rich 6 8 63 7.88 0 15 10.50
86 Williamson, Eddie 2 3 62 20.67 0 48 31.00
15 Baniewicz, Mark 9 6 44 7.33 1 23 4.89
83 Kornowski, Brian 9 4 43 10.75 1 22 4.78
43 Disbrow, Danny 10 4 40 10.00 1 14 4.00
22 Brick, Jonathan 4 2 34 17.00 1 39 8.50
Sidari, Nico 2 4 28 7.00 0 14 14.00  
82 Oblak, Jacob 6 1 10 10.00 0 10 1.67
81 Pool, Joe 9 1 5 5.00 0 5 0.56
Total 10 220 2422 11.01 24 72 242.20
Opponents 10 131 1546 11.80 10 69 154.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Bryan, Andy 10 35 43 78.0 4.0-14 2.0-9 2 1 0 0 0 0 0
4 Armstrong, Reese 10 32 34 66.0 3.5-18 2.0-15 1 5 0 0 0 0 0
1 Dawson, Jovon 10 31 25 56.0 2.5-22 3.0-19 1 7 1 0 0 0 0
53 Nawalaniec, Joe 10 19 32 51.0 7.0-28 2.5-12 0 0 1 0 2 1 0
55 Porter, David 10 13 37 50.0 7.5-34 5.5-29 0 0 4 0 1 0 0
94 Tozzi, Mike 10 10 34 44.0 6.0-31 4.0-26 0 0 1 0 0 0 0
90 Evans, Clayton 10 12 31 43.0 7.0-28 3.0-18 0 0 1 0 0 0 0
38 McKenrick, Mason 7 14 25 39.0 4.5-14 1.0-6 1 2 1 1 0 0 0
93 Reilly, Owen 10 9 27 36.0 5.5-23 4.5-22 0 1 2 1 0 0 0
91 Brown, Ray 9 18 16 34.0 15.0-86 7.0-56 0 3 0 1 0 0 0
6 Hollins, Michael 10 21 10 31.0 0.5-4 0-0 2 5 0 0 0 1 0  
32 Brewster, Ray 10 14 16 30.0 3.5-7 0.5-4 1 1 0 0 0 0 0
5 Aerni, Chad 9 10 19 29.0 1.0-3 0.5-2 0 1 0 0 0 0 0
40 Perugini, Tony 7 7 14 21.0 1.5-3 0.5-1 1 0 0 0 0 0 0
23 Donovan, Jared 10 15 5 20.0 0-0 0-0 1 6 0 0 0 0 0
38 Mckendick, Mason 2 7 7 14.0 1.0-1 0-0 0 0 0 0 0 0 0  
50 West, Dante 7 6 7 13.0 1.0-6 1.0-6 0 0 0 0 0 0 0
58 Green, Todd 10 5 5 10.0 1.5-3 0-0 0 0 0 0 0 0 0
54 Hall, Dylan 7 7 3 10.0 3.0-19 3.0-19 0 0 0 0 0 0 0
92 Thomas, Jimmy 10 4 5 9.0 3.0-21 1.0-18 0 0 1 0 0 0 0
45 Brundidge, Jerome 8 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
10 D'Orazio, Jordan 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Norquest, Trevor 10 4 4 8.0 0.5-3 0.5-3 0 3 0 0 0 0 0
21 Daigle, Nicolas 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Moran, Tyler 7 2 5 7.0 0-0 0-0 1 0 0 0 0 0 0
30 Tyransky, Kevin 9 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0
17 Garland, Kam 6 1 5 6.0 0.5-3 0.5-3 0 1 0 0 0 0 0
52 Murtaugh, Tommy 4 3 3 6.0 2.5-14 2.0-12 0 0 0 0 0 0 0
42 Black, Dylan 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Danko, Matt 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Disbrow, Danny 10 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Eilerman, Scott 9 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
89 Hippler, Michael 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
39 Custer, Joshua 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Gray, Adam 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Miller, Dan 2 2 1 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
20 Culbertson, Kelly 2 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
37 Fyock, Colin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Howell, Marshall 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 James, Nico 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Cicione, A 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Elad II, Stan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Freeland, Devyn 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
2 Golphin, Ro 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Ii, Stan elad 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Jones, Adam 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Markino, Danny 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Pool, Joe 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
28 Pruitt, Arin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Schaefer, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Schmitt, Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Smith, Derek 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Watson, Johnny 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Tm 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 344 447 791.0 83.0-393 45.0-288 13 37 12 3 4 4 0
Opponents 10 314 383 697.0 30.0-91 5.0-38 9 36 15 6 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Rodriguez, Kyle 51 2003 39.27 79 6 5 15 8 0
Total 51 2003 39.27 79 6 5 15 8 0
Opponents 75 2537 33.83 71 2 17 8 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Danko, Matt 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
99 Vivonetto, Jake 7-9 77.78 % 0-0 3-3 3-3 1-1 0-2 43 0
Total 7-10 70.00 % 0-0 3-3 3-4 1-1 0-2 43 0
Opponents 5-9 55.56 % 0-0 2-2 2-5 1-2 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Danko, Matt 59 3370 57.1 5 0
Total 59 3370 57.1 5 0
Opponents 32 1653 51.7 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 D'Orazio, Jordan 20 192 9.60 0 40
2A DeLozier, Joshua 4 63 15.75 0 32
81 Pool, Joe 1 29 29.00 0 7
20 Culbertson, Kelly 1 18 18.00 0 18
Tm 1 12 12.00 0 0  
43 Disbrow, Danny 1 11 11.00 0 11
Engelke, Ethan 1 4 4.00 0 4
Total 29 329 11.34 0 40
Opponents 25 170 6.80 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Howell, Marshall 14 463 33.07 1 91
24 Elad II, Stan 5 60 12.00 0 24
Ii, Stan elad 5 60 12.00 0 24  
43 Disbrow, Danny 3 50 16.67 0 34
2 Golphin, Ro 1 45 45.00 0 45
53 Nawalaniec, Joe 1 14 14.00 0 14
10 D'Orazio, Jordan 1 7 7.00 0 7
Total 30 699 23.30 1 91
Opponents 53 1008 19.02 1 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Golphin, Ro 13 0 0 0-0 0-0 0 0-0 0 78
9 Howell, Marshall 11 0 0 0-0 0-0 0 0-0 0 66
99 Vivonetto, Jake 0 7 0 25-26 0-0 0 0-0 0 46
8 James, Nico 4 0 0 0-0 0-0 0 0-0 0 24
10 D'Orazio, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
47 Danko, Matt 0 0 0 13-16 0-0 0 0-0 0 13
22 Brick, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
24 Elad II, Stan 2 0 0 0-0 0-0 0 0-0 0 12
Ii, Stan elad 2 0 0 0-0 0-0 0 0-0 0 12  
28 Pruitt, Arin 2 0 0 0-0 0-0 0 0-0 0 12
15 Baniewicz, Mark 1 0 0 0-0 0-0 0 0-0 0 6
43 Disbrow, Danny 1 0 0 0-0 0-0 0 0-0 0 6
83 Kornowski, Brian 1 0 0 0-0 0-0 0 0-0 0 6
38 McKenrick, Mason 1 0 0 0-0 0-0 0 0-0 0 6
7 Schaefer, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Hollins, Michael 0 0 0 0-0 0-0 0 0-0 1 2  
Total 44 7 0 38-42 0-0 0 0-0 1 325
Opponents 18 5 0 13-17 0-0 0 0-1 0 136

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Saint Vincent W 26-3 1-0 3:33 1015
9/19/2015 at Heidelberg W 23-16 2-0 , 1-0 2:34 2004
9/26/2015 at Baldwin Wallace W 17-14 3-0 , 2-0 2:36 5750
10/3/2015 vs Ohio Northern L 27-30 3-1 , 2-1 2:55 2266
10/10/2015 vs Wilmington W 62-14 4-1 , 3-1 2:57 2198
10/17/2015 at Marietta College W 35-10 5-1 , 4-1 2:54 2317
10/24/2015 at Capital W 48-0 6-1 , 5-1 2:30 2232
10/31/2015 vs Muskingum W 30-0 7-1 , 6-1 2:30 2416
11/7/2015 at Otterbein University W 42-13 8-1 , 7-1 2:36 2116
11/14/2015 vs Mount Union L 3-36 8-2 , 7-2 2:41 4156
26470

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Saint Vincent 25 118 0 23 23 271 4 49 271 4 49 2 43 0 22 10 170 0 32
9/19/2015 Heidelberg 45 117 1 11 19 178 2 37 178 2 37 3 132 0 87 0 0 0 0
9/26/2015 Baldwin Wallace 30 161 1 53 19 143 1 20 143 1 20 1 3 0 3 0 0 0 0
10/3/2015 Ohio Northern 27 110 0 22 22 216 2 26 216 2 26 6 108 0 35 2 41 0 40
10/10/2015 Wilmington 26 209 2 50 27 358 6 39 358 6 39 2 132 1 91 1 8 0 8
10/17/2015 Marietta College 39 209 2 21 21 225 3 44 225 3 44 3 34 0 14 4 5 0 5
10/24/2015 Capital 35 273 4 66 17 331 3 56 331 3 56 1 34 0 34 2 28 0 18
10/31/2015 Muskingum 31 155 2 73 21 234 1 72 234 1 72 0 0 0 0 7 38 0 14
11/7/2015 Otterbein University 35 199 4 49 22 224 2 19 224 2 19 2 65 0 43 0 0 0 0
11/14/2015 Mount Union 21 18 0 18 21 150 0 19 150 0 19 5 88 0 24 3 39 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Saint Vincent 61 2 63 12.0 73 6.0 59 0 0 0 0 0 0 3 2 0
9/19/2015 Heidelberg 34 47 81 12.0 39 6.0 25 2 2 0 1 30 3 2 1 0
9/26/2015 Baldwin Wallace 40 46 86 5.0 26 5.0 26 0 0 0 1 12 0 4 0 0
10/3/2015 Ohio Northern 34 42 76 8.0 42 3.0 18 1 1 0 3 35 2 6 0 0
10/10/2015 Wilmington 31 52 83 11.0 57 6.0 40 0 0 0 3 72 1 5 0 0
10/17/2015 Marietta College 43 28 71 7.0 30 4.0 20 0 0 0 0 0 2 3 0 0
10/24/2015 Capital 14 76 90 6.0 19 3.0 15 0 0 0 0 0 0 2 0 0
10/31/2015 Muskingum 29 42 71 10.0 42 5.0 28 0 0 0 3 -1 2 5 0 0
11/7/2015 Otterbein University 26 50 76 6.0 30 4.0 27 1 0 0 2 12 0 3 1 0
11/14/2015 Mount Union 31 62 93 6.0 35 3.0 30 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Saint Vincent 8 297 37.100 53 0 0 1 1 3 0-0 0 5 294 58.80 0 0
9/19/2015 Heidelberg 4 113 28.200 45 0 1 0 0 1 0-1 0 0 4 242 60.50 0 0
9/26/2015 Baldwin Wallace 4 185 46.200 53 0 1 0 2 1 1-1 29 0 4 213 53.25 0 0
10/3/2015 Ohio Northern 8 311 38.900 54 0 1 0 1 2 2-2 39 0 6 305 50.83 0 0
10/10/2015 Wilmington 4 175 43.800 46 0 0 0 0 2 0-0 0 10 593 59.30 2 0
10/17/2015 Marietta College 4 188 47.000 79 0 1 0 1 0 0-0 0 6 349 58.17 1 0
10/24/2015 Capital 2 77 38.500 40 0 1 1 0 1 0-0 0 8 461 57.63 2 0
10/31/2015 Muskingum 3 125 41.700 48 0 0 1 0 1 3-4 37 0 7 412 58.86 0 0
11/7/2015 Otterbein University 5 176 0.000 52 0 1 2 1 0 0-0 0 7 384 54.86 0 0
11/14/2015 Mount Union 9 356 39.600 58 0 0 0 2 4 1-2 43 0 2 117 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Saint Vincent 46 93 0 24 13 111 0 22 111 0 22 5 106 0 39 5 14 0 7
9/19/2015 Heidelberg 44 145 1 41 10 142 1 44 142 1 44 4 91 0 36 1 -2 0 0
9/26/2015 Baldwin Wallace 51 200 2 18 9 76 0 16 76 0 16 4 59 0 33 2 28 0 17
10/3/2015 Ohio Northern 40 110 2 16 17 321 2 69 321 2 69 6 121 0 43 3 30 0 15
10/10/2015 Wilmington 33 14 0 18 14 196 1 56 196 1 56 8 221 1 86 4 41 0 24
10/17/2015 Marietta College 42 145 0 29 10 108 1 30 108 1 30 5 69 0 34 3 10 0 4
10/24/2015 Capital 43 111 0 10 5 59 0 20 59 0 20 6 73 0 23 0 0 0 0
10/31/2015 Muskingum 32 48 0 15 8 56 0 13 56 0 13 6 109 0 23 2 10 0 12
11/7/2015 Otterbein University 27 62 1 20 19 201 1 23 201 1 23 7 106 0 22 1 1 0 1
11/14/2015 Mount Union 40 225 1 62 26 276 4 35 276 4 35 2 53 0 30 4 38 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Saint Vincent 38 16 54 2.0 4 0 0 1 1 0 1 0 0 5 1 0
9/19/2015 Heidelberg 41 35 76 5.0 14 1.0 7 0 1 20 2 35 2 3 0 0
9/26/2015 Baldwin Wallace 24 42 66 3.0 5 0 0 0 0 0 1 7 1 1 0 0
10/3/2015 Ohio Northern 33 32 65 0 0 0 0 0 0 0 0 0 3 6 0 0
10/10/2015 Wilmington 35 24 59 3.0 13 0 0 1 2 0 1 3 1 7 0 0
10/17/2015 Marietta College 45 28 73 4.0 4 0 0 0 0 0 1 61 1 3 0 0
10/24/2015 Capital 17 60 77 4.0 8 0 0 0 0 0 0 0 0 2 0 0
10/31/2015 Muskingum 33 44 77 3.0 8 0 0 0 1 0 2 46 2 1 0 0
11/7/2015 Otterbein University 23 60 83 1.0 3 1.0 3 1 0 0 1 12 0 2 0 0
11/14/2015 Mount Union 25 42 67 5.0 32 3.0 28 0 1 0 0 0 5 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Saint Vincent 13 408 24.567 48 2 1 1 0 0 1-1 20 0 2 123 61.50 0 0
9/19/2015 Heidelberg 5 120 24.000 39 0 0 1 0 0 1-1 49 0 4 211 52.75 1 0
9/26/2015 Baldwin Wallace 6 200 25.600 40 0 0 3 0 1 0-0 0 3 106 35.33 0 1
10/3/2015 Ohio Northern 5 216 43.200 67 0 1 1 1 0 1-2 36 0 6 316 52.67 0 0
10/10/2015 Wilmington 8 276 35.150 41 0 0 2 0 1 0-0 0 3 142 47.33 0 0
10/17/2015 Marietta College 9 293 32.600 44 0 0 2 0 1 1-2 23 0 3 116 38.67 0 0
10/24/2015 Capital 8 341 42.600 71 0 0 2 1 3 0-0 0 1 39 39.00 0 0
10/31/2015 Muskingum 11 351 31.900 40 0 0 2 0 1 0-0 0 1 65 65.00 1 0
11/7/2015 Otterbein University 4 139 0.000 41 0 0 3 0 0 0-2 0 1 3 184 61.33 1 0
11/14/2015 Mount Union 6 193 34.900 42 0 0 0 0 1 1-1 33 0 6 351 58.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Vincent 3-26 16/16 6/6 10/6 0/4 25-118 / 46-93 23-36-1 / 13-30-0 271/111 61-389 / 76-204 213/120 2/0
Heidelberg 16-23 17/16 8/9 8/6 1/1 45-117 / 44-145 19-29-2 / 10-27-1 178/142 74-295 / 71-287 162/144 3/3
Baldwin Wallace 14-17 16/18 7/12 7/5 2/1 30-161 / 51-200 19-34-1 / 9-17-1 143/76 64-304 / 68-276 15/94 1/1
Ohio Northern 30-27 14/20 4/8 10/11 0/1 27-110 / 40-110 22-48-0 / 17-37-3 216/321 75-326 / 77-431 184/151 0/4
Wilmington 62-14 24/12 5/2 16/8 3/2 26-209 / 33-14 27-42-1 / 14-34-3 358/196 68-567 / 67-210 212/265 3/3
Marietta College 10-35 27/15 11/7 12/4 4/4 39-209 / 42-145 21-37-1 / 10-24-0 225/108 76-434 / 66-253 39/140 1/0
Capital 0-48 23/9 8/5 12/3 3/1 35-273 / 43-111 17-25-0 / 5-15-0 331/59 60-604 / 58-170 62/73 0/0
Muskingum 30-0 17/7 4/3 13/3 0/1 31-155 / 32-48 21-35-2 / 8-21-3 234/56 66-389 / 53-104 37/165 3/3
Otterbein University 13-42 22/16 8/4 14/8 0/4 35-199 / 27-62 22-34-1 / 19-31-2 224/201 69-423 / 58-263 77/119 1/2
Mount Union 36-3 10/24 3/7 7/16 0/1 21-18 / 40-225 21-43-0 / 26-36-0 150/276 64-168 / 76-501 127/91 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Vincent 5-13 / 6-22 0-0 / 0-1 26:37 / 33:23 6:46 4.72 / 2.02 7.53 / 3.70 6.38 / 2.68 8-37.1 / 13-31.4 15-179 / 8-71
Heidelberg 8-17 / 7-16 1-3 / 0-2 32:32 / 27:28 5:4 2.60 / 3.30 6.14 / 5.26 3.99 / 4.04 4-28.2 / 5-24.0 5-33 / 6-47
Baldwin Wallace 5-13 / 9-17 0-2 / 0-1 26:21 / 33:39 7:18 5.37 / 3.92 4.21 / 4.47 4.75 / 4.06 4-46.2 / 6-33.3 5-50 / 10-95
Ohio Northern 9-21 / 6-16 0-2 / 1-1 29:44 / 30:16 0:32 4.07 / 2.75 4.50 / 8.68 4.35 / 5.60 8-38.9 / 5-43.2 6-58 / 3-12
Wilmington 5-10 / 2-16 0-1 / 0-3 28:53 / 31:07 2:14 8.04 / 0.42 8.52 / 5.76 8.34 / 3.13 4-43.8 / 8-34.5 7-68 / 5-48
Marietta College 3-11 / 2-15 0-3 / 2-3 31:45 / 28:15 3:30 5.36 / 3.45 6.08 / 4.50 5.71 / 3.83 4-47.0 / 9-32.6 11-115 / 11-114
Capital 9-13 / 5-17 0-2 / 1-3 27:48 / 32:12 4:24 7.80 / 2.58 13.24 / 3.93 10.07 / 2.93 2-38.5 / 8-42.6 6-53 / 4-35
Muskingum 6-14 / 4-15 0-0 / 0-0 29:09 / 30:51 1:42 5.00 / 1.50 6.69 / 2.67 5.89 / 1.96 3-41.7 / 11-31.9 5-49 / 6-55
Otterbein University 8-13 / 3-12 0-0 / 0-3 33:00 / 27:00 6:0 5.69 / 2.30 6.59 / 6.48 6.13 / 4.53 5-0 / 4-0 12-123 / 3-15
Mount Union 3-17 / 5-14 1-2 / 2-4 28:18 / 31:42 3:24 0.86 / 5.63 3.49 / 7.67 2.63 / 6.59 9-39.6 / 6-32.2 4-51 / 3-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Saint Vincent W 26-3 4 2 13 2 0 2 0 0 0 1 1 0 0
9/19/2015 Heidelberg W 23-16 5 2 14 2 1 1 0 0 1 0 1 1 0
9/26/2015 Baldwin Wallace W 17-14 4 3 17 2 1 1 1 0 1 0 0 0 0
10/3/2015 Ohio Northern L 27-30 2 2 10 1 0 1 1 0 0 0 0 0 0
10/10/2015 Wilmington W 62-14 5 4 27 4 1 3 0 0 0 1 0 0 0
10/17/2015 Marietta College W 35-10 4 4 28 4 2 2 0 0 0 0 0 0 0
10/24/2015 Capital W 48-0 3 1 7 1 1 0 0 0 2 0 0 0 0
10/31/2015 Muskingum W 30-0 6 5 23 2 1 1 3 1 0 0 0 0 0
11/7/2015 Otterbein University W 42-13 5 5 35 5 3 2 0 0 0 0 0 0 0
11/14/2015 Mount Union L 3-36 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 40 29 177 23 10 13 6 1 5 2 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Saint Vincent L 3-26 1 1 3 0 0 0 1 0 0 0 0 0 0
9/19/2015 Heidelberg L 16-23 2 1 6 1 0 1 0 0 0 0 1 0 0
9/26/2015 Baldwin Wallace L 14-17 3 2 14 2 2 0 0 0 0 1 0 0 0
10/3/2015 Ohio Northern W 30-27 4 3 16 2 2 0 1 0 0 1 0 0 0
10/10/2015 Wilmington L 14-62 2 1 7 1 0 1 0 0 0 1 0 0 0
10/17/2015 Marietta College L 10-35 2 1 3 0 0 0 1 1 0 0 0 0 0
10/24/2015 Capital L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2015 Muskingum L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2015 Otterbein University L 13-42 1 1 6 1 1 0 0 0 0 0 0 0 0
11/14/2015 Mount Union W 36-3 5 3 17 2 0 2 1 0 2 0 0 0 0
TOTALS 20 13 72 9 5 4 4 1 2 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Ro Golphin vs Marietta College (10/17/2015)
Yards Rushing 203 Ro Golphin vs Marietta College (10/17/2015)
TD Rushes 3 Ro Golphin vs Capital (10/24/2015)
3 Ro Golphin vs Otterbein University (11/7/2015)
Long Rush 73 Ro Golphin vs Muskingum (10/31/2015)
Pass Attempts 48 Jake Schaefer vs Ohio Northern (10/3/2015)
Pass Completions 23 Jake Schaefer vs Wilmington (10/10/2015)
23 Jake Schaefer vs Saint Vincent (9/5/2015)
Yards Passing 331 Jake Schaefer vs Capital (10/24/2015)
TD Passes 4 Jake Schaefer vs Wilmington (10/10/2015)
4 Jake Schaefer vs Saint Vincent (9/5/2015)
Longest Pass 72 Jake Schaefer vs Muskingum (10/31/2015)
Receptions 11 Marshall Howell vs Saint Vincent (9/5/2015)
Yards Receiving 164 Marshall Howell vs Capital (10/24/2015)
TD Receptions 2 Marshall Howell vs Wilmington (10/10/2015)
2 Marshall Howell vs Saint Vincent (9/5/2015)
2 Marshall Howell vs Marietta College (10/17/2015)
2 Marshall Howell vs Capital (10/24/2015)
Longest Reception 72 Jordan D'Orazio vs Muskingum (10/31/2015)
