Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2016 Football Cumulative Statistics

Team Stats (12-2, 9-0)

Overall Team Statistics
Statistic JOHN CARROLL Opponents
Scoring
32.86 12.64
460 177
First Downs
121 71
149 97
18 12
288 180
Rushing
2709 1575
206 474
514 461
4.9 2.4
178.8 78.6
30 10
2503 1101
Passing
448-277-18 403-202-15
6.54 4.85
209.21 139.71
31 10
2929 1956
Total Offense
962 864
5.6 3.5
388.0 218.4
5432 3057
65 22
Returns
23.62 15.48
26-614 62-960
6.11 8.00
35-214 27-216
9.80 9.11
15-147 18-164
Kicking
37.16 38.74
32.53 36.09
64-2378 96-3719
4-12 9-15
0-0 0-0
Penalties
54.36 42.29
87-761 66-592
Time Of Possession
33:27 26:33
07:48:20 06:11:40
Miscellaneous
81-192 (42.19 %) 51-203 (25.12 %)
16-24 (66.67 %) 11-28 (39.29 %)
10-4 17-10
47-293 19-105
54-59 18-20
-5 -26
46-59 22-33
42-59 15-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Golphin, Ro 14 164 1139 28 1111 6.8 11 92 79.36
20 Kukura, Sam 14 165 847 26 821 5.0 14 51 58.64
28 Pruitt, Arin 14 66 313 19 294 4.5 2 62 21.00
10 Moeglin, Anthony 14 75 280 113 167 2.2 1 28 11.93
Delozier, Josh 11 17 79 1 78 4.6 1 17 7.09  
Watson, Johnny 4 5 34 0 34 6.8 1 25 8.50
21 Woods, William 14 2 9 0 9 4.5 0 6 0.64
14 Larkin, Riley 6 1 4 0 4 4.0 0 4 0.67
5 Williamson, Eddie 14 1 4 0 4 4.0 0 4 0.29
Haun, Uriah 1 2 0 1 -1 -0.5 0 0 -1.00
Tm 11 16 0 18 -18 -1.1 0 0 -1.64  
Total 14 514 2709 206 2503 4.9 30 92 178.79
Opponents 14 461 1575 474 1101 2.4 10 63 78.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Moeglin, Anthony 14 129.93 267 434 17 61.52 % 2800 29 48 200.00
14 Larkin, Riley 6 225.25 8 8 0 100.00 % 80 1 34 13.33
13 DiMarco, Brandon 3 235.40 2 4 0 50.00 % 49 1 38 16.33
Tm 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
5 Williamson, Eddie 14 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 14 131.55 277 448 18 61.83 % 2929 31 48 209.21
Opponents 14 91.64 202 403 15 50.12 % 1956 10 62 139.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Howell, Marshall 13 61 617 10.11 9 48 47.46
8 James, Nico 14 37 481 13.00 8 40 34.36
5 Williamson, Eddie 14 42 421 10.02 2 31 30.07
7 Vadas, Luke 14 22 301 13.68 3 42 21.50
15 Baniewicz, Mark 14 21 253 12.05 0 38 18.07
21 Woods, William 14 22 168 7.64 1 24 12.00
20 Kukura, Sam 14 13 136 10.46 0 44 9.71
2 Golphin, Ro 14 18 131 7.28 0 31 9.36
28 Pruitt, Arin 14 11 109 9.91 1 21 7.79
37 Leonetti, Anthony 13 5 72 14.40 2 24 5.54
43 Disbrow, Danny 13 7 66 9.43 2 18 5.08
17 Davis, Darrin 12 7 62 8.86 1 25 5.17
81 Pool, Joe 12 3 57 19.00 1 34 4.75
Naim, Derek 5 3 47 15.67 1 38 9.40
Delozier, Josh 11 1 3 3.00 0 3 0.27  
Hippler, Michael 12 1 3 3.00 0 3 0.25  
Ii, Stan elad 11 2 3 1.50 0 2 0.27  
Kornowski, Brian 3 1 -1 -1.00 0 0 -0.33
Total 14 277 2929 10.57 31 48 209.21
Opponents 14 202 1956 9.68 10 62 139.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 McKenrick, Mason 14 52 44 96.0 12.5-49 6.0-36 0 7 2 1 0 1 0
1 Dawson, Jovon 14 46 31 77.0 14.0-45 1.5-6 0 1 0 1 1 0 0
91 Brown, Ray 14 28 39 67.0 23.0-109 13.0-91 0 0 9 0 1 0 0
25 Christopher, Anthony 12 30 36 66.0 6.5-19 1.0-5 1 1 1 0 1 0 0
4 Armstrong, Reese 13 33 27 60.0 5.0-29 2.0-21 4 5 0 0 2 0 0
6 Hollins, Michael 14 36 9 45.0 3.5-7 0-0 6 6 0 0 0 0 0  
55 Bogard, Conner 14 16 27 43.0 5.5-14 2.0-10 0 0 2 0 0 0 0
90 Evans, Clayton 12 15 23 38.0 4.5-15 1.0-6 0 1 4 1 0 1 0
19 Eilerman, Scott 14 24 12 36.0 1.0-1 0-0 1 10 1 0 1 0 0
32 Brewster, Ray 14 18 10 28.0 0-0 0-0 2 5 0 0 1 0 0
72 Frederick, Tyler 14 6 21 27.0 3.5-5 0-0 0 0 1 0 1 0 0
45 Brundidge, Jerome 14 8 18 26.0 2.5-9 1.5-8 0 1 0 0 0 0 0
98 Melsop, Luke 11 14 11 25.0 4.0-23 2.0-15 0 1 4 0 0 0 0
52 Murtaugh, Tommy 14 6 19 25.0 2.0-9 1.5-8 0 0 0 1 0 0 0
31 Norquest, Trevor 14 10 15 25.0 1.0-1 0-0 0 0 2 0 0 0 0
54 Hall, Dylan 14 8 10 18.0 5.0-33 4.0-30 0 2 4 1 3 0 0
37 Leonetti, Anthony 13 8 9 17.0 0-0 0-0 0 0 0 0 1 0 0
92 Thomas, Jimmy 14 9 8 17.0 10.5-38 8.0-33 0 2 2 1 0 0 0
95 Thompson, Adam 12 8 9 17.0 2.5-17 2.5-17 0 0 2 0 0 0 0
43 Disbrow, Danny 13 13 3 16.0 1.0-12 0-0 0 0 0 0 0 0 0
58 Green, Todd 13 6 9 15.0 0.5-2 0.5-2 0 0 0 0 0 0 0
49 Schmitt, Michael 14 3 12 15.0 0.5-5 0.5-5 0 0 1 0 0 0 0
40 Perugini, Tony 14 7 5 12.0 1.5-3 0-0 0 0 0 0 0 0 0
48 Daigle, Nicolas 14 3 8 11.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Moran, Tyler 14 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
29 Robinson, Connor 14 8 3 11.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Gray, Adam 7 2 8 10.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Cicione, Anthony 10 8 1 9.0 1.0-3 0-0 1 1 0 0 0 0 0  
23 Jimenez, Ariel 13 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
28 Pruitt, Arin 14 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
33 Trueman, Riley 12 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
42 Delozier, Josh 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
96 Miller, Dan 7 1 5 6.0 0.5-0 0-0 0 0 0 0 0 0 0
Olczak, Connor 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
Rosario, RJ 4 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
39 Custer, Joshua 9 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
Hartnett, Jack 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Hippler, Michael 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
8 James, Nico 14 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
15 Baniewicz, Mark 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Howell, Marshall 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Ii, Stan elad 11 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
Sorgi, John 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Tm 11 2 0 2.0 1.0-13 0-0 0 0 0 0 1 0 2  
75 Berry, Alex 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Bishop, Bryce 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Danko, Matt 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Golphin, Ro 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Markino, Danny 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Moeglin, Anthony 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Norfolk, Billy 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Turner, Drew 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Williamson, Eddie 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Pool, Joe 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 14 476 462 938.0 114.0-464 47.0-293 15 43 35 10 14 2 2
Opponents 14 497 512 1,009.0 70.0-209 19.0-105 18 52 20 4 6 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Danko, Matt 64 2378 37.16 60 4 10 15 2 0
Total 64 2378 37.16 60 4 10 15 2 0
Opponents 96 3719 38.74 70 2 19 17 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Danko, Matt 4-12 33.33 % 0-0 2-6 2-4 0-2 0-0 34 3
Total 4-12 33.33 % 0-0 2-6 2-4 0-2 0-0 34 3
Opponents 9-15 60.00 % 0-0 3-4 3-7 2-3 1-1 50 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Danko, Matt 81 4622 57.1 16 1
Total 81 4622 57.1 16 1
Opponents 45 2434 54.1 12 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Williamson, Eddie 32 206 6.44 1 63
20 Kukura, Sam 3 8 2.67 0 7
Total 35 214 6.11 1 63
Opponents 27 216 8.00 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Howell, Marshall 10 217 21.70 0 35
2 Golphin, Ro 7 188 26.86 1 97
5 Williamson, Eddie 3 69 23.00 0 42
43 Disbrow, Danny 1 57 57.00 0 57
Delozier, Josh 2 49 24.50 0 33  
49 Schmitt, Michael 1 21 21.00 0 21
Hippler, Michael 1 13 13.00 0 13  
29 Robinson, Connor 1 0 0.00 0 0
Total 26 614 23.62 1 97
Opponents 62 960 15.48 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Kukura, Sam 14 0 0 0-0 0-0 0 0-0 0 84
2 Golphin, Ro 12 0 0 0-0 0-0 0 0-0 0 72
47 Danko, Matt 0 4 0 54-59 0-0 0 0-0 0 66
9 Howell, Marshall 9 0 0 0-0 0-0 0 0-0 0 54
8 James, Nico 8 0 0 0-0 0-0 0 0-0 0 48
28 Pruitt, Arin 3 0 0 0-0 0-0 0 0-0 0 18
7 Vadas, Luke 3 0 0 0-0 0-0 0 0-0 0 18
5 Williamson, Eddie 3 0 0 0-0 0-0 0 0-0 0 18
43 Disbrow, Danny 2 0 0 0-0 0-0 0 0-0 0 12
37 Leonetti, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
17 Davis, Darrin 1 0 0 0-0 0-0 0 0-0 0 6
Delozier, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
54 Hall, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
10 Moeglin, Anthony 1 0 0 0-0 0-0 0 0-5 0 6
Naim, Derek 1 0 0 0-0 0-0 0 0-0 0 6
81 Pool, Joe 1 0 0 0-0 0-0 0 0-0 0 6
92 Thomas, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
Watson, Johnny 1 0 0 0-0 0-0 0 0-0 0 6
21 Woods, William 1 0 0 0-0 0-0 0 0-0 0 6
Tm 0 0 2 0-0 0-0 0 0-0 0 4  
Total 65 4 2 54-59 0-0 0 0-5 0 460
Opponents 22 9 0 18-20 0-2 0 0-0 0 177

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at UW-Oshkosh L 14-33 0-1 3:10 962
9/17/2016 vs Baldwin Wallace W 17-10 1-1 , 1-0 2:52 3164
9/24/2016 vs Heidelberg W 42-14 2-1 , 2-0 2:48 2855
10/1/2016 at Wilmington W 67-7 3-1 , 3-0 2:41 2189
10/8/2016 vs Marietta W 42-7 4-1 , 4-0 2:31 3313
10/15/2016 at Ohio Northern W 20-16 5-1 , 5-0 2:37 3879
10/22/2016 vs Capital W 56-0 6-1 , 6-0 2:28 2916
10/29/2016 at Muskingum W 31-3 7-1 , 7-0 2:25 2340
11/5/2016 vs Otterbein W 49-6 8-1 , 8-0 2:34 3044
11/12/2016 at Mount Union W 31-28 9-1 , 9-0 2:43 5463
11/19/2016 vs Olivet W 37-12 10-1 2:35 1926
11/26/2016 vs Wesley W 20-17 11-1 3:06 653
12/3/2016 at Wis.-Whitewater W 31-14 12-1 2 hr 40 1500
12/10/2016 at UW-Oshkosh L 3-10 12-2 3:00 2113
36317

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 UW-Oshkosh 26 85 0 18 27 199 2 19 199 2 19 5 115 0 30 1 11 0 11
9/17/2016 Baldwin Wallace 45 246 0 33 11 80 1 12 80 1 12 1 26 0 26 2 3 0 3
9/24/2016 Heidelberg 42 285 5 92 23 245 1 38 245 1 38 3 69 0 35 5 -1 0 7
10/1/2016 Wilmington 33 129 1 25 25 355 8 38 355 8 38 2 54 0 33 2 -4 0 6
10/8/2016 Marietta 44 303 6 45 17 153 0 15 153 0 15 2 73 0 57 1 6 0 6
10/15/2016 Ohio Northern 46 178 3 29 19 131 0 22 131 0 22 1 10 0 10 1 5 0 5
10/22/2016 Capital 46 297 6 62 14 210 2 44 210 2 44 0 0 0 0 0 0 0 0
10/29/2016 Muskingum 39 164 1 13 24 252 2 42 252 2 42 1 97 1 97 6 38 0 11
11/5/2016 Otterbein 37 213 3 58 17 218 4 31 218 4 31 0 0 0 0 0 0 0 0
11/12/2016 Mount Union 26 119 1 80 18 239 3 40 239 3 40 4 55 0 21 3 7 0 12
11/19/2016 Olivet 26 106 1 13 22 276 4 48 276 4 48 1 20 0 20 2 73 1 63
11/26/2016 Wesley 33 125 0 35 25 255 3 31 255 3 31 1 42 0 42 6 44 0 16
12/3/2016 Wis.-Whitewater 41 146 3 16 16 159 1 44 159 1 44 3 33 0 24 0 0 0 0
12/10/2016 UW-Oshkosh 30 107 0 28 19 157 0 14 157 0 14 2 20 0 17 6 32 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 UW-Oshkosh 46 22 68 6.0 16 2.0 7 1 1 0 0 0 0 3 0 0
9/17/2016 Baldwin Wallace 25 44 69 9.0 38 5.0 28 2 2 0 0 0 6 3 1 0
9/24/2016 Heidelberg 31 36 67 4.0 28 2.0 25 0 0 0 1 29 4 2 0 0
10/1/2016 Wilmington 36 18 54 12.0 66 6.0 42 1 1 0 1 5 4 4 0 2
10/8/2016 Marietta 25 48 73 8.0 38 5.0 31 1 1 0 1 0 3 3 0 0
10/15/2016 Ohio Northern 34 10 44 7.0 13 1.0 5 2 2 18 3 8 0 2 0 0
10/22/2016 Capital 23 50 73 5.0 27 1.0 10 2 1 19 1 11 6 4 0 0
10/29/2016 Muskingum 28 14 42 8.0 27 2.0 13 1 0 0 0 0 0 7 0 0
11/5/2016 Otterbein 24 48 72 5.0 16 0 0 1 0 0 3 52 4 2 0 0
11/12/2016 Mount Union 42 30 72 10.0 48 7.0 43 3 2 45 2 21 0 1 0 0
11/19/2016 Olivet 33 52 85 9.0 36 5.0 28 0 0 0 0 0 5 1 0 0
11/26/2016 Wesley 40 48 88 16.0 66 9.0 48 0 0 0 1 0 3 2 1 0
12/3/2016 Wis.-Whitewater 47 16 63 5.0 16 1.0 9 0 0 0 2 21 0 5 0 0
12/10/2016 UW-Oshkosh 42 26 68 10.0 29 1.0 4 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 UW-Oshkosh 6 209 34.800 44 0 0 2 0 2 0-1 0 1 3 171 57.00 1 0
9/17/2016 Baldwin Wallace 4 172 43.000 47 0 1 0 0 0 1-2 22 0 4 255 63.75 3 0
9/24/2016 Heidelberg 4 151 37.800 42 0 0 1 0 1 0-1 0 0 7 374 53.43 0 1
10/1/2016 Wilmington 3 116 38.700 41 0 0 3 0 1 0-1 0 0 10 600 60.00 2 0
10/8/2016 Marietta 1 22 22.000 22 0 0 0 0 0 0-0 0 7 394 56.29 1 0
10/15/2016 Ohio Northern 4 175 43.800 60 0 0 0 1 2 0-2 0 1 4 206 51.50 2 0
10/22/2016 Capital 3 100 33.300 41 0 1 0 0 0 0-0 0 9 537 59.67 2 0
10/29/2016 Muskingum 4 122 30.500 35 0 0 1 0 1 1-1 34 0 6 346 57.67 2 0
11/5/2016 Otterbein 2 74 37.000 41 0 0 0 0 2 0-0 0 8 485 60.63 2 0
11/12/2016 Mount Union 10 371 37.100 46 0 0 1 0 1 0-1 0 1 6 328 54.67 0 0
11/19/2016 Olivet 2 76 38.000 39 0 0 0 0 0 0-0 0 7 385 55.00 1 0
11/26/2016 Wesley 8 295 36.900 48 0 2 0 0 3 0-1 0 0 2 113 56.50 0 0
12/3/2016 Wis.-Whitewater 8 313 39.100 51 0 0 2 1 0 1-1 31 0 6 329 54.83 0 0
12/10/2016 UW-Oshkosh 5 182 36.400 40 0 0 0 0 2 1-1 24 0 2 99 49.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 UW-Oshkosh 39 187 2 26 23 287 2 38 287 2 38 2 28 0 17 3 49 0 31
9/17/2016 Baldwin Wallace 43 104 1 16 3 28 0 24 28 0 24 1 10 0 10 0 0 0 0
9/24/2016 Heidelberg 24 57 0 14 20 131 2 16 131 2 16 6 74 0 21 2 0 0 1
10/1/2016 Wilmington 29 -30 0 14 14 96 0 17 96 0 17 8 109 0 25 0 0 0 0
10/8/2016 Marietta 29 105 1 21 18 131 0 28 131 0 28 6 69 0 15 0 0 0 0
10/15/2016 Ohio Northern 24 83 1 63 15 227 1 62 227 1 62 2 21 0 21 1 -1 0 0
10/22/2016 Capital 29 45 0 8 13 126 0 23 126 0 23 5 82 0 20 1 1 0 1
10/29/2016 Muskingum 19 1 0 8 13 116 0 22 116 0 22 4 65 0 19 1 5 0 5
11/5/2016 Otterbein 34 86 0 13 10 123 0 35 123 0 35 6 92 0 21 1 8 0 8
11/12/2016 Mount Union 36 95 1 25 20 264 3 38 264 3 38 6 138 0 28 7 58 0 18
11/19/2016 Olivet 36 41 2 9 17 142 0 36 142 0 36 6 95 0 24 2 14 0 14
11/26/2016 Wesley 45 82 0 19 13 88 1 22 88 1 22 2 37 0 24 2 9 0 6
12/3/2016 Wis.-Whitewater 35 112 1 18 12 116 1 34 116 1 34 6 107 0 25 4 73 0 33
12/10/2016 UW-Oshkosh 39 133 1 28 11 81 0 18 81 0 18 2 33 0 24 3 0 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 UW-Oshkosh 48 14 62 5.0 20 2.0 12 0 0 0 2 0 0 9 1 0
9/17/2016 Baldwin Wallace 21 74 95 5.0 5 0 0 0 0 0 4 39 2 5 0 0
9/24/2016 Heidelberg 37 42 79 9.0 26 2.0 9 0 1 0 1 25 1 0 0 0
10/1/2016 Wilmington 38 28 66 5.0 18 2.0 14 1 1 79 0 0 5 2 0 0
10/8/2016 Marietta 29 54 83 4.0 6 0 0 0 0 0 0 0 1 0 0 0
10/15/2016 Ohio Northern 49 30 79 5.0 11 2.0 8 0 0 0 1 0 0 8 2 0
10/22/2016 Capital 26 48 74 2.0 6 1.0 4 0 0 0 1 9 1 1 0 0
10/29/2016 Muskingum 44 40 84 3.0 6 0 0 2 2 10 0 0 0 2 0 0
11/5/2016 Otterbein 22 42 64 2.0 5 0 0 0 0 0 0 0 1 4 0 0
11/12/2016 Mount Union 35 22 57 7.0 37 5.0 35 0 0 0 0 0 0 7 1 0
11/19/2016 Olivet 22 40 62 4.0 6 1.0 2 0 0 0 1 0 4 1 2 0
11/26/2016 Wesley 41 36 77 10.0 35 1.0 7 2 0 0 4 50 5 4 0 0
12/3/2016 Wis.-Whitewater 50 12 62 4.0 8 1.0 1 0 0 0 1 19 0 2 0 0
12/10/2016 UW-Oshkosh 35 30 65 5.0 20 2.0 13 1 0 0 3 22 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 UW-Oshkosh 3 116 38.700 49 0 0 0 0 1 2-4 50 0 7 381 54.43 1 1
9/17/2016 Baldwin Wallace 8 292 36.500 53 0 0 2 1 1 1-2 24 1 3 190 63.33 1 1
9/24/2016 Heidelberg 9 408 45.300 66 0 0 0 1 1 0-0 0 3 137 45.67 0 0
10/1/2016 Wilmington 8 232 29.000 40 0 0 1 0 0 0-0 0 4 160 40.00 0 2
10/8/2016 Marietta 4 148 35.650 45 0 0 0 0 2 0-0 0 2 83 41.50 0 0
10/15/2016 Ohio Northern 3 145 48.300 70 0 1 0 1 0 1-1 22 0 4 245 61.25 3 0
10/22/2016 Capital 8 218 27.200 40 0 0 3 0 0 0-0 0 1 65 65.00 1 0
10/29/2016 Muskingum 9 405 45.000 53 0 0 2 2 1 1-1 49 0 2 127 63.50 1 0
11/5/2016 Otterbein 5 196 39.200 56 0 0 2 1 1 2-2 33 0 3 193 64.33 2 1
11/12/2016 Mount Union 8 303 37.900 45 0 0 2 0 2 0-0 0 5 268 53.60 1 0
11/19/2016 Olivet 5 180 36.000 42 0 0 1 0 2 0-0 0 3 160 53.33 1 1
11/26/2016 Wesley 11 522 47.500 67 0 0 0 3 3 1-2 47 1 2 126 63.00 1 0
12/3/2016 Wis.-Whitewater 8 266 33.200 41 0 0 6 0 1 0-1 0 0 3 167 55.67 0 0
12/10/2016 UW-Oshkosh 7 288 41.100 49 0 1 0 0 2 1-2 32 0 3 132 44.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UW-Oshkosh 14-33 17/23 6/8 10/15 1/0 26-85 / 39-187 27-47-2 / 23-32-0 199/287 73-284 / 71-474 126/77 2/1
Baldwin Wallace 17-10 21/9 13/8 7/1 1/0 45-246 / 43-104 11-29-4 / 3-15-0 80/28 74-326 / 58-132 29/49 4/2
Heidelberg 42-14 27/11 11/3 13/7 3/1 42-285 / 24-57 23-28-1 / 20-38-1 245/131 70-530 / 62-188 97/99 2/1
Wilmington 7-67 23/9 8/3 14/4 1/2 33-129 / 29--30 25-31-0 / 14-31-1 355/96 64-484 / 60-66 55/188 1/2
Marietta 42-7 24/15 13/6 9/8 2/1 44-303 / 29-105 17-19-0 / 18-25-1 153/131 63-456 / 54-236 79/69 0/2
Ohio Northern 16-20 22/12 11/3 8/8 3/1 46-178 / 24-83 19-33-1 / 15-28-3 131/227 79-309 / 52-310 41/20 1/5
Capital 56-0 25/10 15/2 9/6 1/2 46-297 / 29-45 14-21-1 / 13-32-1 210/126 67-507 / 61-171 30/92 1/2
Muskingum 3-31 20/7 6/2 14/5 0/0 39-164 / 19-1 24-31-0 / 13-32-0 252/116 70-416 / 51-117 135/80 2/0
Otterbein 49-6 26/15 10/7 12/6 4/2 37-213 / 34-86 17-28-0 / 10-23-3 218/123 65-431 / 57-209 52/100 0/3
Mount Union 28-31 12/20 2/7 10/12 0/1 26-119 / 36-95 18-33-0 / 20-40-2 239/264 59-358 / 76-359 128/196 0/4
Olivet 37-12 22/13 8/3 13/8 1/2 26-106 / 36-41 22-35-1 / 17-25-0 276/142 61-382 / 61-183 93/109 1/0
Wesley 20-17 17/13 5/6 12/7 0/0 33-125 / 45-82 25-44-4 / 13-30-1 255/88 77-380 / 75-170 86/96 4/1
Wis.-Whitewater 14-31 16/11 6/7 9/4 1/0 41-146 / 35-112 16-29-1 / 12-34-2 159/116 70-305 / 69-228 54/199 1/2
UW-Oshkosh 3-10 16/12 7/6 9/6 0/0 30-107 / 39-133 19-40-3 / 11-18-0 157/81 70-264 / 57-214 52/55 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UW-Oshkosh 7-19 / 4-12 4-5 / 1-1 30:47 / 29:13 1:34 3.27 / 4.79 4.23 / 8.97 3.89 / 6.68 6-34.8 / 3-38.7 7-50 / 4-55
Baldwin Wallace 5-16 / 4-15 1-2 / 0-0 33:46 / 26:14 7:32 5.47 / 2.42 2.76 / 1.87 4.41 / 2.28 4-43.0 / 8-36.5 5-43 / 1-15
Heidelberg 3-10 / 3-16 2-2 / 2-3 38:26 / 21:34 16:52 6.79 / 2.38 8.75 / 3.45 7.57 / 3.03 4-37.8 / 9-45.3 10-94 / 7-57
Wilmington 7-12 / 3-15 1-1 / 1-3 29:29 / 30:31 1:2 3.91 / -1.03 11.45 / 3.10 7.56 / 1.10 3-38.7 / 8-29.0 9-94 / 4-27
Marietta 5-8 / 4-11 1-2 / 1-3 37:08 / 22:52 14:16 6.89 / 3.62 8.05 / 5.24 7.24 / 4.37 1-22.0 / 4-37.0 8-95 / 5-40
Ohio Northern 4-16 / 3-11 4-5 / 0-2 39:20 / 20:40 18:40 3.87 / 3.46 3.97 / 8.11 3.91 / 5.96 4-43.8 / 3-48.3 7-60 / 9-79
Capital 4-10 / 3-16 0-1 / 0-3 33:13 / 26:47 6:26 6.46 / 1.55 10.00 / 3.94 7.57 / 2.80 3-33.3 / 8-27.2 5-37 / 2-18
Muskingum 6-13 / 0-13 1-2 / 1-3 40:27 / 19:33 20:54 4.21 / 0.05 8.13 / 3.63 5.94 / 2.29 4-30.5 / 9-45.0 6-41 / 1-15
Otterbein 7-11 / 2-10 0-1 / 0-0 30:59 / 29:01 1:58 5.76 / 2.53 7.79 / 5.35 6.63 / 3.67 2-37.0 / 5-39.2 8-74 / 8-91
Mount Union 3-14 / 2-15 0-0 / 2-3 30:08 / 29:52 0:16 4.58 / 2.64 7.24 / 6.60 6.07 / 4.72 10-37.1 / 8-37.9 5-43 / 7-50
Olivet 10-13 / 7-15 1-1 / 0-2 29:04 / 30:56 1:52 4.08 / 1.14 7.89 / 5.68 6.26 / 3.00 2-38.0 / 5-36.0 7-55 / 3-25
Wesley 7-18 / 4-21 0-0 / 2-2 31:31 / 28:29 3:2 3.79 / 1.82 5.80 / 2.93 4.94 / 2.27 8-36.9 / 11-47.5 5-45 / 9-55
Wis.-Whitewater 5-14 / 6-19 0-0 / 1-3 33:01 / 26:59 6:2 3.56 / 3.20 5.48 / 3.41 4.36 / 3.30 8-39.1 / 8-33.2 2-10 / 4-45
