Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2017-18 Men's Basketball Cumulative Statistics

Team Stats (25-6, 14-4)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Total Points 3041 2548
Points Per Game 98.1 82.2
Scoring Margin 15.9 --
Shooting
FG: Made-Attempted 1090-2341 872-1983
FG: Percentage .466 .440
FG: Per Game 35.2 28.1
3PT: Made-Attempted 372-954 257-756
3PT: Percentage .390 .340
3PT: Per Game 12.0 8.3
FT: Made-Attempted 489-681 547-765
FT: Percentage .718 .715
FT: Per Game 15.8 17.6
Rebounding
Total 1348 1219
Per Game 43.5 39.3
Margin 4.2 --
Assists
Total 562 443
Per Game 18.1 14.3
Turnovers
Total 384 593
Per Game 12.4 19.1
Margin 6.7 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 25.4 12.7
Steals
Total 360 190
Per Game 11.6 6.1
Blocks
Total 126 102
Per Game 4.1 3.3
Attendance
Total 16575 11272
Per Game 15-1,105 13-867

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Csuhran, Matthew 31 0 551 17.8 176 378 .466 75 187 .401 96 118 .814 523 16.9 39 140 179 5.8 80 48 63 26 6
11 Vuyancih, Antonio 31 31 763 24.6 158 343 .461 40 106 .377 58 83 .699 414 13.4 44 77 121 3.9 42 55 49 46 8
32 Berger, Ryan 31 31 662 21.4 145 304 .477 58 147 .395 63 76 .829 411 13.3 40 71 111 3.6 74 47 34 30 7
20 Cirillo, John 30 30 604 20.1 128 279 .459 37 111 .333 67 90 .744 360 12.0 50 120 170 5.7 72 40 39 36 16
15 Sartain, Jackson 31 0 471 15.2 112 237 .473 90 195 .462 13 15 .867 327 10.5 21 44 65 2.1 34 26 27 18 2
21 Berger, Jimmy 31 31 710 22.9 102 221 .462 12 44 .273 46 70 .657 262 8.5 41 80 121 3.9 49 132 51 61 13
25 Stokes, Allen 31 30 502 16.2 67 120 .558 0 0 .000 42 78 .538 176 5.7 70 89 159 5.1 75 15 26 20 21
14 Papich, Brian 31 0 561 18.1 64 108 .593 0 1 .000 32 53 .604 160 5.2 52 61 113 3.6 68 27 25 44 38
10 Flannery, Sean 31 0 562 18.1 43 112 .384 26 57 .456 30 40 .750 142 4.6 15 37 52 1.7 41 130 23 51 0
31 Parella, Greg 2 0 10 5.0 3 7 .429 1 3 .333 2 2 1.000 9 4.5 0 4 4 2.0 2 0 2 0 0
31 Parella, Greg 28 0 324 11.6 35 96 .365 25 66 .379 17 22 .773 112 4.0 8 22 30 1.1 32 14 18 8 1
23 Kuchta, Jake 2 0 10 5.0 2 6 .333 2 2 1.000 0 0 .000 6 3.0 0 0 0 0.0 1 2 2 1 0
33 Hippler, Luke 19 0 122 6.4 18 42 .429 5 15 .333 2 5 .400 43 2.3 9 19 28 1.5 11 12 2 8 5
06 Newman, Mickey 15 0 41 2.7 8 14 .571 0 1 .000 4 4 1.000 20 1.3 2 4 6 0.4 3 4 7 2 0
24 Fitzgerald, Connor 20 1 76 3.8 9 27 .333 1 8 .125 4 6 .667 23 1.2 6 17 23 1.2 1 3 3 2 0
45 Hess, Emil 24 1 132 5.5 10 19 .526 0 7 .000 4 7 .571 24 1.0 10 20 30 1.3 24 5 5 6 8
50 Anthony, Corbin 17 0 58 3.4 5 16 .313 0 2 .000 7 8 .875 17 1.0 8 4 12 0.7 12 0 0 0 1
23 Maher, Jack 8 0 18 2.3 3 6 .500 0 0 .000 0 0 .000 6 0.8 4 2 6 0.8 1 0 1 1 0
05 Michals, Jack 5 0 9 1.8 1 2 .500 0 1 .000 2 4 .500 4 0.8 0 2 2 0.4 0 2 0 0 0
34 Harden, Devin 6 0 11 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 3 4 0.7 4 0 2 0 0
23 Cleland, Mike 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 54 112 3.6 0 0 5 0 0  
Total 31 6200 200.0 1090 2341 .466 372 954 .390 489 681 .718 3041 98.10 478 870 1348 43.5 628 562 384 360 126
Opponents 31 6207 200.2 872 1983 .440 257 756 .340 547 765 .715 2548 82.19 353 866 1219 39.3 562 443 593 190 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Csuhran, Matthew 18 0 319 17.7 97 215 .451 40 108 .370 50 59 .847 284 15.8 22 88 110 6.1 41 30 1.7 38 15 4
11 Vuyancih, Antonio 18 18 453 25.2 98 206 .476 25 69 .362 27 36 .750 248 13.8 28 41 69 3.8 25 31 1.7 26 21 2
32 Berger, Ryan 18 18 383 21.3 83 179 .464 28 82 .341 34 39 .872 228 12.7 26 43 69 3.8 47 29 1.6 20 19 2
20 Cirillo, John 17 17 358 21.1 69 150 .460 22 64 .344 35 43 .814 195 11.5 26 62 88 5.2 40 27 1.6 25 22 7
15 Sartain, Jackson 18 0 274 15.2 66 134 .493 51 107 .477 5 6 .833 188 10.4 10 25 35 1.9 20 15 0.8 16 9 0
21 Berger, Jimmy 18 18 420 23.3 66 133 .496 9 27 .333 28 44 .636 169 9.4 23 54 77 4.3 28 66 3.7 29 29 8
25 Stokes, Allen 18 18 285 15.8 36 70 .514 0 0 .000 27 47 .574 99 5.5 51 52 103 5.7 40 9 0.5 15 11 11
10 Flannery, Sean 18 0 326 18.1 26 65 .400 17 36 .472 21 26 .808 90 5.0 7 21 28 1.6 20 67 3.7 17 22 0
14 Papich, Brian 18 0 337 18.7 40 69 .580 0 1 .000 19 33 .576 99 5.5 30 36 66 3.7 44 17 0.9 16 30 24
31 Parella, Greg 17 0 201 11.8 21 52 .404 16 36 .444 12 13 .923 70 4.1 6 13 19 1.1 20 10 0.6 11 4 1
24 Fitzgerald, Connor 10 1 43 4.3 4 13 .308 1 4 .250 2 2 1.000 11 1.1 4 9 13 1.3 1 2 0.2 1 1 0
45 Hess, Emil 12 0 72 6.0 7 10 .700 0 3 .000 2 3 .667 16 1.3 4 12 16 1.3 9 1 0.1 2 4 4
33 Hippler, Luke 9 0 56 6.2 6 14 .429 2 6 .333 0 2 .000 14 1.6 0 9 9 1.0 4 4 0.4 1 4 2
05 Newman, Mickey 8 0 23 2.9 6 9 .667 0 0 .000 3 3 1.000 15 1.9 0 1 1 0.1 2 1 0.1 3 0 0
50 Anthony, Corbin 8 0 21 2.6 1 6 .167 0 0 .000 2 2 1.000 4 0.5 2 1 3 0.4 3 0 0.0 0 0 1
23 Cleland, Mike 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
34 Harden, Devin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
23 Maher, Jack 5 0 15 3.0 2 5 .400 0 0 .000 0 0 .000 4 0.8 3 2 5 1.0 1 0 0.0 1 0 0
05 Michals, Jack 4 0 8 2.0 1 2 .500 0 1 .000 1 2 .500 3 0.8 0 2 2 0.5 0 2 0.5 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 33 69 3.8 0 0 0.0 5 0 0  
Total 18 3600 200.0 629 1333 .472 211 545 .387 268 360 .744 1737 96.50 278 506 784 43.6 348 311 17.3 226 191 66
Opponents 18 3606 200.3 502 1150 .437 168 488 .344 305 421 .724 1477 82.06 200 471 671 37.3 313 257 14.3 315 119 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Csuhran, Matthew 31 0 551 176 378 .466 75 187 .401 96 118 .814 523 16.9
32 Berger, Ryan 31 31 662 145 304 .477 58 147 .395 63 76 .829 411 13.3
11 Vuyancih, Antonio 31 31 763 158 343 .461 40 106 .377 58 83 .699 414 13.4
20 Cirillo, John 30 30 604 128 279 .459 37 111 .333 67 90 .744 360 12.0
15 Sartain, Jackson 31 0 471 112 237 .473 90 195 .462 13 15 .867 327 10.5
21 Berger, Jimmy 31 31 710 102 221 .462 12 44 .273 46 70 .657 262 8.5
25 Stokes, Allen 31 30 502 67 120 .558 0 0 .000 42 78 .538 176 5.7
14 Papich, Brian 31 0 561 64 108 .593 0 1 .000 32 53 .604 160 5.2
10 Flannery, Sean 31 0 562 43 112 .384 26 57 .456 30 40 .750 142 4.6
31 Parella, Greg 28 0 324 35 96 .365 25 66 .379 17 22 .773 112 4.0
31 Parella, Greg 2 0 10 3 7 .429 1 3 .333 2 2 1.000 9 4.5
23 Kuchta, Jake 2 0 10 2 6 .333 2 2 1.000 0 0 .000 6 3.0
33 Hippler, Luke 19 0 122 18 42 .429 5 15 .333 2 5 .400 43 2.3
24 Fitzgerald, Connor 20 1 76 9 27 .333 1 8 .125 4 6 .667 23 1.2
45 Hess, Emil 24 1 132 10 19 .526 0 7 .000 4 7 .571 24 1.0
50 Anthony, Corbin 17 0 58 5 16 .313 0 2 .000 7 8 .875 17 1.0
06 Newman, Mickey 15 0 41 8 14 .571 0 1 .000 4 4 1.000 20 1.3
23 Cleland, Mike 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Harden, Devin 6 0 11 1 3 .333 0 0 .000 0 0 .000 2 0.3
23 Maher, Jack 8 0 18 3 6 .500 0 0 .000 0 0 .000 6 0.8
05 Michals, Jack 5 0 9 1 2 .500 0 1 .000 2 4 .500 4 0.8
Total 31 6200 1090 2341 .466 372 954 .390 489 681 .718 3041 98.10
Opponents 31 6207 872 1983 .440 257 756 .340 547 765 .715 2548 82.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Csuhran, Matthew 31 17.8 .466 .401 .814 1.3 4.5 5.8 1.5 0.8 0.2 16.9
32 Berger, Ryan 31 21.4 .477 .395 .829 1.3 2.3 3.6 1.5 1.0 0.2 13.3
11 Vuyancih, Antonio 31 24.6 .461 .377 .699 1.4 2.5 3.9 1.8 1.5 0.3 13.4
20 Cirillo, John 30 20.1 .459 .333 .744 1.7 4.0 5.7 1.3 1.2 0.5 12.0
15 Sartain, Jackson 31 15.2 .473 .462 .867 0.7 1.4 2.1 0.8 0.6 0.1 10.5
21 Berger, Jimmy 31 22.9 .462 .273 .657 1.3 2.6 3.9 4.3 2.0 0.4 8.5
25 Stokes, Allen 31 16.2 .558 .000 .538 2.3 2.9 5.1 0.5 0.6 0.7 5.7
14 Papich, Brian 31 18.1 .593 .000 .604 1.7 2.0 3.6 0.9 1.4 1.2 5.2
10 Flannery, Sean 31 18.1 .384 .456 .750 0.5 1.2 1.7 4.2 1.6 0.0 4.6
31 Parella, Greg 28 11.6 .365 .379 .773 0.3 0.8 1.1 0.5 0.3 0.0 4.0
31 Parella, Greg 2 5.0 .429 .333 1.000 0.0 2.0 2.0 0.0 0.0 0.0 4.5
23 Kuchta, Jake 2 5.0 .333 1.000 .000 0.0 0.0 0.0 1.0 0.5 0.0 3.0
33 Hippler, Luke 19 6.4 .429 .333 .400 0.5 1.0 1.5 0.6 0.4 0.3 2.3
24 Fitzgerald, Connor 20 3.8 .333 .125 .667 0.3 0.9 1.2 0.2 0.1 0.0 1.2
45 Hess, Emil 24 5.5 .526 .000 .571 0.4 0.8 1.3 0.2 0.3 0.3 1.0
50 Anthony, Corbin 17 3.4 .313 .000 .875 0.5 0.2 0.7 0.0 0.0 0.1 1.0
06 Newman, Mickey 15 2.7 .571 .000 1.000 0.1 0.3 0.4 0.3 0.1 0.0 1.3
23 Cleland, Mike 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Harden, Devin 6 1.8 .333 .000 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.3
23 Maher, Jack 8 2.3 .500 .000 .000 0.5 0.3 0.8 0.0 0.1 0.0 0.8
05 Michals, Jack 5 1.8 .500 .000 .500 0.0 0.4 0.4 0.4 0.0 0.0 0.8
Total 31 200.0 .466 .390 .718 15.4 28.1 43.5 18.1 11.6 4.1 98.10
Opponents 31 200.2 .440 .340 .715 11.4 27.9 39.3 14.3 6.1 3.3 82.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at FREDONIA 11/17/17 110-75 W 39-82 .476 14-35 .400 18-21 .857 12 25 37 37.0 25 24 9 5 14 110 110.0
at SUNY Poly 11/18/17 115-89 W 39-89 .438 11-32 .344 26-32 .813 23 30 53 45.0 24 22 12 8 16 115 112.5
at Olivet 11/25/17 126-105 W 41-90 .456 21-39 .538 23-29 .793 19 23 42 44.0 31 28 16 1 16 126 117.0
at Kalamazoo 11/26/17 103-65 W 37-79 .468 9-33 .273 20-30 .667 18 32 50 45.5 21 22 16 8 18 103 113.5
vs Muskingum 12/02/17 115-74 W 45-95 .474 15-35 .429 10-12 .833 30 29 59 48.2 19 25 12 4 14 115 113.8
at Mount Union 12/06/17 83-87 L 31-70 .443 8-22 .364 13-20 .650 16 28 44 47.5 21 13 17 2 8 83 108.7
at Marietta College 12/09/17 93-82 W 33-70 .471 12-26 .462 15-23 .652 19 20 39 46.3 16 15 9 1 9 93 106.4
vs Ohio Northern 12/16/17 101-95 W 32-64 .500 13-33 .394 24-28 .857 12 25 37 45.1 22 21 19 6 11 101 105.8
vs La Roche 12/19/17 108-86 W 39-87 .448 16-39 .410 14-21 .667 17 29 46 45.2 17 23 16 2 19 108 106.0
at Olivet 12/29/17 111-90 W 38-79 .481 18-34 .529 17-26 .654 11 26 37 44.4 21 25 12 4 17 111 106.5
at Hope College 12/30/17 94-104 L 37-81 .457 9-30 .300 11-20 .550 19 20 39 43.9 29 12 16 3 12 94 105.4
at Heidelberg 01/03/18 100-94 W 32-76 .421 11-33 .333 25-33 .758 17 28 45 44.0 22 14 12 2 9 100 104.9
vs Capital 01/06/18 95-74 W 32-72 .444 14-35 .400 17-27 .630 15 27 42 43.8 19 22 17 0 21 95 104.2
vs Otterbein 01/10/18 122-66 W 45-78 .577 16-36 .444 16-17 .941 6 33 39 43.5 12 15 7 4 13 122 105.4
at Wilmington (Ohio) 01/13/18 105-97 W 32-65 .492 7-17 .412 34-39 .872 17 29 46 43.7 23 15 20 4 12 105 105.4
at Baldwin Wallace 01/17/18 79-88 L 30-76 .395 7-28 .250 12-16 .750 15 23 38 43.3 16 13 7 2 9 79 103.8
vs Marietta College 01/20/18 99-77 W 38-75 .507 10-28 .357 13-17 .765 14 32 46 43.5 24 16 9 4 11 99 103.5
vs Mount Union 01/24/18 98-66 W 36-75 .480 16-34 .471 10-15 .667 18 33 51 43.9 15 23 11 2 10 98 103.2
at Muskingum 01/27/18 103-112 L 36-86 .419 14-43 .326 17-21 .810 18 23 41 43.7 27 17 11 3 9 103 103.2
at Otterbein University 01/31/18 97-71 W 39-81 .481 10-28 .357 9-15 .600 20 31 51 44.1 23 15 8 5 13 97 102.9
vs Wilmington (Ohio) 02/03/18 109-81 W 41-75 .547 15-26 .577 12-20 .600 14 34 48 44.3 20 24 15 7 12 109 103.1
vs Baldwin Wallace 02/07/18 77-70 W 28-68 .412 7-23 .304 14-22 .636 15 33 48 44.5 18 14 13 6 8 77 102.0
at Ohio Northern 02/10/18 90-80 W 36-66 .545 12-30 .400 6-6 1.000 8 28 36 44.1 20 20 17 3 4 90 101.4
vs Heidelberg 02/14/18 91-78 W 30-68 .441 14-38 .368 17-22 .773 14 29 43 44.0 12 16 11 6 11 91 101.0
at Capital 02/17/18 80-85 L 33-73 .452 10-30 .333 4-7 .571 10 21 31 43.5 19 13 11 5 7 80 100.2
vs Heidelberg 02/20/18 86-65 W 31-61 .508 11-22 .500 13-18 .722 5 29 34 43.2 15 17 13 8 16 86 99.6
vs Baldwin Wallace 02/22/18 93-72 W 36-74 .486 12-27 .444 9-16 .563 16 33 49 43.4 16 18 11 5 9 93 99.4
vs Ohio Northern 02/24/18 94-77 W 34-69 .493 11-30 .367 15-27 .556 20 33 53 43.7 22 15 9 5 3 94 99.2
vs Thomas More 03/02/18 95-72 W 30-62 .484 17-39 .436 18-27 .667 5 31 36 43.4 14 22 6 1 11 95 99.0
vs Wooster 03/03/18 91-85 W 32-70 .457 6-20 .300 21-33 .636 9 27 36 43.2 19 12 8 5 8 91 98.8
at Augustana 03/09/18 78-86 L 28-85 .329 6-29 .207 16-21 .762 26 26 52 43.5 26 11 14 5 10 78 98.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FREDONIA 11/17/17 75-110 L 24-55 .436 1-10 .100 26-34 .765 9 31 40 40.0 16 8 26 2 4 75 75.0
SUNY Poly 11/18/17 89-115 L 33-72 .458 6-17 .353 17-30 .567 14 31 45 42.5 17 11 22 2 6 89 82.0
Olivet 11/25/17 105-126 L 35-70 .500 3-14 .214 32-42 .762 16 32 48 44.3 26 16 26 2 7 105 89.7
Kalamazoo 11/26/17 65-103 L 23-63 .365 6-20 .300 13-22 .591 11 30 41 43.5 20 14 28 5 5 65 83.5
Muskingum 12/02/17 74-115 L 23-58 .397 6-24 .250 22-28 .786 10 22 32 41.2 13 7 20 3 6 74 81.6
Mount Union 12/06/17 87-83 W 27-62 .435 13-29 .448 20-31 .645 14 28 42 41.3 17 19 17 4 10 87 82.5
Marietta College 12/09/17 82-93 L 28-54 .519 11-26 .423 15-18 .833 8 22 30 39.7 18 13 16 4 4 82 82.4
Ohio Northern 12/16/17 95-101 L 32-70 .457 15-34 .441 16-18 .889 14 23 37 39.4 23 19 23 3 10 95 84.0
La Roche 12/19/17 86-108 L 30-67 .448 6-21 .286 20-27 .741 13 34 47 40.2 15 16 27 3 8 86 84.2
Olivet 12/29/17 90-111 L 29-66 .439 10-21 .476 22-29 .759 14 34 48 41.0 21 14 26 5 8 90 84.8
Hope College 12/30/17 104-94 W 30-57 .526 10-22 .455 34-41 .829 11 30 41 41.0 20 18 22 1 6 104 86.5
Heidelberg 01/03/18 94-100 L 32-73 .438 9-29 .310 21-33 .636 17 31 48 41.6 22 12 14 5 8 94 87.2
Capital 01/06/18 74-95 L 24-59 .407 10-23 .435 16-24 .667 15 31 46 41.9 21 13 29 3 8 74 86.2
Otterbein 01/10/18 66-122 L 27-67 .403 6-21 .286 6-10 .600 8 28 36 41.5 12 13 22 0 5 66 84.7
Wilmington (Ohio) 01/13/18 97-105 L 32-70 .457 12-33 .364 21-29 .724 11 18 29 40.7 28 21 12 3 7 97 85.5
Baldwin Wallace 01/17/18 88-79 W 29-61 .475 11-29 .379 19-21 .905 10 33 43 40.8 13 16 15 4 3 88 85.7
Marietta College 01/20/18 77-99 L 23-59 .390 11-28 .393 20-34 .588 10 25 35 40.5 14 10 15 2 5 77 85.2
Mount Union 01/24/18 66-98 L 26-70 .371 6-32 .188 8-13 .615 14 23 37 40.3 14 9 14 7 6 66 84.1
Muskingum 01/27/18 112-103 W 31-56 .554 15-26 .577 35-39 .897 5 32 37 40.1 15 17 17 2 7 112 85.6
Otterbein University 01/31/18 71-97 L 25-57 .439 6-22 .273 15-25 .600 8 24 32 39.7 19 15 22 7 3 71 84.9
Wilmington (Ohio) 02/03/18 81-109 L 28-68 .412 9-27 .333 16-20 .800 8 24 32 39.3 21 14 23 4 9 81 84.7
Baldwin Wallace 02/07/18 70-77 L 24-63 .381 7-31 .226 15-22 .682 10 29 39 39.3 20 12 13 1 7 70 84.0
Ohio Northern 02/10/18 80-90 L 31-67 .463 4-26 .154 14-22 .636 10 21 31 39.0 13 19 11 3 10 80 83.8
Heidelberg 02/14/18 78-91 L 29-74 .392 11-31 .355 9-11 .818 18 28 46 39.3 19 11 19 3 8 78 83.6
Capital 02/17/18 85-80 W 31-62 .500 6-17 .353 17-23 .739 10 29 39 39.2 11 17 13 3 3 85 83.6
Heidelberg 02/20/18 65-86 L 22-61 .361 7-24 .292 14-18 .778 12 29 41 39.3 16 12 21 3 7 65 82.9
Baldwin Wallace 02/22/18 72-93 L 24-65 .369 9-31 .290 15-21 .714 11 27 38 39.3 18 9 15 1 2 72 82.5
Ohio Northern 02/24/18 77-94 L 28-67 .418 7-25 .280 14-25 .560 12 20 32 39.0 19 16 9 2 4 77 82.3
Thomas More 03/02/18 72-95 L 29-62 .468 9-25 .360 5-8 .625 5 31 36 38.9 21 14 18 2 5 72 82.0
Wooster 03/03/18 85-91 L 34-66 .515 5-20 .250 12-17 .706 10 34 44 39.1 23 17 17 7 4 85 82.1
Augustana 03/09/18 86-78 W 29-62 .468 10-18 .556 18-30 .600 15 32 47 39.3 17 21 21 6 5 86 82.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FREDONIA 11/17/17 110-75 35 39-82/24-55 .476/.436 14-35/1-10 .400/.100 18-21/26-34 .857-.765 37/40 -3 24/8 9/26 5/2 14/4 25/16
SUNY Poly 11/18/17 115-89 26 39-89/33-72 .438/.458 11-32/6-17 .344/.353 26-32/17-30 .813-.567 53/45 8 22/11 12/22 8/2 16/6 24/17
Olivet 11/25/17 126-105 21 41-90/35-70 .456/.500 21-39/3-14 .538/.214 23-29/32-42 .793-.762 42/48 -6 28/16 16/26 1/2 16/7 31/26
Kalamazoo 11/26/17 103-65 38 37-79/23-63 .468/.365 9-33/6-20 .273/.300 20-30/13-22 .667-.591 50/41 9 22/14 16/28 8/5 18/5 21/20
Muskingum 12/02/17 115-74 41 45-95/23-58 .474/.397 15-35/6-24 .429/.250 10-12/22-28 .833-.786 59/32 27 25/7 12/20 4/3 14/6 19/13
Mount Union 12/06/17 83-87 -4 31-70/27-62 .443/.435 8-22/13-29 .364/.448 13-20/20-31 .650-.645 44/42 2 13/19 17/17 2/4 8/10 21/17
Marietta College 12/09/17 93-82 11 33-70/28-54 .471/.519 12-26/11-26 .462/.423 15-23/15-18 .652-.833 39/30 9 15/13 9/16 1/4 9/4 16/18
Ohio Northern 12/16/17 101-95 6 32-64/32-70 .500/.457 13-33/15-34 .394/.441 24-28/16-18 .857-.889 37/37 0 21/19 19/23 6/3 11/10 22/23
La Roche 12/19/17 108-86 22 39-87/30-67 .448/.448 16-39/6-21 .410/.286 14-21/20-27 .667-.741 46/47 -1 23/16 16/27 2/3 19/8 17/15
Olivet 12/29/17 111-90 21 38-79/29-66 .481/.439 18-34/10-21 .529/.476 17-26/22-29 .654-.759 37/48 -11 25/14 12/26 4/5 17/8 21/21
Hope College 12/30/17 94-104 -10 37-81/30-57 .457/.526 9-30/10-22 .300/.455 11-20/34-41 .550-.829 39/41 -2 12/18 16/22 3/1 12/6 29/20
Heidelberg 01/03/18 100-94 6 32-76/32-73 .421/.438 11-33/9-29 .333/.310 25-33/21-33 .758-.636 45/48 -3 14/12 12/14 2/5 9/8 22/22
Capital 01/06/18 95-74 21 32-72/24-59 .444/.407 14-35/10-23 .400/.435 17-27/16-24 .630-.667 42/46 -4 22/13 17/29 0/3 21/8 19/21
Otterbein 01/10/18 122-66 56 45-78/27-67 .577/.403 16-36/6-21 .444/.286 16-17/6-10 .941-.600 39/36 3 15/13 7/22 4/0 13/5 12/12
Wilmington (Ohio) 01/13/18 105-97 8 32-65/32-70 .492/.457 7-17/12-33 .412/.364 34-39/21-29 .872-.724 46/29 17 15/21 20/12 4/3 12/7 23/28
Baldwin Wallace 01/17/18 79-88 -9 30-76/29-61 .395/.475 7-28/11-29 .250/.379 12-16/19-21 .750-.905 38/43 -5 13/16 7/15 2/4 9/3 16/13
Marietta College 01/20/18 99-77 22 38-75/23-59 .507/.390 10-28/11-28 .357/.393 13-17/20-34 .765-.588 46/35 11 16/10 9/15 4/2 11/5 24/14
Mount Union 01/24/18 98-66 32 36-75/26-70 .480/.371 16-34/6-32 .471/.188 10-15/8-13 .667-.615 51/37 14 23/9 11/14 2/7 10/6 15/14
Muskingum 01/27/18 103-112 -9 36-86/31-56 .419/.554 14-43/15-26 .326/.577 17-21/35-39 .810-.897 41/37 4 17/17 11/17 3/2 9/7 27/15
Otterbein University 01/31/18 97-71 26 39-81/25-57 .481/.439 10-28/6-22 .357/.273 9-15/15-25 .600-.600 51/32 19 15/15 8/22 5/7 13/3 23/19
Wilmington (Ohio) 02/03/18 109-81 28 41-75/28-68 .547/.412 15-26/9-27 .577/.333 12-20/16-20 .600-.800 48/32 16 24/14 15/23 7/4 12/9 20/21
Baldwin Wallace 02/07/18 77-70 7 28-68/24-63 .412/.381 7-23/7-31 .304/.226 14-22/15-22 .636-.682 48/39 9 14/12 13/13 6/1 8/7 18/20
Ohio Northern 02/10/18 90-80 10 36-66/31-67 .545/.463 12-30/4-26 .400/.154 6-6/14-22 1.000-.636 36/31 5 20/19 17/11 3/3 4/10 20/13
Heidelberg 02/14/18 91-78 13 30-68/29-74 .441/.392 14-38/11-31 .368/.355 17-22/9-11 .773-.818 43/46 -3 16/11 11/19 6/3 11/8 12/19
Capital 02/17/18 80-85 -5 33-73/31-62 .452/.500 10-30/6-17 .333/.353 4-7/17-23 .571-.739 31/39 -8 13/17 11/13 5/3 7/3 19/11
Heidelberg 02/20/18 86-65 21 31-61/22-61 .508/.361 11-22/7-24 .500/.292 13-18/14-18 .722-.778 34/41 -7 17/12 13/21 8/3 16/7 15/16
Baldwin Wallace 02/22/18 93-72 21 36-74/24-65 .486/.369 12-27/9-31 .444/.290 9-16/15-21 .563-.714 49/38 11 18/9 11/15 5/1 9/2 16/18
Ohio Northern 02/24/18 94-77 17 34-69/28-67 .493/.418 11-30/7-25 .367/.280 15-27/14-25 .556-.560 53/32 21 15/16 9/9 5/2 3/4 22/19
Thomas More 03/02/18 95-72 23 30-62/29-62 .484/.468 17-39/9-25 .436/.360 18-27/5-8 .667-.625 36/36 0 22/14 6/18 1/2 11/5 14/21
Wooster 03/03/18 91-85 6 32-70/34-66 .457/.515 6-20/5-20 .300/.250 21-33/12-17 .636-.706 36/44 -8 12/17 8/17 5/7 8/4 19/23
Augustana 03/09/18 78-86 -8 28-85/29-62 .329/.468 6-29/10-18 .207/.556 16-21/18-30 .762-.600 52/47 5 11/21 14/21 5/6 10/5 26/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Olivet (11/25/17)
FIELD GOALS MADE 45 Muskingum (12/02/17); Otterbein (01/10/18)
FIELD GOAL ATTEMPTS 95 Muskingum (12/02/17)
3 PT FIELD GOALS MADE 21 Olivet (11/25/17)
3 PT FG ATTEMPTS 43 Muskingum (01/27/18)
FREE THROWS MADE 34 Wilmington (Ohio) (01/13/18)
FREE THROW ATTEMPTS 39 Wilmington (Ohio) (01/13/18)
REBOUNDS 59 Muskingum (12/02/17)
ASSISTS 28 Olivet (11/25/17)
STEALS 21 Capital (01/06/18)
BLOCKED SHOTS 8 Heidelberg (02/20/18); SUNY Poly (11/18/17); Kalamazoo (11/26/17)
TURNOVERS 20 Wilmington (Ohio) (01/13/18)
FOULS 31 Olivet (11/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Matthew Csuhran Heidelberg (01/03/18)
FIELD GOALS MADE 10 Antonio Vuyancih Baldwin Wallace (01/17/18)
