Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2019-20 Men's Basketball Cumulative Statistics

Team Stats (19-9, 12-9)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Total Points 2393 2157
Points Per Game 85.5 77.0
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 846-1827 767-1764
FG: Percentage .463 .435
FG: Per Game 30.2 27.4
3PT: Made-Attempted 307-790 248-717
3PT: Percentage .389 .346
3PT: Per Game 11.0 8.9
FT: Made-Attempted 394-566 375-506
FT: Percentage .696 .741
FT: Per Game 14.1 13.4
Rebounding
Total 1052 1089
Per Game 37.6 38.9
Margin -1.3 --
Assists
Total 432 366
Per Game 15.4 13.1
Turnovers
Total 346 454
Per Game 12.4 16.2
Margin 3.9 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.2 13.6
Steals
Total 241 192
Per Game 8.6 6.9
Blocks
Total 93 55
Per Game 3.3 2.0
Attendance
Total 4865 8691
Per Game 11-442 13-669

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Berger, Ryan 28 28 785 28.0 168 343 .490 58 150 .387 132 162 .815 526 18.8 29 93 122 4.4 77 78 53 32 9
15 Sartain, Jackson 28 28 804 28.7 172 357 .482 97 206 .471 15 16 .938 456 16.3 22 58 80 2.9 39 28 44 26 5
21 Berger, Jimmy 27 27 853 31.6 135 280 .482 16 61 .262 81 125 .648 367 13.6 32 141 173 6.4 57 98 72 44 22
21 Berger, Jimmy 1 1 35 35.0 4 14 .286 1 6 .167 2 2 1.000 11 11.0 1 2 3 3.0 1 4 1 1 0
10 Flannery, Sean 28 28 938 33.5 77 210 .367 47 126 .373 55 67 .821 256 9.1 23 76 99 3.5 60 151 49 57 2
03 Fitzgerald, Connor 25 0 401 16.0 70 146 .479 38 82 .463 22 29 .759 200 8.0 14 54 68 2.7 28 19 16 13 2
33 Chambers, Emmett 27 20 512 19.0 76 143 .531 1 6 .167 48 89 .539 201 7.4 66 71 137 5.1 64 7 34 23 18
20 Flannery, PJ 2 0 12 6.0 5 9 .556 4 8 .500 0 0 .000 14 7.0 0 3 3 1.5 1 0 0 0 0
12 Hippler, Luke 26 7 392 15.1 51 88 .580 2 10 .200 7 15 .467 111 4.3 30 75 105 4.0 52 8 18 18 22
20 Flannery, PJ 10 0 63 6.3 9 25 .360 8 21 .381 0 0 .000 26 2.6 2 13 15 1.5 6 2 1 1 3
23 Brown, Hugh 26 1 204 7.8 21 54 .389 13 33 .394 9 14 .643 64 2.5 4 7 11 0.4 26 10 8 7 0
11 Parella, Greg 12 0 85 7.1 11 32 .344 6 21 .286 0 2 .000 28 2.3 2 11 13 1.1 9 6 3 2 0
01 Hanna, Eric 24 0 141 5.9 13 46 .283 10 37 .270 5 7 .714 41 1.7 6 18 24 1.0 15 7 11 4 0
02 Anthony, Corbin 20 0 139 7.0 8 17 .471 0 0 .000 9 17 .529 25 1.3 12 22 34 1.7 31 2 15 4 1
24 O'Toole, Owen 8 0 15 1.9 4 7 .571 2 4 .500 0 2 .000 10 1.3 3 1 4 0.5 2 3 2 0 1
34 Garofoli, Antonio 5 0 6 1.2 1 2 .500 1 2 .500 2 2 1.000 5 1.0 0 0 0 0.0 0 0 0 0 0
31 Bublinec, Jared 13 0 36 2.8 6 18 .333 0 10 .000 0 0 .000 12 0.9 0 1 1 0.1 4 1 2 1 0
25 Daugherty, Patrick 8 0 17 2.1 3 6 .500 0 0 .000 1 3 .333 7 0.9 3 6 9 1.1 2 0 1 1 1
05 Trubisky, Mason 24 0 161 6.7 7 17 .412 3 6 .500 2 8 .250 19 0.8 15 26 41 1.7 22 4 10 5 5
14 Hess, Emil 19 0 70 3.7 5 13 .385 0 1 .000 4 6 .667 14 0.7 7 10 17 0.9 9 4 3 2 2
04 Merril, Ben 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
50 Ostrowski, Will 7 0 6 0.9 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 48 92 3.3 0 0 3 0 0  
Total 28 5676 202.7 846 1827 .463 307 790 .389 394 566 .696 2393 85.46 315 737 1052 37.6 506 432 346 241 93
Opponents 28 5675 202.7 767 1764 .435 248 717 .346 375 506 .741 2157 77.04 330 759 1089 38.9 493 366 454 192 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Berger, Ryan 18 18 533 29.6 115 231 .498 38 101 .376 89 109 .817 357 19.8 24 62 86 4.8 52 49 2.7 33 25 5
21 Berger, Jimmy 18 18 593 32.9 93 191 .487 8 36 .222 59 94 .628 253 14.1 23 94 117 6.5 38 63 3.5 54 27 12
15 Sartain, Jackson 18 18 524 29.1 95 208 .457 50 109 .459 13 14 .929 253 14.1 14 38 52 2.9 26 21 1.2 29 17 4
10 Flannery, Sean 18 18 606 33.7 54 138 .391 33 85 .388 34 43 .791 175 9.7 9 51 60 3.3 38 80 4.4 32 39 0
33 Chambers, Emmett 18 15 387 21.5 60 117 .513 1 5 .200 38 72 .528 159 8.8 50 56 106 5.9 51 6 0.3 32 15 16
03 Fitzgerald, Connor 18 0 323 17.9 56 117 .479 32 69 .464 16 20 .800 160 8.9 10 46 56 3.1 22 14 0.8 12 7 0
12 Hippler, Luke 16 2 215 13.4 24 38 .632 0 1 .000 4 9 .444 52 3.3 12 34 46 2.9 30 3 0.2 8 9 13
23 Brown, Hugh 17 1 126 7.4 13 28 .464 7 16 .438 6 10 .600 39 2.3 1 5 6 0.4 15 6 0.4 5 5 0
02 Anthony, Corbin 12 0 90 7.5 3 10 .300 0 0 .000 6 12 .500 12 1.0 8 6 14 1.2 20 1 0.1 11 3 1
20 Flannery, PJ 4 0 22 5.5 2 7 .286 2 7 .286 0 0 .000 6 1.5 0 3 3 0.8 2 0 0.0 0 0 2
32 Garofoli, Antonio 2 0 3 1.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
01 Hanna, Eric 16 0 76 4.8 5 21 .238 5 19 .263 1 2 .500 16 1.0 2 13 15 0.9 6 4 0.3 6 2 0
24 O'Toole, Owen 5 0 8 1.6 2 4 .500 1 3 .333 0 2 .000 5 1.0 1 1 2 0.4 2 0 0.0 2 0 0
11 Parella, Greg 5 0 24 4.8 2 9 .222 1 4 .250 0 0 .000 5 1.0 0 3 3 0.6 3 2 0.4 1 0 0
31 Bublinec, Jared 6 0 12 2.0 2 5 .400 0 2 .000 0 0 .000 4 0.7 0 0 0 0.0 1 0 0.0 1 0 0
25 Daugherty, Patrick 4 0 5 1.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 2 3 0.8 1 0 0.0 0 0 1
20 Flannery, PJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Hess, Emil 10 0 30 3.0 3 7 .429 0 1 .000 1 2 .500 7 0.7 3 7 10 1.0 6 2 0.2 2 1 1
04 Merril, Ben 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
50 Ostrowski, Will 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 3.4 0 0 0.0 3 0 0  
05 Trubisky, Mason 16 0 94 5.9 3 9 .333 2 3 .667 1 6 .167 9 0.6 9 19 28 1.8 11 0 0.0 4 2 3
Total 18 3675 204.2 533 1144 .466 181 463 .391 269 397 .678 1516 84.22 200 469 669 37.2 324 251 13.9 235 152 58
Opponents 18 3675 204.2 500 1138 .439 169 475 .356 241 327 .737 1410 78.33 211 481 692 38.4 336 225 12.5 286 137 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Berger, Ryan 28 28 785 168 343 .490 58 150 .387 132 162 .815 526 18.8
15 Sartain, Jackson 28 28 804 172 357 .482 97 206 .471 15 16 .938 456 16.3
21 Berger, Jimmy 27 27 853 135 280 .482 16 61 .262 81 125 .648 367 13.6
21 Berger, Jimmy 1 1 35 4 14 .286 1 6 .167 2 2 1.000 11 11.0
10 Flannery, Sean 28 28 938 77 210 .367 47 126 .373 55 67 .821 256 9.1
03 Fitzgerald, Connor 25 0 401 70 146 .479 38 82 .463 22 29 .759 200 8.0
33 Chambers, Emmett 27 20 512 76 143 .531 1 6 .167 48 89 .539 201 7.4
20 Flannery, PJ 2 0 12 5 9 .556 4 8 .500 0 0 .000 14 7.0
12 Hippler, Luke 26 7 392 51 88 .580 2 10 .200 7 15 .467 111 4.3
23 Brown, Hugh 26 1 204 21 54 .389 13 33 .394 9 14 .643 64 2.5
20 Flannery, PJ 10 0 63 9 25 .360 8 21 .381 0 0 .000 26 2.6
11 Parella, Greg 12 0 85 11 32 .344 6 21 .286 0 2 .000 28 2.3
02 Anthony, Corbin 20 0 139 8 17 .471 0 0 .000 9 17 .529 25 1.3
34 Garofoli, Antonio 5 0 6 1 2 .500 1 2 .500 2 2 1.000 5 1.0
01 Hanna, Eric 24 0 141 13 46 .283 10 37 .270 5 7 .714 41 1.7
24 O'Toole, Owen 8 0 15 4 7 .571 2 4 .500 0 2 .000 10 1.3
31 Bublinec, Jared 13 0 36 6 18 .333 0 10 .000 0 0 .000 12 0.9
25 Daugherty, Patrick 8 0 17 3 6 .500 0 0 .000 1 3 .333 7 0.9
14 Hess, Emil 19 0 70 5 13 .385 0 1 .000 4 6 .667 14 0.7
04 Merril, Ben 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Ostrowski, Will 7 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Trubisky, Mason 24 0 161 7 17 .412 3 6 .500 2 8 .250 19 0.8
Total 28 5676 846 1827 .463 307 790 .389 394 566 .696 2393 85.46
Opponents 28 5675 767 1764 .435 248 717 .346 375 506 .741 2157 77.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Berger, Ryan 28 28.0 .490 .387 .815 1.0 3.3 4.4 2.8 1.1 0.3 18.8
15 Sartain, Jackson 28 28.7 .482 .471 .938 0.8 2.1 2.9 1.0 0.9 0.2 16.3
21 Berger, Jimmy 27 31.6 .482 .262 .648 1.2 5.2 6.4 3.6 1.6 0.8 13.6
21 Berger, Jimmy 1 35.0 .286 .167 1.000 1.0 2.0 3.0 4.0 1.0 0.0 11.0
10 Flannery, Sean 28 33.5 .367 .373 .821 0.8 2.7 3.5 5.4 2.0 0.1 9.1
03 Fitzgerald, Connor 25 16.0 .479 .463 .759 0.6 2.2 2.7 0.8 0.5 0.1 8.0
33 Chambers, Emmett 27 19.0 .531 .167 .539 2.4 2.6 5.1 0.3 0.9 0.7 7.4
20 Flannery, PJ 2 6.0 .556 .500 .000 0.0 1.5 1.5 0.0 0.0 0.0 7.0
12 Hippler, Luke 26 15.1 .580 .200 .467 1.2 2.9 4.0 0.3 0.7 0.8 4.3
23 Brown, Hugh 26 7.8 .389 .394 .643 0.2 0.3 0.4 0.4 0.3 0.0 2.5
20 Flannery, PJ 10 6.3 .360 .381 .000 0.2 1.3 1.5 0.2 0.1 0.3 2.6
11 Parella, Greg 12 7.1 .344 .286 .000 0.2 0.9 1.1 0.5 0.2 0.0 2.3
02 Anthony, Corbin 20 7.0 .471 .000 .529 0.6 1.1 1.7 0.1 0.2 0.1 1.3
34 Garofoli, Antonio 5 1.2 .500 .500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
01 Hanna, Eric 24 5.9 .283 .270 .714 0.3 0.8 1.0 0.3 0.2 0.0 1.7
24 O'Toole, Owen 8 1.9 .571 .500 .000 0.4 0.1 0.5 0.4 0.0 0.1 1.3
31 Bublinec, Jared 13 2.8 .333 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.9
25 Daugherty, Patrick 8 2.1 .500 .000 .333 0.4 0.8 1.1 0.0 0.1 0.1 0.9
14 Hess, Emil 19 3.7 .385 .000 .667 0.4 0.5 0.9 0.2 0.1 0.1 0.7
04 Merril, Ben 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Ostrowski, Will 7 0.9 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
05 Trubisky, Mason 24 6.7 .412 .500 .250 0.6 1.1 1.7 0.2 0.2 0.2 0.8
Total 28 202.7 .463 .389 .696 11.3 26.3 37.6 15.4 8.6 3.3 85.46
Opponents 28 202.7 .435 .346 .741 11.8 27.1 38.9 13.1 6.9 2.0 77.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Waynesburg 11/15/19 78-58 W 30-64 .469 9-29 .310 9-13 .692 10 26 36 36.0 17 12 14 3 13 78 78.0
vs Grove City 11/16/19 88-71 W 29-63 .460 15-33 .455 15-22 .682 9 28 37 36.5 19 19 15 3 10 88 83.0
vs CWRU 11/20/19 82-75 W 29-65 .446 6-27 .222 18-25 .720 12 32 44 39.0 20 12 12 7 5 82 82.7
at Kalamazoo 11/30/19 87-76 W 32-65 .492 15-33 .455 8-9 .889 12 24 36 38.3 20 19 11 2 7 87 83.8
vs Olivet 12/01/19 87-72 W 30-75 .400 12-36 .333 15-21 .714 17 21 38 38.2 13 22 8 2 14 87 84.4
vs Mount Union 12/04/19 79-96 L 24-50 .480 12-20 .600 19-30 .633 7 16 23 35.7 16 13 18 0 8 79 83.5
at Marietta 12/07/19 98-104 L 37-71 .521 9-29 .310 15-26 .577 11 19 30 34.9 32 18 7 4 7 98 85.6
at Muskingum 12/14/19 79-85 L 30-57 .526 11-24 .458 8-17 .471 12 25 37 35.1 19 20 17 3 3 79 84.8
vs Whitworth 12/28/19 95-89 W 33-69 .478 13-34 .382 16-17 .941 8 23 31 34.7 14 19 14 3 9 95 85.9
at Keene St. 12/29/19 116-88 W 45-80 .563 18-37 .486 8-9 .889 12 31 43 35.5 18 29 9 3 11 116 88.9
vs Ohio Northern 01/04/20 85-72 W 31-60 .517 8-18 .444 15-20 .750 10 27 37 35.6 15 16 10 5 6 85 88.5
at Otterbein 01/08/20 76-59 W 26-56 .464 13-28 .464 11-16 .688 11 33 44 36.3 14 16 17 6 5 76 87.5
vs Wilmington (OH) 01/11/20 89-72 W 29-60 .483 13-25 .520 18-23 .783 11 34 45 37.0 15 16 16 4 6 89 87.6
at Heidelberg 01/15/20 82-74 W 28-59 .475 14-28 .500 12-24 .500 15 28 43 37.4 13 14 16 3 11 82 87.2
vs Capital 01/18/20 72-73 L 24-63 .381 5-16 .313 19-27 .704 14 21 35 37.3 15 9 13 0 7 72 86.2
at Baldwin Wallace 01/22/20 77-82 L 24-69 .348 9-22 .409 20-28 .714 16 22 38 37.3 17 7 9 0 10 77 85.6
vs Muskingum 01/25/20 100-88 W 32-64 .500 13-29 .448 23-32 .719 6 23 29 36.8 18 18 9 3 14 100 86.5
at Mount Union 01/29/20 85-88 L 34-64 .531 7-23 .304 10-15 .667 7 24 31 36.5 17 14 7 3 7 85 86.4
vs Marietta 02/01/20 67-54 W 21-62 .339 4-25 .160 21-28 .750 13 38 51 37.3 17 6 15 0 13 67 85.4
vs Heidelberg 02/05/20 83-85 L (OT) 33-75 .440 10-31 .323 7-14 .500 19 28 47 37.8 16 18 21 5 8 83 85.3
at Capital 02/08/20 100-89 W (2 OT) 32-76 .421 11-35 .314 25-30 .833 10 19 29 37.3 28 14 13 4 16 100 86.0
vs Baldwin Wallace 02/12/20 101-82 W 39-73 .534 13-27 .481 10-19 .526 13 31 44 37.6 17 12 6 3 6 101 86.6
at Ohio Northern 02/15/20 71-73 L 25-60 .417 8-26 .308 13-15 .867 6 30 36 37.6 27 9 13 4 4 71 86.0
vs Otterbein 02/19/20 88-67 W 33-64 .516 14-34 .412 8-13 .615 10 22 32 37.3 13 20 13 8 11 88 86.0
at Wilmington (OH) 02/22/20 84-67 W 31-61 .508 7-23 .304 15-20 .750 9 29 38 37.4 15 11 15 3 10 84 86.0
vs Capital 02/25/20 84-54 W 34-75 .453 10-29 .345 6-8 .750 15 29 44 37.6 16 16 6 9 8 84 85.9
at Marietta 02/27/20 86-79 W 27-60 .450 14-34 .412 18-22 .818 8 28 36 37.6 19 17 8 1 6 86 85.9
at Mount Union 02/29/20 74-85 L 24-67 .358 14-35 .400 12-23 .522 12 26 38 37.6 26 16 14 2 6 74 85.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waynesburg 11/15/19 58-78 L 21-54 .389 5-19 .263 11-14 .786 9 25 34 34.0 11 12 23 1 5 58 58.0
Grove City 11/16/19 71-88 L 24-63 .381 3-11 .273 20-24 .833 14 30 44 39.0 18 12 19 2 6 71 64.5
CWRU 11/20/19 75-82 L 26-62 .419 13-27 .481 10-16 .625 8 27 35 37.7 23 19 14 4 6 75 68.0
Kalamazoo 11/30/19 76-87 L 25-56 .446 10-26 .385 16-18 .889 9 21 30 35.8 11 12 13 1 7 76 70.0
Olivet 12/01/19 72-87 L 29-59 .492 7-22 .318 7-8 .875 10 32 42 37.0 18 16 24 1 3 72 70.4
Mount Union 12/04/19 96-79 W 37-62 .597 12-29 .414 10-11 .909 9 24 33 36.3 21 17 16 4 7 96 74.7
Marietta 12/07/19 104-98 W 28-54 .519 15-26 .577 33-49 .673 15 31 46 37.7 20 20 16 2 6 104 78.9
Muskingum 12/14/19 85-79 W 30-62 .484 12-25 .480 13-18 .722 9 20 29 36.6 17 12 7 1 8 85 79.6
Whitworth 12/28/19 89-95 L 34-66 .515 8-24 .333 13-17 .765 8 29 37 36.7 19 16 16 2 10 89 80.7
Keene St. 12/29/19 88-116 L 34-68 .500 9-27 .333 11-17 .647 8 24 32 36.2 10 17 14 2 3 88 81.4
Ohio Northern 01/04/20 72-85 L 24-57 .421 9-26 .346 15-22 .682 9 23 32 35.8 17 11 13 0 9 72 80.5
Otterbein 01/08/20 59-76 L 20-57 .351 9-26 .346 10-12 .833 4 23 27 35.1 16 15 11 0 13 59 78.8
Wilmington (OH) 01/11/20 72-89 L 28-75 .373 6-24 .250 10-16 .625 16 24 40 35.5 17 11 10 2 12 72 78.2
Heidelberg 01/15/20 74-82 L 28-68 .412 10-29 .345 8-12 .667 14 24 38 35.6 21 9 14 1 5 74 77.9
Capital 01/18/20 73-72 W 31-63 .492 7-22 .318 4-9 .444 14 29 43 36.1 21 9 18 5 10 73 77.6
Baldwin Wallace 01/22/20 82-77 W 31-61 .508 11-28 .393 9-11 .818 10 33 43 36.6 21 16 19 3 5 82 77.9
Muskingum 01/25/20 88-100 L 30-62 .484 10-29 .345 18-22 .818 10 31 41 36.8 18 13 20 2 6 88 78.5
Mount Union 01/29/20 88-85 W 32-70 .457 10-30 .333 14-15 .933 14 24 38 36.9 13 11 10 1 3 88 79.0
Marietta 02/01/20 54-67 L 21-67 .313 8-34 .235 4-9 .444 12 33 45 37.3 24 8 21 3 7 54 77.7
Heidelberg 02/05/20 85-83 W (OT) 32-68 .471 11-26 .423 10-13 .769 9 26 35 37.2 13 12 17 3 14 85 78.1
Capital 02/08/20 89-100 L (2 OT) 28-59 .475 6-19 .316 27-33 .818 14 35 49 37.8 26 15 30 1 6 89 78.6
Baldwin Wallace 02/12/20 82-101 L 30-66 .455 11-33 .333 11-16 .688 9 26 35 37.6 19 11 12 1 3 82 78.7
Ohio Northern 02/15/20 73-71 W 21-62 .339 6-21 .286 25-33 .758 16 31 47 38.0 18 9 11 0 7 73 78.5
Otterbein 02/19/20 67-88 L 24-58 .414 11-25 .440 8-11 .727 13 22 35 37.9 17 14 25 0 10 67 78.0
Wilmington (OH) 02/22/20 67-84 L 25-67 .373 5-23 .217 12-15 .800 14 22 36 37.8 17 12 16 3 6 67 77.6
Capital 02/25/20 54-84 L 19-62 .306 3-16 .188 13-20 .650 19 26 45 38.1 10 10 18 4 4 54 76.7
Marietta 02/27/20 79-86 L 27-68 .397 13-38 .342 12-15 .800 15 27 42 38.3 19 15 11 2 3 79 76.7
Mount Union 02/29/20 85-74 W 28-68 .412 8-32 .250 21-30 .700 19 37 56 38.9 18 12 16 4 8 85 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waynesburg 11/15/19 78-58 20 30-64/21-54 .469/.389 9-29/5-19 .310/.263 9-13/11-14 .692-.786 36/34 2 12/12 14/23 3/1 13/5 17/11
Grove City 11/16/19 88-71 17 29-63/24-63 .460/.381 15-33/3-11 .455/.273 15-22/20-24 .682-.833 37/44 -7 19/12 15/19 3/2 10/6 19/18
CWRU 11/20/19 82-75 7 29-65/26-62 .446/.419 6-27/13-27 .222/.481 18-25/10-16 .720-.625 44/35 9 12/19 12/14 7/4 5/6 20/23
Kalamazoo 11/30/19 87-76 11 32-65/25-56 .492/.446 15-33/10-26 .455/.385 8-9/16-18 .889-.889 36/30 6 19/12 11/13 2/1 7/7 20/11
Olivet 12/01/19 87-72 15 30-75/29-59 .400/.492 12-36/7-22 .333/.318 15-21/7-8 .714-.875 38/42 -4 22/16 8/24 2/1 14/3 13/18
Mount Union 12/04/19 79-96 -17 24-50/37-62 .480/.597 12-20/12-29 .600/.414 19-30/10-11 .633-.909 23/33 -10 13/17 18/16 0/4 8/7 16/21
Marietta 12/07/19 98-104 -6 37-71/28-54 .521/.519 9-29/15-26 .310/.577 15-26/33-49 .577-.673 30/46 -16 18/20 7/16 4/2 7/6 32/20
Muskingum 12/14/19 79-85 -6 30-57/30-62 .526/.484 11-24/12-25 .458/.480 8-17/13-18 .471-.722 37/29 8 20/12 17/7 3/1 3/8 19/17
Whitworth 12/28/19 95-89 6 33-69/34-66 .478/.515 13-34/8-24 .382/.333 16-17/13-17 .941-.765 31/37 -6 19/16 14/16 3/2 9/10 14/19
Keene St. 12/29/19 116-88 28 45-80/34-68 .563/.500 18-37/9-27 .486/.333 8-9/11-17 .889-.647 43/32 11 29/17 9/14 3/2 11/3 18/10
Ohio Northern 01/04/20 85-72 13 31-60/24-57 .517/.421 8-18/9-26 .444/.346 15-20/15-22 .750-.682 37/32 5 16/11 10/13 5/0 6/9 15/17
Otterbein 01/08/20 76-59 17 26-56/20-57 .464/.351 13-28/9-26 .464/.346 11-16/10-12 .688-.833 44/27 17 16/15 17/11 6/0 5/13 14/16
Wilmington (OH) 01/11/20 89-72 17 29-60/28-75 .483/.373 13-25/6-24 .520/.250 18-23/10-16 .783-.625 45/40 5 16/11 16/10 4/2 6/12 15/17
Heidelberg 01/15/20 82-74 8 28-59/28-68 .475/.412 14-28/10-29 .500/.345 12-24/8-12 .500-.667 43/38 5 14/9 16/14 3/1 11/5 13/21
Capital 01/18/20 72-73 -1 24-63/31-63 .381/.492 5-16/7-22 .313/.318 19-27/4-9 .704-.444 35/43 -8 9/9 13/18 0/5 7/10 15/21
Baldwin Wallace 01/22/20 77-82 -5 24-69/31-61 .348/.508 9-22/11-28 .409/.393 20-28/9-11 .714-.818 38/43 -5 7/16 9/19 0/3 10/5 17/21
Muskingum 01/25/20 100-88 12 32-64/30-62 .500/.484 13-29/10-29 .448/.345 23-32/18-22 .719-.818 29/41 -12 18/13 9/20 3/2 14/6 18/18
Mount Union 01/29/20 85-88 -3 34-64/32-70 .531/.457 7-23/10-30 .304/.333 10-15/14-15 .667-.933 31/38 -7 14/11 7/10 3/1 7/3 17/13
Marietta 02/01/20 67-54 13 21-62/21-67 .339/.313 4-25/8-34 .160/.235 21-28/4-9 .750-.444 51/45 6 6/8 15/21 0/3 13/7 17/24
Heidelberg 02/05/20 83-85 -2 33-75/32-68 .440/.471 10-31/11-26 .323/.423 7-14/10-13 .500-.769 47/35 12 18/12 21/17 5/3 8/14 16/13
Capital 02/08/20 100-89 11 32-76/28-59 .421/.475 11-35/6-19 .314/.316 25-30/27-33 .833-.818 29/49 -20 14/15 13/30 4/1 16/6 28/26
Baldwin Wallace 02/12/20 101-82 19 39-73/30-66 .534/.455 13-27/11-33 .481/.333 10-19/11-16 .526-.688 44/35 9 12/11 6/12 3/1 6/3 17/19
Ohio Northern 02/15/20 71-73 -2 25-60/21-62 .417/.339 8-26/6-21 .308/.286 13-15/25-33 .867-.758 36/47 -11 9/9 13/11 4/0 4/7 27/18
Otterbein 02/19/20 88-67 21 33-64/24-58 .516/.414 14-34/11-25 .412/.440 8-13/8-11 .615-.727 32/35 -3 20/14 13/25 8/0 11/10 13/17
Wilmington (OH) 02/22/20 84-67 17 31-61/25-67 .508/.373 7-23/5-23 .304/.217 15-20/12-15 .750-.800 38/36 2 11/12 15/16 3/3 10/6 15/17
Capital 02/25/20 84-54 30 34-75/19-62 .453/.306 10-29/3-16 .345/.188 6-8/13-20 .750-.650 44/45 -1 16/10 6/18 9/4 8/4 16/10
Marietta 02/27/20 86-79 7 27-60/27-68 .450/.397 14-34/13-38 .412/.342 18-22/12-15 .818-.800 36/42 -6 17/15 8/11 1/2 6/3 19/19
Mount Union 02/29/20 74-85 -11 24-67/28-68 .358/.412 14-35/8-32 .400/.250 12-23/21-30 .522-.700 38/56 -18 16/12 14/16 2/4 6/8 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Keene St. (12/29/19)
FIELD GOALS MADE 45 Keene St. (12/29/19)
FIELD GOAL ATTEMPTS 80 Keene St. (12/29/19)
3 PT FIELD GOALS MADE 18 Keene St. (12/29/19)
3 PT FG ATTEMPTS 37 Keene St. (12/29/19)
FREE THROWS MADE 25 Capital (02/08/20)
FREE THROW ATTEMPTS 32 Muskingum (01/25/20)
REBOUNDS 51 Marietta (02/01/20)
ASSISTS 29 Keene St. (12/29/19)
STEALS 16 Capital (02/08/20)
BLOCKED SHOTS 9 Capital (02/25/20)
TURNOVERS 21 Heidelberg (02/05/20)
FOULS 32 Marietta (12/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Ryan Berger Marietta (12/07/19)
FIELD GOALS MADE 12 Jackson Sartain Keene St. (12/29/19)
FIELD GOAL ATTEMPTS 22 Ryan Berger Marietta (12/07/19)
3 PT FIELD GOALS MADE 7 Jackson Sartain Grove City (11/16/19); Kalamazoo (11/30/19)
3 PT FG ATTEMPTS 13 Jackson Sartain Whitworth (12/28/19); Capital (02/08/20); Mount Union (02/29/20)
FREE THROWS MADE 12 Ryan Berger Mount Union (12/04/19)
FREE THROW ATTEMPTS 16 Ryan Berger Mount Union (12/04/19)
REBOUNDS 12 Jimmy Berger Wilmington (OH) (01/11/20)
ASSISTS 11 Sean Flannery Keene St. (12/29/19)
STEALS 5 Jimmy Berger; Sean Flannery; Ryan Berger Olivet (12/01/19); Marietta (02/01/20); Baldwin Wallace (01/22/20); Capital (02/08/20)
