Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2015 Men's Soccer Cumulative Statistics

Team (14-4-2, 7-2)

Overall Team Statistics
Statistic John Carroll Opponents
Shots
Goals 49 21
Goals Per Game 2.45 1.05
Shots 365 183
Shots Per Game 18.3 9.2
Shots Percentage 0.134 0.115
Shots On Goal 163-365 78-183
Shots On Goal Percentage 0.447 0.426
Penalties
Yellow Cards 25 21
Red Cards 0 0
Miscellaneous
Assists 42 12
Saves 57 114
Fouls 207 242
Corner Kicks 131 69
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Marinaro, Jesse 21Marinaro, Jesse 20 14 1343 11 8 30 57 0.193 24 0.421 0-0 3 0-0
17 Browsky, Dalton 17Browsky, Dalton 17 17 853 9 3 21 45 0.200 16 0.356 1-0 5 0-0
19 Miller, Justin 19Miller, Justin 20 1 844 9 2 20 32 0.281 18 0.563 2-0 1 0-0
10 Lombardo, Jacob 10Lombardo, Jacob 17 16 1119 6 2 14 47 0.128 20 0.426 0-0 2 3-4  
20 Pachuta, Kevin 20Pachuta, Kevin 20 20 1235 2 9 13 40 0.050 13 0.325 0-0 0 0-0
6 Mattina, Jimmy 6Mattina, Jimmy 19 19 1678 4 1 9 16 0.250 7 0.438 1-0 1 0-0
9 Melfi, Michael 9Melfi, Michael 20 7 940 2 4 8 21 0.095 12 0.571 0-0 0 0-0
24 Boryka, Karol 24Boryka, Karol 16 2 409 1 2 4 6 0.167 3 0.500 0-0 0 0-0
7 Bridges, Shaq 7Bridges, Shaq 19 19 1597 1 2 4 14 0.071 6 0.429 4-0 1 1-1
18 Frank, Andrew 18Frank, Andrew 16 1 464 2 0 4 19 0.105 11 0.579 3-0 0 0-0
13 Lyles, Tristan 13Lyles, Tristan 20 15 1326 0 4 4 12 0.000 4 0.333 1-0 0 0-0
32 McDowell, Jarrod 32McDowell, Jarrod 10 0 157 0 2 2 6 0.000 2 0.333 0-0 0 0-0
22 Ring, Kirk 22Ring, Kirk 17 7 672 0 2 2 17 0.000 7 0.412 2-0 0 0-0
8 Rozsits, Eric 8Rozsits, Eric 17 14 886 1 0 2 10 0.100 6 0.600 1-0 0 0-0
27 Nigro, Matt 27Nigro, Matt 8 0 130 0 1 1 3 0.000 1 0.333 2-0 0 0-0
31 Boutros, Nidal 31Boutros, Nidal 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brockway, Anthony 3Brockway, Anthony 16 10 773 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Curtis, Colin 11Curtis, Colin 2 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Delaney, Tim 16Delaney, Tim 19 14 1282 0 0 0 5 0.000 2 0.400 2-0 0 0-0
30 Fehrenbach, Zach 30Fehrenbach, Zach 3 2 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Freeman, Alpha 26Freeman, Alpha 2 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hernandez, Marcello 23Hernandez, Marcello 7 0 88 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Jenkins, Derek 0Jenkins, Derek 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kanakkanatt, Chad 4Kanakkanatt, Chad 3 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 King, Foster 12King, Foster 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lombardo, Jake 10Lombardo, Jake 1 1 110 0 0 0 3 0.000 3 1.000 0-0 0 0-0
14 Lutz, Brian 14Lutz, Brian 11 5 491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McIntosh, Liam 1McIntosh, Liam 17 17 1519 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mendelsohn, Jack 28Mendelsohn, Jack 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Minotti, Danny 25Minotti, Danny 10 0 118 0 0 0 4 0.000 3 0.750 0-0 0 0-0
29 Nazariorizzo, Anthony 29Nazariorizzo, Anthony 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Nittmann, Joe 27Nittmann, Joe 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Parianos, Michael 5Parianos, Michael 6 0 93 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Vidika, Jared 15Vidika, Jared 18 17 1413 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 20 - 20237 49 42 140 365 0.134 163 0.447 25-0 14 4-5
Opponent 20 - 20344 21 12 54 183 0.115 78 0.426 21-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Fehrenbach, Zach 30Fehrenbach, Zach 3 2 235:57 4 1.53 9 0.692 0 1 1 0/1 27
1 McIntosh, Liam 1McIntosh, Liam 17 17 1518:41 17 1.01 43 0.717 13 3 1 5/1 142
29 Rizzo, Anthony Nazario 29Rizzo, Anthony Nazario 1 1 90:00 0 0.00 4 1.000 1 0 0 1/0 9
Total 20 - 1844:38 21 1.02 56 0.727 14 4 2 7 178
Opponents 20 - 1844:38 49 2.39 114 0.699 1 351

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Marinaro, Jesse 21Marinaro, Jesse 10 10 805 8 3 19 42 0.190 16 0.381 0-0 3 0-0
20 Pachuta, Kevin 20Pachuta, Kevin 10 10 606 2 5 9 24 0.083 7 0.292 0-0 0 0-0
19 Miller, Justin 19Miller, Justin 10 1 472 4 0 8 19 0.211 10 0.526 0-0 1 0-0
6 Mattina, Jimmy 6Mattina, Jimmy 10 10 899 3 0 6 11 0.273 5 0.455 1-0 1 0-0
10 Lombardo, Jacob 10Lombardo, Jacob 10 9 676 2 1 5 29 0.069 13 0.448 0-0 1 2-2  
17 Browsky, Dalton 17Browsky, Dalton 7 7 328 1 2 4 18 0.056 2 0.111 0-0 1 0-0
9 Melfi, Michael 9Melfi, Michael 10 2 465 1 2 4 11 0.091 7 0.636 0-0 0 0-0
24 Boryka, Karol 24Boryka, Karol 10 0 268 1 1 3 4 0.250 3 0.750 0-0 0 0-0
7 Bridges, Shaq 7Bridges, Shaq 10 10 901 0 2 2 4 0.000 1 0.250 0-0 0 0-0
18 Frank, Andrew 18Frank, Andrew 8 0 174 1 0 2 8 0.125 6 0.750 1-0 0 0-0
32 McDowell, Jarrod 32McDowell, Jarrod 5 0 98 0 2 2 4 0.000 2 0.500 0-0 0 0-0
22 Ring, Kirk 22Ring, Kirk 8 3 296 0 2 2 10 0.000 4 0.400 2-0 0 0-0
8 Rozsits, Eric 8Rozsits, Eric 8 7 438 1 0 2 7 0.143 4 0.571 0-0 0 0-0
13 Lyles, Tristan 13Lyles, Tristan 10 10 847 0 1 1 8 0.000 4 0.500 1-0 0 0-0
31 Boutros, Nidal 31Boutros, Nidal 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brockway, Anthony 3Brockway, Anthony 7 2 241 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Curtis, Colin 11Curtis, Colin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Delaney, Tim 16Delaney, Tim 10 10 797 0 0 0 2 0.000 0 0.000 2-0 0 0-0
30 Fehrenbach, Zach 30Fehrenbach, Zach 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hernandez, Marcello 23Hernandez, Marcello 1 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Jenkins, Derek 0Jenkins, Derek 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kanakkanatt, Chad 4Kanakkanatt, Chad 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 King, Foster 12King, Foster 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lutz, Brian 14Lutz, Brian 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McIntosh, Liam 1McIntosh, Liam 10 10 889 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mendelsohn, Jack 28Mendelsohn, Jack 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Minotti, Danny 25Minotti, Danny 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Nazariorizzo, Anthony 29Nazariorizzo, Anthony 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Nigro, Matt 27Nigro, Matt 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nittmann, Joe 27Nittmann, Joe 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Parianos, Michael 5Parianos, Michael 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vidika, Jared 15Vidika, Jared 8 8 604 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 10 - 10105 24 21 69 204 0.118 86 0.422 25-0 7 2-2
Opponent 10 - 10177 9 4 22 88 0.102 39 0.443 21-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Fehrenbach, Zach 30Fehrenbach, Zach 1 0 35:57 0 0.00 3 1.000 0 0 0 0/1 5
1 McIntosh, Liam 1McIntosh, Liam 10 10 888:41 9 0.91 26 0.743 7 2 1 3/1 79
Total 10 - 924:38 9 0.88 29 0.763 7 2 1 4 84
Opponents 10 - 924:38 24 2.34 62 0.721 0 192

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 at Puget Sound L 1-2 (0-1) 72 Jacob Lombardo (1)
9/6/2015 at Elmhurst W 3-2 (1-1) 124 Jacob Lombardo (1) (Justin Miller)
Justin Miller (1) (Kevin Pachuta)
Jacob Lombardo (2) (Tristan Lyles)
9/9/2015 vs Saint Vincent W 5-0 (2-1) 106 Dalton Browsky (1) (Michael Melfi)
Dalton Browsky (2) (Michael Melfi)
Andrew Frank (1) (Justin Miller , Jesse Marinaro)
Justin Miller (1) (Matt Nigro)
Justin Miller (2) (Jesse Marinaro)
9/11/2015 at N.C. Wesleyan T 2-2 (2-1-1) 55 Justin Miller (0)
Dalton Browsky (0) (Jesse Marinaro)
9/12/2015 at Methodist W 3-1 (3-1-1) 84 Jacob Lombardo (0)
Dalton Browsky (4) (Jesse Marinaro)
Jesse Marinaro (1) (Dalton Browsky)
9/16/2015 at Case Western Reserve L 0-2 (3-2-1) 150
9/19/2015 vs Hiram W 3-0 (4-2-1) 338 Shaq Bridges (1)
Jesse Marinaro (2) (Karol Boryka)
Dalton Browsky (5) (Jimmy Mattina)
9/26/2015 at Geneva W 4-1 (5-2-1) 507 Dalton Browsky (0) (Kevin Pachuta)
Team (0)
Michael Melfi (0) (Kevin Pachuta)
Jesse Marinaro (0) (Kevin Pachuta)
10/3/2015 at Ohio Northern L 1-2 (5-3-1, 0-1-0) 0-1-0 194 Eric Rozsits (1) (Dalton Browsky)
10/6/2015 vs Otterbein W 5-1 (6-3-1, 1-1-0) 1-1-0 115 Jesse Marinaro (0) (Tristan Lyles)
Justin Miller (0) (Jacob Lombardo)
Jacob Lombardo (0)
Jimmy Mattina (0) (Michael Melfi)
Justin Miller (0) (Jesse Marinaro)
10/10/2015 at Wilmington W 3-1 (7-3-1, 2-1 OAC) 2-1 OAC 310 Kevin Pachuta (0) (Dalton Browsky)
Jimmy Mattina (0) (Shaq Bridges)
Michael Melfi (0)
10/13/2015 vs Heidelberg W 3-0 (8-3-1, 3-1-0 OAC) 3-1-0 OAC 118 Jesse Marinaro (5) (Kirk Ring)
Jimmy Mattina (3) (Shaq Bridges)
Andrew Frank (2) (Jarrod McDowell)
10/17/2015 vs Marietta W 1-0 (9-3-1, 4-1-0 OAC) 4-1-0 OAC 161 Dalton Browsky (7) (Kevin Pachuta , Jesse Marinaro)
10/20/2015 at Baldwin Wallace W 2-1 (10-3-1, 5-1 OAC) 5-1 OAC 210 Karol Boryka (1) (Jesse Marinaro)
Jesse Marinaro (6) (Kevin Pachuta)
10/24/2015 vs Capital L 1-2 (10-4-1, 5-2-0 OAC) 5-2-0 OAC 148 Jesse Marinaro (0) (Kevin Pachuta)
10/28/2015 at Mount Union W 1-0 (11-4-1, 6-2-0) 6-2-0 133 Jesse Marinaro (0) (Kevin Pachuta)
10/31/2015 at Muskingum W 5-0 (12-4-1, 7-2) 7-2 103 Jacob Lombardo (0)
Jesse Marinaro (0)
Kevin Pachuta (0) (Kirk Ring)
Jesse Marinaro (0)
Justin Miller (0) (Jarrod McDowell , Michael Melfi)
11/3/2015 vs Mount Union W 1-0 (13-4-1) 340 Dalton Browsky (8) (Jesse Marinaro)
11/5/2015 at Capital W 3-2 (14-4-1, 7-2-0 OAC) 7-2-0 OAC 439 Jimmy Mattina (4) (Tristan Lyles)
Justin Miller (8) (Jacob Lombardo)
Dalton Browsky (9) (Tristan Lyles)
11/7/2015 at Ohio Northern T 2-2 (14-5-1) 256 Justin Miller (8) (Karol Boryka)
Jesse Marinaro (11) (Kevin Pachuta)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 at Puget Sound 1-2 1 0 2 15 0.067 5 0.333 0-0 0 0-0 1002
9/6/2015 at Elmhurst 3-2 3 3 9 23 0.130 7 0.304 2-0 1 0-0 971
9/9/2015 vs Saint Vincent 5-0 5 6 16 24 0.208 14 0.583 0-0 1 0-0 990
9/11/2015 at N.C. Wesleyan 2-2 2 1 5 14 0.143 8 0.571 4-0 0 0-0 1210
9/12/2015 at Methodist 3-1 3 2 8 14 0.214 8 0.571 1-0 1 1-1 990
9/16/2015 at Case Western Reserve 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
9/19/2015 vs Hiram 3-0 3 2 8 14 0.214 9 0.643 1-0 1 1-1 982
9/26/2015 at Geneva 4-1 4 3 11 17 0.235 9 0.529 2-0 1 0-0 1016
10/3/2015 at Ohio Northern 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 989
10/6/2015 vs Otterbein 5-1 5 4 14 19 0.263 9 0.474 0-0 1 1-1 988
10/10/2015 at Wilmington 3-1 3 2 8 19 0.158 8 0.421 0-0 1 0-0 991
10/13/2015 vs Heidelberg 3-0 3 3 9 19 0.158 10 0.526 1-0 1 0-0 990
10/17/2015 vs Marietta 1-0 1 2 4 22 0.045 4 0.182 3-0 1 0-0 974
10/20/2015 at Baldwin Wallace 2-1 2 2 6 20 0.100 9 0.450 0-0 1 0-0 991
10/24/2015 vs Capital 1-2 1 1 3 25 0.040 5 0.200 3-0 0 0-0 1057
10/28/2015 at Mount Union 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 952
10/31/2015 at Muskingum 5-0 5 3 13 33 0.152 20 0.606 0-0 1 1-1 975
11/3/2015 vs Mount Union 1-0 1 1 3 15 0.067 7 0.467 2-0 1 0-1 990
11/5/2015 at Capital 3-2 3 3 9 15 0.200 6 0.400 3-0 1 0-0 990
11/7/2015 at Ohio Northern 2-2 2 2 6 18 0.111 9 0.500 1-0 0 0-0 1198
Total 49-21 49 42 140 365 0.134 163 0.447 25-0 14 4-5 20237
Opponent - 21 12 54 183 0.115 78 0.426 21-0 4 - 20344

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Puget Sound 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
9/6/2015 Elmhurst 3-2 90:00 2 2.00 2 0.500 1 0 0 0 7
9/9/2015 Saint Vincent 5-0 90:00 0 1.33 4 1.000 1 0 0 1 9
9/11/2015 N.C. Wesleyan 2-2 110:00 2 1.42 3 0.600 0 0 1 0 12
9/12/2015 Methodist 3-1 90:00 1 1.34 2 0.667 1 0 0 0 6
9/16/2015 Case Western Reserve 0-2 90:00 2 1.45 1 0.333 0 1 0 0 10
9/19/2015 Hiram 3-0 90:00 0 1.25 1 1.000 1 0 0 1 5
9/26/2015 Geneva 4-1 90:00 1 1.22 4 0.800 1 0 0 0 12
10/3/2015 Ohio Northern 1-2 90:00 2 1.30 5 0.714 0 1 0 0 13
10/6/2015 Otterbein 5-1 90:00 1 1.27 1 0.500 1 0 0 0 5
10/10/2015 Wilmington 3-1 90:00 1 1.25 1 0.500 1 0 0 0 6
10/13/2015 Heidelberg 3-0 90:00 0 1.15 5 1.000 1 0 0 1 6
10/17/2015 Marietta 1-0 90:00 0 1.06 1 1.000 1 0 0 1 4
10/20/2015 Baldwin Wallace 2-1 90:00 1 1.05 4 0.800 1 0 0 0 9
10/24/2015 Capital 1-2 94:38 2 1.11 1 0.333 0 1 0 0 8
10/28/2015 Mount Union 1-0 90:00 0 1.04 1 1.000 1 0 0 1 1
10/31/2015 Muskingum 5-0 90:00 0 0.98 4 1.000 1 0 0 1 9
11/3/2015 Mount Union 1-0 90:00 0 0.93 6 1.000 1 0 0 1 12
11/5/2015 Capital 3-2 90:00 2 0.99 1 0.333 1 0 0 0 11
11/7/2015 Ohio Northern 2-2 110:00 2 1.02 7 0.778 0 0 1 0 23
Totals - 1844 21 1.02 57 0.731 14 4 2 7 178
Opponent - 1844:38 49 2.39 114 0.699 4 14 2 1 351

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Puget Sound 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 985
9/6/2015 Elmhurst 2-3 2 1 5 7 0.286 4 0.571 2-0 0 0-0 1000
9/9/2015 Saint Vincent 0-5 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
9/11/2015 N.C. Wesleyan 2-2 2 2 6 12 0.167 5 0.417 4-0 0 0-0 1210
9/12/2015 Methodist 1-3 1 0 2 7 0.143 3 0.429 0-0 0 1-1 990
9/16/2015 Case Western Reserve 2-0 2 2 6 10 0.200 3 0.300 0-0 1 0-0 991
9/19/2015 Hiram 0-3 0 0 0 5 0.000 1 0.200 3-0 0 0-0 1026
9/26/2015 Geneva 1-4 1 0 2 12 0.083 5 0.417 2-0 0 0-0 993
10/3/2015 Ohio Northern 2-1 2 0 4 14 0.143 7 0.500 0-0 1 0-0 990
10/6/2015 Otterbein 1-5 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
10/10/2015 Wilmington 1-3 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
10/13/2015 Heidelberg 0-3 0 0 0 6 0.000 5 0.833 3-0 0 0-0 979
10/17/2015 Marietta 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/20/2015 Baldwin Wallace 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/24/2015 Capital 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 1035
10/28/2015 Mount Union 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1013
10/31/2015 Muskingum 0-5 0 0 0 9 0.000 4 0.444 1-0 0 0-0 989
11/3/2015 Mount Union 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 991
11/5/2015 Capital 2-3 2 1 5 11 0.182 3 0.273 0-0 0 0-0 990
11/7/2015 Ohio Northern 2-2 2 1 5 23 0.087 9 0.391 1-0 0 0-0 1211
Total 21-49 21 12 54 183 0.115 78 0.426 21-0 4 1-1 20344
John Carroll - 49 42 140 365 0.134 163 0.447 25-0 14 - 20237

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Puget Sound 2-1 90:00 1 1.00 4 0.800 1 0 0 0 15
9/6/2015 Elmhurst 2-3 90:00 3 2.00 4 0.571 0 1 0 0 23
9/9/2015 Saint Vincent 0-5 90:00 5 3.00 9 0.643 0 1 0 0 24
9/11/2015 N.C. Wesleyan 2-2 110:00 2 2.61 6 0.750 0 0 1 0 14
9/12/2015 Methodist 1-3 90:00 3 2.68 5 0.625 0 1 0 0 13
9/16/2015 Case Western Reserve 2-0 90:00 0 2.25 4 1.000 1 0 0 1 10
9/19/2015 Hiram 0-3 90:00 3 2.35 6 0.667 0 1 0 0 13
9/26/2015 Geneva 1-4 90:00 4 2.55 5 0.556 0 1 0 0 18
10/3/2015 Ohio Northern 2-1 90:00 1 2.39 5 0.833 1 0 0 0 13
10/6/2015 Otterbein 1-5 90:00 5 2.64 4 0.444 0 1 0 0 18
10/10/2015 Wilmington 1-3 90:00 3 2.67 5 0.625 0 1 0 0 19
10/13/2015 Heidelberg 0-3 90:00 3 2.70 7 0.700 0 1 0 0 19
10/17/2015 Marietta 0-1 90:00 1 2.57 3 0.750 0 1 0 0 22
10/20/2015 Baldwin Wallace 1-2 90:00 2 2.53 7 0.778 0 1 0 0 20
10/24/2015 Capital 2-1 94:38 1 2.42 4 0.800 1 0 0 0 25
10/28/2015 Mount Union 0-1 90:00 1 2.34 5 0.833 0 1 0 0 6
10/31/2015 Muskingum 0-5 90:00 5 2.49 15 0.750 0 1 0 0 32
11/3/2015 Mount Union 0-1 90:00 1 2.41 6 0.857 0 1 0 0 14
11/5/2015 Capital 2-3 90:00 3 2.44 3 0.500 0 1 0 0 15
11/7/2015 Ohio Northern 2-2 110:00 2 2.39 7 0.778 0 0 1 0 18
Totals - 1844 49 2.39 114 0.699 4 14 2 1 351
John Carroll - 1844:38 21 1.02 57 0.731 14 4 2 7 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 at Puget Sound 1-2 1/2 0/2 15/10 5/5 11/2 0/0 0/0
9/6/2015 at Elmhurst 3-2 3/2 3/1 23/7 7/4 8/4 2/2 0/0
9/9/2015 vs Saint Vincent 5-0 5/0 6/0 24/9 14/4 8/5 0/0 0/0
9/11/2015 at N.C. Wesleyan 2-2 2/2 1/2 14/12 8/5 8/1 4/4 0/0
9/12/2015 at Methodist 3-1 3/1 2/0 14/7 8/3 2/3 1/0 0/0
9/16/2015 at Case Western Reserve 0-2 0/2 0/2 10/10 4/3 8/2 1/0 0/0
9/19/2015 vs Hiram 3-0 3/0 2/0 14/5 9/1 2/1 1/3 0/0
9/26/2015 at Geneva 4-1 4/1 3/0 17/12 9/5 8/7 2/2 0/0
10/3/2015 at Ohio Northern 1-2 1/2 1/0 13/14 6/7 0/5 0/0 0/0
10/6/2015 vs Otterbein 5-1 5/1 4/1 19/5 9/2 7/2 0/2 0/0
10/10/2015 at Wilmington 3-1 3/1 2/0 19/6 8/2 7/1 0/2 0/0
10/13/2015 vs Heidelberg 3-0 3/0 3/0 19/6 10/5 5/1 1/3 0/0
10/17/2015 vs Marietta 1-0 1/0 2/0 22/4 4/1 10/3 3/0 0/0
10/20/2015 at Baldwin Wallace 2-1 2/1 2/0 20/9 9/5 2/1 0/0 0/0
10/24/2015 vs Capital 1-2 1/2 1/2 25/8 5/3 9/3 3/0 0/0
10/28/2015 at Mount Union 1-0 1/0 1/0 16/4 6/1 7/2 1/1 0/0
10/31/2015 at Muskingum 5-0 5/0 3/0 33/9 20/4 9/1 0/1 0/0
11/3/2015 vs Mount Union 1-0 1/0 1/0 15/12 7/6 11/8 2/0 0/0
11/5/2015 at Capital 3-2 3/2 3/1 15/11 6/3 7/4 3/0 0/0
11/7/2015 at Ohio Northern 2-2 2/2 2/1 18/23 9/9 2/13 1/1 0/0
Totals 49/21 42/12 365/183 163/78 131/69 25/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Saint Vincent (9/9/2015)
GOALS 5 Saint Vincent (9/9/2015)
Otterbein (10/6/2015)
Muskingum (10/31/2015)
ASSISTS 6 Saint Vincent (9/9/2015)
SHOTS 33 Muskingum (10/31/2015)
SHOTS ON GOAL 20 Muskingum (10/31/2015)
SAVES 7 Ohio Northern (11/7/2015)
FOULS 20 Hiram (9/19/2015)
CORNER KICKS 11 Puget Sound (9/4/2015)
Mount Union (11/3/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Puget Sound (9/4/2015)
N.C. Wesleyan (9/11/2015)
Case Western Reserve (9/16/2015)
Capital (10/24/2015)
GOALS 2 Puget Sound (9/4/2015)
Elmhurst (9/6/2015)
N.C. Wesleyan (9/11/2015)
Case Western Reserve (9/16/2015)
Ohio Northern (10/3/2015)
Capital (10/24/2015)
Capital (11/5/2015)
Ohio Northern (11/7/2015)
ASSISTS 2 Puget Sound (9/4/2015)
N.C. Wesleyan (9/11/2015)
Case Western Reserve (9/16/2015)
Capital (10/24/2015)
SHOTS 23 Ohio Northern (11/7/2015)
SHOTS ON GOAL 9 Ohio Northern (11/7/2015)
SAVES 15 Muskingum (10/31/2015)
FOULS 19 Hiram (9/19/2015)
Wilmington (10/10/2015)
CORNER KICKS 13 Ohio Northern (11/7/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Puget Sound (9/4/2015)
GOALS 1 Puget Sound (9/4/2015)
Ohio Northern (10/3/2015)
Marietta (10/17/2015)
Capital (10/24/2015)
Mount Union (10/28/2015)
Mount Union (11/3/2015)
ASSISTS 1 N.C. Wesleyan (9/11/2015)
Ohio Northern (10/3/2015)
Capital (10/24/2015)
Mount Union (10/28/2015)
Mount Union (11/3/2015)
SHOTS 10 Case Western Reserve (9/16/2015)
Ohio Northern (10/3/2015)
SHOTS ON GOAL 4 Puget Sound (9/4/2015)
Case Western Reserve (9/16/2015)
Marietta (10/17/2015)
Capital (10/24/2015)
SAVES 1 Elmhurst (9/6/2015)
Methodist (9/12/2015)
Case Western Reserve (9/16/2015)
Hiram (9/19/2015)
Otterbein (10/6/2015)
Wilmington (10/10/2015)
Marietta (10/17/2015)
Capital (10/24/2015)
Mount Union (10/28/2015)
Capital (11/5/2015)
FOULS 4 Saint Vincent (9/9/2015)
Otterbein (10/6/2015)
Marietta (10/17/2015)
CORNER KICKS 2 Methodist (9/12/2015)
Hiram (9/19/2015)
Baldwin Wallace (10/20/2015)
Ohio Northern (11/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Methodist (9/12/2015)
Geneva (9/26/2015)
Wilmington (10/10/2015)
Baldwin Wallace (10/20/2015)
GOALS 1 Methodist (9/12/2015)
Geneva (9/26/2015)
Otterbein (10/6/2015)
Wilmington (10/10/2015)
Baldwin Wallace (10/20/2015)
ASSISTS 1 Elmhurst (9/6/2015)
Otterbein (10/6/2015)
Capital (11/5/2015)
Ohio Northern (11/7/2015)
SHOTS 4 Hiram (9/19/2015)
Otterbein (10/6/2015)
Marietta (10/17/2015)
Mount Union (10/28/2015)
SHOTS ON GOAL 1 Hiram (9/19/2015)
Otterbein (10/6/2015)
Wilmington (10/10/2015)
Marietta (10/17/2015)
Mount Union (10/28/2015)
SAVES 3 Puget Sound (9/4/2015)
Elmhurst (9/6/2015)
Case Western Reserve (9/16/2015)
Otterbein (10/6/2015)
Marietta (10/17/2015)
Capital (10/24/2015)
Capital (11/5/2015)
FOULS 4 Capital (10/24/2015)
Mount Union (10/28/2015)
CORNER KICKS 1 Puget Sound (9/4/2015)
N.C. Wesleyan (9/11/2015)
