Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2018 Women's Lacrosse Cumulative Statistics

Team (14-3, 7-1)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Goals 327 143
Assists 169 65
Shots 612 370
Shot Percentage .534 .386
Shots On Goal 475 266
Shots On Goal Percentage .776 .719
Shots Per Game 36.0 21.8
Goal Breakdown
Free Position 63 28
Woman-up 16 2
Woman-down 2 1
Unassisted 158 78
Overtime 20 8
Free Position Opportunities
Free Position: Made-Attempts 63-118 28-79
Free Position: % .534 .354
Miscellaneous
Ground Balls 335 305
Turnovers 327 346
Caused Turnovers 150 127
Draw Controls 297 188
Clears 222-282 190-294
Clear Percentage .787 .646

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Curatolo, Grace Curatolo, Grace 17-17 54 67 121 108 .500 79 .731 2 10 20 16 59 9 17 3 0-2-0
28 Vilsack, Gina Vilsack, Gina 17-17 79 31 110 140 .564 107 .764 6 21 32 24 51 11 0 5 0-1-2
6 Harte, Meghan Harte, Meghan 17-17 64 15 79 113 .566 88 .779 3 8 11 41 22 31 56 1 0-1-0
7 Grombala, Colleen Grombala, Colleen 16-16 53 22 75 93 .570 76 .817 1 9 20 39 30 11 25 5 0-1-1
18 McQuinn, Brooke McQuinn, Brooke 17-15 26 11 37 57 .456 43 .754 1 6 13 50 31 34 149 9 0-2-0
13 Guage, Alexis Guage, Alexis 17-17 19 10 29 37 .514 31 .838 0 5 10 29 18 3 13 2 0-1-0
21 Brandimarte, Sophie Brandimarte, Sophie 16-12 12 6 18 16 .750 14 .875 0 1 5 10 12 3 12 2 0-0-0
11 Cilano, Sarah Cilano, Sarah 16-2 7 3 10 15 .467 13 .867 0 1 3 8 7 2 1 0 0-0-0
8 Speer, Maddie Speer, Maddie 17-8 6 4 10 13 .462 8 .615 1 2 3 10 7 2 11 5 0-2-0
17 Carlo, Anneke Carlo, Anneke 13-0 5 0 5 14 .357 11 .786 0 0 0 5 10 1 0 1 0-1-0
14 Lang, Sydney Lang, Sydney 17-17 1 0 1 2 .500 1 .500 0 0 1 14 12 5 0 4 0-0-0
4 Murino, Mary Jo Murino, Mary Jo 8-2 1 0 1 3 .333 3 1.000 0 0 0 4 6 2 0 0 0-0-0
1 Huss, Emily Huss, Emily 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
15 Hutchison, Julie Hutchison, Julie 17-16 0 0 0 1 .000 1 1.000 0 0 0 19 7 12 1 0 0-0-0
12 Kaczmarczyk, Jenna Kaczmarczyk, Jenna 16-9 0 0 0 0 .000 0 .000 0 0 0 13 11 9 1 1 0-0-0
29 Kotula, Kaleigh Kotula, Kaleigh 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
24 Nelson, Farrah Nelson, Farrah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1 1 0-0-0
27 Oberst, Shannon Oberst, Shannon 16-16 0 0 0 0 .000 0 .000 0 0 0 10 8 7 0 4 0-1-0
30 Sarles, Megan Sarles, Megan 7-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
19 Smith, Caroline Smith, Caroline 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Vanderhoof, Olivia Vanderhoof, Olivia 12-6 0 0 0 0 .000 0 .000 0 0 0 4 3 2 1 3 0-0-0
26 Zablo, Elyssa Zablo, Elyssa 15-14 0 0 0 0 .000 0 .000 0 0 0 33 18 5 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 2 11 0 9 140 0-0-0  
Totals 17 327 169 496 612 .534 475 .776 14 63 118 335 327 150 297 186 0-12-3
Opponents 17 143 65 208 370 .386 266 .719 3 28 79 305 346 127 188 218 0-21-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Smith, Caroline Smith, Caroline 4-1 89:07 4 2.69 6 .600 1 0 13
29 Kotula, Kaleigh Kotula, Kaleigh 4-0 49:53 4 4.81 3 .429 0 0 11
30 Sarles, Megan Sarles, Megan 7-2 156:17 18 6.91 17 .486 2 0 49
26 Zablo, Elyssa Zablo, Elyssa 15-12 700:04 117 10.03 97 .453 11 3 280

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Curatolo, Grace Curatolo, Grace 9-9 25 40 65 46 .543 38 .826 1 4 7 12 31 6 15 0 0-0-0
28 Vilsack, Gina Vilsack, Gina 9-9 43 17 60 79 .544 58 .734 3 11 17 12 29 7 0 0 0-1-1
6 Harte, Meghan Harte, Meghan 9-9 33 9 42 62 .532 49 .790 1 4 5 24 10 18 35 0 0-0-0
7 Grombala, Colleen Grombala, Colleen 8-8 30 7 37 50 .600 43 .860 1 2 8 29 17 6 10 0 0-1-0
13 Guage, Alexis Guage, Alexis 9-9 11 9 20 21 .524 15 .714 0 2 4 21 11 3 9 0 0-0-0
18 McQuinn, Brooke McQuinn, Brooke 9-7 13 4 17 31 .419 23 .742 0 1 5 26 18 17 78 0 0-1-0
21 Brandimarte, Sophie Brandimarte, Sophie 8-6 5 4 9 7 .714 7 1.000 0 0 2 8 5 3 6 0 0-0-0
11 Cilano, Sarah Cilano, Sarah 8-2 4 1 5 10 .400 8 .800 0 0 2 8 7 2 0 0 0-0-0
8 Speer, Maddie Speer, Maddie 9-4 3 2 5 3 1.000 3 1.000 1 1 1 5 3 1 3 0 0-0-0
17 Carlo, Anneke Carlo, Anneke 6-0 2 0 2 6 .333 4 .667 0 0 0 3 5 1 0 0 0-0-0
14 Lang, Sydney Lang, Sydney 9-9 1 0 1 2 .500 1 .500 0 0 1 9 7 2 0 0 0-0-0
4 Murino, Mary Jo Murino, Mary Jo 5-2 1 0 1 3 .333 3 1.000 0 0 0 3 4 1 0 0 0-0-0
1 Huss, Emily Huss, Emily 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
15 Hutchison, Julie Hutchison, Julie 9-8 0 0 0 0 .000 0 .000 0 0 0 11 4 6 1 0 0-0-0
12 Kaczmarczyk, Jenna Kaczmarczyk, Jenna 9-6 0 0 0 0 .000 0 .000 0 0 0 10 9 7 0 0 0-0-0
29 Kotula, Kaleigh Kotula, Kaleigh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Nelson, Farrah Nelson, Farrah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0
27 Oberst, Shannon Oberst, Shannon 8-8 0 0 0 0 .000 0 .000 0 0 0 7 5 5 0 0 0-1-0
30 Sarles, Megan Sarles, Megan 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
19 Smith, Caroline Smith, Caroline 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Vanderhoof, Olivia Vanderhoof, Olivia 6-3 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
26 Zablo, Elyssa Zablo, Elyssa 7-6 0 0 0 0 .000 0 .000 0 0 0 23 10 4 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 71 0-0-0  
Totals 9 171 93 264 320 .534 252 .788 7 25 52 215 181 90 158 71 0-4-1
Opponents 9 63 35 98 169 .373 111 .657 2 10 35 171 201 73 84 79 0-6-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Smith, Caroline Smith, Caroline 2-1 74:00 1 .81 4 .800 1 0 7
30 Sarles, Megan Sarles, Megan 4-2 91:15 8 5.26 7 .467 2 0 24
29 Kotula, Kaleigh Kotula, Kaleigh 2-0 32:42 3 5.50 2 .400 0 0 7
26 Zablo, Elyssa Zablo, Elyssa 7-6 342:24 51 8.94 35 .407 4 2 114

Game-By-Game

John Carroll

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 Kenyon W 20-9 20 11 31 42 .476 29 .690 1 5 10 1 0 18 15 8 13
2/28/18 Ohio Wesleyan W 21-5 21 15 36 36 .583 28 .778 1 4 8 0 1 22 19 10 21
3/03/18 at Wittenberg W 21-13 21 5 26 44 .477 32 .727 1 8 14 4 0 15 22 3 17
3/06/18 vs Emerson W 19-8 19 4 23 33 .576 29 .879 1 5 5 0 0 2 10 3 18
3/08/18 at Fredonia State W 29-10 29 12 41 39 .744 37 .949 1 5 5 0 0 3 9 1 26
3/14/18 at Oberlin College W 16-5 16 11 27 28 .571 21 .750 1 2 6 2 1 20 23 15 8
3/24/18 at Capital W 12-11 12 4 16 25 .480 22 .880 1 1 1 1 0 24 25 8 9
3/28/18 Allegheny W 22-16 22 12 34 41 .537 26 .634 1 8 16 2 0 21 21 11 24
4/04/18 Mount Union L 13-16 13 8 21 33 .394 23 .697 0 3 11 1 0 18 22 7 18
4/06/18 at Wilmington (OH) W 29-1 29 20 49 48 .604 33 .688 1 1 6 0 0 29 15 13 22
4/11/18 at Baldwin Wallace W 20-8 20 14 34 33 .606 30 .909 1 2 5 0 0 25 20 13 19
4/14/18 Muskingum W 23-2 23 9 32 42 .548 36 .857 1 2 5 0 0 16 11 8 22
4/18/18 Denison L 8-14 8 6 14 29 .276 21 .724 0 1 2 1 0 19 27 9 12
4/21/18 Ohio Northern W 26-2 26 14 40 39 .667 32 .821 1 5 6 1 0 21 17 10 22
4/25/18 at Heidelberg W 17-3 17 8 25 28 .607 24 .857 1 3 4 0 0 22 20 5 12
4/28/18 at Otterbein University W 20-8 20 10 30 50 .400 37 .740 1 4 9 3 0 37 20 11 19
5/01/18 Capital L 11-12 11 6 17 22 .500 15 .682 0 4 5 0 0 23 31 15 15
John Carroll 327-143 327 169 496 612 .534 475 .776 14 63 118 16 2 335 327 150 297
Opponents 143-327 143 65 208 370 .386 266 .719 3 28 79 2 1 305 346 127 188

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 Kenyon 20-9 60:00 9 9.00 14 .609 1 0 29
2/28/18 Ohio Wesleyan 21-5 60:00 5 5.00 6 .545 1 0 14
3/03/18 at Wittenberg 21-13 60:00 13 13.00 14 .519 1 0 38
3/06/18 vs Emerson 19-8 35:00 8 13.71 4 .333 1 0 13
3/08/18 at Fredonia State 29-10 60:00 10 10.00 2 .167 1 0 14
3/14/18 at Oberlin College 16-5 60:00 5 5.00 14 .737 1 0 25
3/24/18 at Capital 12-11 60:21 11 10.94 12 .522 1 0 33
3/28/18 Allegheny 22-16 60:00 16 16.00 9 .360 1 0 33
4/04/18 Mount Union 13-16 60:00 16 16.00 8 .333 0 1 37
4/06/18 at Wilmington (OH) 29-1 60:00 1 1.00 3 .750 1 0 7
4/11/18 at Baldwin Wallace 20-8 60:00 8 8.00 4 .333 1 0 18
4/14/18 Muskingum 23-2 60:00 2 2.00 5 .714 1 0 9
4/18/18 Denison 8-14 60:00 14 14.00 12 .462 0 1 35
4/21/18 Ohio Northern 26-2 60:00 2 2.00 0 .000 1 0 5
4/25/18 at Heidelberg 17-3 60:00 3 3.00 4 .571 1 0 11
4/28/18 at Otterbein University 20-8 60:00 8 8.00 5 .385 1 0 0
5/01/18 Capital 11-12 60:00 12 12.00 7 .368 0 1 32
John Carroll 327-143 995:21 143 8.62 123 .462 14 3 353
Opponents 143-327 995:21 327 19.71 148 .312 3 14 562

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 at Kenyon L 9-20 9 2 11 29 .310 23 .793 0 3 7 0 0 17 17 7 18
2/28/18 at Ohio Wesleyan L 5-21 5 2 7 14 .357 11 .786 0 2 5 0 0 13 18 5 7
3/03/18 Wittenberg L 13-21 13 4 17 38 .342 27 .711 0 5 11 0 0 16 24 3 19
3/06/18 vs Emerson L 8-19 8 3 11 13 .615 12 .923 0 0 0 0 0 6 10 3 9
3/08/18 Fredonia State L 10-29 10 1 11 14 .714 12 .857 0 4 7 0 0 2 7 2 11
3/14/18 Oberlin College L 5-16 5 3 8 25 .200 19 .760 0 0 4 1 0 21 25 9 13
3/24/18 Capital L 11-12 11 7 18 33 .333 23 .697 0 0 2 1 0 19 20 7 15
3/28/18 at Allegheny L 16-22 16 6 22 33 .485 25 .758 0 3 6 0 0 26 20 9 16
4/04/18 at Mount Union W 16-13 16 9 25 37 .432 24 .649 1 2 8 0 0 27 19 8 13
4/06/18 Wilmington (OH) L 1-29 1 1 2 7 .143 4 .571 0 0 2 0 0 14 18 7 8
4/11/18 Baldwin Wallace L 8-20 8 1 9 18 .444 12 .667 0 3 5 0 0 24 25 13 11
4/14/18 at Muskingum L 2-23 2 1 3 9 .222 7 .778 0 0 2 0 0 8 16 3 4
4/18/18 at Denison W 14-8 14 9 23 35 .400 26 .743 1 1 4 0 0 33 24 16 11
4/21/18 at Ohio Northern L 2-26 2 1 3 5 .400 2 .400 0 0 1 0 0 12 23 3 5
4/25/18 Heidelberg L 3-17 3 0 3 11 .273 7 .636 0 0 1 0 0 17 24 6 7
4/28/18 Otterbein University L 8-20 8 8 16 17 .471 13 .765 0 0 2 0 1 24 30 10 11
5/01/18 at Capital W 12-11 12 7 19 32 .375 19 .594 1 5 12 0 0 26 26 16 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 at Kenyon 9-20 60:00 20 20.00 9 .310 0 1 42
2/28/18 at Ohio Wesleyan 5-21 60:00 21 21.00 7 .250 0 1 36
3/03/18 Wittenberg 13-21 60:00 21 21.00 11 .344 0 1 44
3/06/18 vs Emerson 8-19 35:00 19 32.57 10 .345 0 1 33
3/08/18 Fredonia State 10-29 60:00 29 29.00 8 .216 0 1 39
3/14/18 Oberlin College 5-16 60:00 16 16.00 5 .238 0 1 28
3/24/18 Capital 11-12 60:21 12 11.93 10 .455 0 1 25
3/28/18 at Allegheny 16-22 60:00 22 22.00 4 .154 0 1 41
4/04/18 at Mount Union 16-13 60:00 13 13.00 10 .435 1 0 33
4/06/18 Wilmington (OH) 1-29 60:00 29 29.00 4 .121 0 1 48
4/11/18 Baldwin Wallace 8-20 60:00 20 20.00 10 .333 0 1 33
4/14/18 at Muskingum 2-23 60:00 23 23.00 13 .361 0 1 42
4/18/18 at Denison 14-8 60:00 8 8.00 13 .619 1 0 29
4/21/18 at Ohio Northern 2-26 60:00 26 26.00 6 .188 0 1 39
4/25/18 Heidelberg 3-17 60:00 17 17.00 7 .292 0 1 28
4/28/18 Otterbein University 8-20 60:00 20 20.00 17 .459 0 1 0
5/01/18 at Capital 12-11 60:00 11 11.00 4 .267 1 0 22
Opponents 143-327 995:21 327 19.71 148 .312 3 14 562
John Carroll 327-143 995:21 143 8.62 123 .462 14 3 353

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/18 Kenyon W 20-9 11/2 42/29 29/23 18/17 15/17 13/18 16-18/8-11
2/28/18 Ohio Wesleyan W 21-5 15/2 36/14 28/11 22/13 19/18 21/7 12-14/7-16
3/03/18 at Wittenberg W 21-13 5/4 44/38 32/27 15/16 22/24 17/19 17-24/12-18
3/06/18 vs Emerson W 19-8 4/3 33/13 29/12 2/6 10/10 18/9 5-8/10-14
3/08/18 at Fredonia State W 29-10 12/1 39/14 37/12 3/2 9/7 26/11 6-8/6-10
3/14/18 at Oberlin College W 16-5 11/3 28/25 21/19 20/21 23/25 8/13 20-28/12-19
3/24/18 at Capital W 12-11 4/7 25/33 22/23 24/19 25/20 9/15 18-27/12-15
3/28/18 Allegheny W 22-16 12/6 41/33 26/25 21/26 21/20 24/16 11-14/11-16
4/04/18 Mount Union L 13-16 8/9 33/37 23/24 18/27 22/19 18/13 11-14/14-16
4/06/18 at Wilmington (OH) W 29-1 20/1 48/7 33/4 29/14 15/18 22/8 8-8/4-10
4/11/18 at Baldwin Wallace W 20-8 14/1 33/18 30/12 25/24 20/25 19/11 14-18/11-19
4/14/18 Muskingum W 23-2 9/1 42/9 36/7 16/8 11/16 22/4 7-7/9-15
4/18/18 Denison L 8-14 6/9 29/35 21/26 19/33 27/24 12/11 21-23/24-26
4/21/18 Ohio Northern W 26-2 14/1 39/5 32/2 21/12 17/23 22/5 14-17/12-17
4/25/18 at Heidelberg W 17-3 8/0 28/11 24/7 22/17 20/24 12/7 20-21/14-22
4/28/18 at Otterbein University W 20-8 10/8 50/17 37/13 37/24 20/30 19/11 9-11/7-27
5/01/18 Capital L 11-12 6/7 22/32 15/19 23/26 31/26 15/10 13-22/17-23
John Carroll 327-143 169/65 612/370 475/266 335/305 327/346 297/188 222-282/190-294
Opponents 143-327 65/169 370/612 266/475 305/335 346/327 188/297 190-294/222-282

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Wilmington (OH) (4/06/18)
GOALS 29 Fredonia State (3/08/18); Wilmington (OH) (4/06/18)
ASSISTS 20 Wilmington (OH) (4/06/18)
SHOTS 50 Otterbein University (4/28/18)
SHOTS ON GOAL 37 Fredonia State (3/08/18); Otterbein University (4/28/18)
SAVES 14 Kenyon (2/24/18); Wittenberg (3/03/18); Oberlin College (3/14/18)
GROUND BALLS 37 Otterbein University (4/28/18)
TURNOVERS 31 Capital (5/01/18)
CAUSED TURNOVERS 15 Capital (5/01/18); Oberlin College (3/14/18)
CLEARS 21 Denison (4/18/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Grace Curatolo Wilmington (OH) (4/06/18)
GOALS 9 Gina Vilsack; Meghan Harte Ohio Northern (4/21/18); Fredonia State (3/08/18)
ASSISTS 9 Grace Curatolo Wilmington (OH) (4/06/18)
SHOTS 14 Grace Curatolo; Gina Vilsack Kenyon (2/24/18); Otterbein University (4/28/18)
SHOTS ON GOAL 12 Gina Vilsack Fredonia State (3/08/18)
SAVES 14 Elyssa Zablo Wittenberg (3/03/18); Oberlin College (3/14/18)
GROUND BALLS 9 Colleen Grombala Otterbein University (4/28/18)
TURNOVERS 8 Gina Vilsack Otterbein University (4/28/18)
CAUSED TURNOVERS 5 Brooke McQuinn Allegheny (3/28/18)

Sponsors