Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2014 Women's Soccer Cumulative Statistics

Team (10-5-4, 4-2-3)

Overall Team Statistics
Statistic John Carroll Opponents
Shots
Goals 24 22
Goals Per Game 1.26 1.16
Shots 302 313
Shots Per Game 15.9 16.5
Shots Percentage 0.079 0.070
Shots On Goal 148-302 172-313
Shots On Goal Percentage 0.490 0.550
Penalties
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 15 13
Saves 150 124
Fouls 139 140
Corner Kicks 84 75
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sharbaugh, Danielle 10Sharbaugh, Danielle 17 17 1426 5 2 12 25 0.200 14 0.560 1-0 2 0-0
15 Akerly, Kaylin 15Akerly, Kaylin 16 16 1378 5 1 11 72 0.069 32 0.444 0-0 2 1-1  
8 Regrut, Andrea 8Regrut, Andrea 17 17 1478 2 5 9 38 0.053 21 0.553 0-0 2 0-0  
27 Reilly, Maggie 27Reilly, Maggie 17 13 1148 2 4 8 10 0.200 5 0.500 0-0 2 0-0
13 Mendel, Preston 13Mendel, Preston 17 17 1583 3 0 6 19 0.158 5 0.263 0-0 0 0-0
12 Fortson, Justina 12Fortson, Justina 16 4 602 1 1 3 18 0.056 7 0.389 1-0 0 0-0
23 Garcia, Chrissy 23Garcia, Chrissy 16 8 804 1 0 2 5 0.200 5 1.000 0-0 1 0-0
2 Kertis, Kelly 2Kertis, Kelly 16 16 1351 1 0 2 22 0.045 12 0.545 0-0 0 0-0
17 Kertis, Kristen 17Kertis, Kristen 7 0 151 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Ploplis, Maria 21Ploplis, Maria 17 17 1632 1 0 2 7 0.143 1 0.143 0-0 0 0-0
20 Roman, Dana 20Roman, Dana 17 11 1284 1 0 2 7 0.143 3 0.429 0-0 0 0-0
11 Arth, Camille 11Arth, Camille 17 8 811 0 1 1 8 0.000 7 0.875 0-0 0 0-0
4 Zugger, Mollie 4Zugger, Mollie 7 2 167 0 1 1 4 0.000 2 0.500 0-0 0 0-0
6 Backlund, Anne 6Backlund, Anne 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Bell, Cheryl 18Bell, Cheryl 1 1 84 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
4 Bilinovich, Megan 4Bilinovich, Megan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Boyd, Nicole 6Boyd, Nicole 1 1 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Breindel, Christine 15Breindel, Christine 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Burdick, Jenny 9Burdick, Jenny 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Cheemalavagu, Neha 20Cheemalavagu, Neha 1 1 110 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
18 Crucitt, Melanie 18Crucitt, Melanie 1 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Dijck, Pauline van 11Dijck, Pauline van 1 0 34 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
9 Dolansky, Kate 9Dolansky, Kate 1 0 40 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
15 Elliott, Alex 15Elliott, Alex 1 1 107 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
5 Gilliam, Bree 5Gilliam, Bree 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Gough, Kelly 14Gough, Kelly 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Guarnera, Rhianna 0Guarnera, Rhianna 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hancock-Phillips, Ascia 9Hancock-Phillips, Ascia 15 2 478 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Harris, Madeleine 24Harris, Madeleine 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Haynam, Lauren 2Haynam, Lauren 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Klespies, Katie 12Klespies, Katie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Krouse, Mahya 27Krouse, Mahya 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Lee, Kristen 23Lee, Kristen 1 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Lindberg, Amy 17Lindberg, Amy 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 McDonald, Haley 1McDonald, Haley 17 17 1614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mcgillis, Caitlyn 12Mcgillis, Caitlyn 1 1 91 0 0 0 9 0.000 5 0.556 0-0 0 0-0  
21 Miller, Kori 21Miller, Kori 1 1 110 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
7 Piccillo, Ellen 7Piccillo, Ellen 7 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Poptic, Anna 19Poptic, Anna 1 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
19 Ruckstuhl, Sarah 19Ruckstuhl, Sarah 12 8 760 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Sabers, Jessica 7Sabers, Jessica 1 1 106 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
24 Schutz, Courtney 24Schutz, Courtney 1 1 110 0 0 0 7 0.000 5 0.714 0-0 0 0-0  
1 Smith, Abbey 1Smith, Abbey 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Spangenburg, Sarah 16Spangenburg, Sarah 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Straka, Christine 3Straka, Christine 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
1 Tallmadge, Emily 1Tallmadge, Emily 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Tercek, Taylor 18Tercek, Taylor 16 12 742 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Tucker, Kadi 22Tucker, Kadi 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Vance, Mikki 3Vance, Mikki 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Waldschmidt, Sarah 6Waldschmidt, Sarah 10 2 323 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 White, Nichelle 26White, Nichelle 4 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Wichman, Lauren 13Wichman, Lauren 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Williams, Alexa 22Williams, Alexa 1 1 75 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 20354 24 15 63 302 0.079 148 0.490 3-0 10 1-1
Opponent 19 - 20420 22 13 57 313 0.070 172 0.550 5-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McDonald, Haley 1McDonald, Haley 17 17 1634:26 22 1.21 142 0.866 10 5 2 5 289
1 McDonald, Haley 1McDonald, Haley 1 1 110:00 0 0.00 3 1.000 0 0 1 1 9
1 McDonald, Haley 1McDonald, Haley 1 1 110:00 0 0.00 3 1.000 0 0 1 1 6
Total 19 - 1854:26 22 1.07 148 0.871 10 5 4 7 304
Opponents 19 - 1854:26 24 1.16 123 0.837 6 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Mendel, Preston 13Mendel, Preston 8 8 772 3 0 6 12 0.250 4 0.333 0-0 0 0-0
10 Sharbaugh, Danielle 10Sharbaugh, Danielle 8 8 689 2 1 5 14 0.143 5 0.357 0-0 1 0-0
27 Reilly, Maggie 27Reilly, Maggie 8 7 549 1 2 4 8 0.125 3 0.375 0-0 1 0-0
15 Akerly, Kaylin 15Akerly, Kaylin 7 7 567 1 1 3 34 0.029 17 0.500 0-0 1 0-0  
8 Regrut, Andrea 8Regrut, Andrea 8 8 770 0 3 3 22 0.000 13 0.591 0-0 0 0-0  
23 Garcia, Chrissy 23Garcia, Chrissy 8 5 388 1 0 2 5 0.200 5 1.000 0-0 1 0-0
2 Kertis, Kelly 2Kertis, Kelly 8 8 746 1 0 2 13 0.077 7 0.538 0-0 0 0-0
17 Kertis, Kristen 17Kertis, Kristen 5 0 133 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Fortson, Justina 12Fortson, Justina 8 1 340 0 1 1 14 0.000 6 0.429 0-0 0 0-0
11 Arth, Camille 11Arth, Camille 8 5 446 0 0 0 5 0.000 5 1.000 0-0 0 0-0
18 Bell, Cheryl 18Bell, Cheryl 1 1 84 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
4 Bilinovich, Megan 4Bilinovich, Megan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Boyd, Nicole 6Boyd, Nicole 1 1 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
9 Burdick, Jenny 9Burdick, Jenny 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Elliott, Alex 15Elliott, Alex 1 1 107 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
5 Gilliam, Bree 5Gilliam, Bree 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Gough, Kelly 14Gough, Kelly 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Hancock-Phillips, Ascia 9Hancock-Phillips, Ascia 7 0 240 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Haynam, Lauren 2Haynam, Lauren 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Klespies, Katie 12Klespies, Katie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Lee, Kristen 23Lee, Kristen 1 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 McDonald, Haley 1McDonald, Haley 8 8 779 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Miller, Kori 21Miller, Kori 1 1 110 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
7 Piccillo, Ellen 7Piccillo, Ellen 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ploplis, Maria 21Ploplis, Maria 8 8 776 0 0 0 5 0.000 0 0.000 0-0 0 0-0
19 Poptic, Anna 19Poptic, Anna 1 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Roman, Dana 20Roman, Dana 8 4 528 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Ruckstuhl, Sarah 19Ruckstuhl, Sarah 4 4 335 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Schutz, Courtney 24Schutz, Courtney 1 1 110 0 0 0 7 0.000 5 0.714 0-0 0 0-0  
1 Tallmadge, Emily 1Tallmadge, Emily 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Tercek, Taylor 18Tercek, Taylor 8 6 364 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Tucker, Kadi 22Tucker, Kadi 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Waldschmidt, Sarah 6Waldschmidt, Sarah 5 1 187 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 White, Nichelle 26White, Nichelle 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Zugger, Mollie 4Zugger, Mollie 2 0 17 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 9 - 9865 10 8 28 172 0.058 86 0.500 3-0 4 0-0
Opponent 9 - 9796 10 8 28 140 0.071 76 0.543 5-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McDonald, Haley 1McDonald, Haley 8 8 779:19 10 1.15 61 0.859 4 2 2 2 125
1 McDonald, Haley 1McDonald, Haley 1 1 110:00 0 0.00 3 1.000 0 0 1 1 6
Total 9 - 889:19 10 1.01 64 0.865 4 2 3 3 131
Opponents 9 - 889:19 10 1.01 75 0.882 2 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Centre College L 0-6 (0-1) 258
8/30/2014 at Transylvania W 2-1 (2-1-0,0-0) 0-0 45 Justina Fortson (0)
Danielle Sharbaugh (0)
9/3/2014 vs Allegheny L 0-1 (1-2) 50
9/6/2014 at Kenyon College W 3-1 (2-2-0) 110 Dana Roman (0) (Andrea Regrut)
Maggie Reilly (0) (Mollie Zugger)
Kaylin Akerly (0)
9/9/2014 vs Ohio Wesleyan W 3-0 (3-2) 135 Kaylin Akerly (3) (Maggie Reilly)
Danielle Sharbaugh (3) (Camille Arth)
Kaylin Akerly (4)
9/17/2014 at HIRAM W 3-2 (4-2-0) 156 Danielle Sharbaugh (3) (Maggie Reilly)
Maria Ploplis (1) (Andrea Regrut)
Andrea Regrut (1)
9/23/2014 vs Wooster W 2-0 (5-2) 151 Team (0)
Kaylin Akerly (5)
9/26/2014 at John Carroll T 0-0 (5-1-2) 227
9/30/2014 vs Grove City W 1-0 (6-2-1) 182 Andrea Regrut (3) (Danielle Sharbaugh)
10/4/2014 at Ohio Northern W 1-0 (7-2-1) 178 Chrissy Garcia (1)
10/7/2014 vs Otterbein L 1-3 (7-3-1, 1-1-0 OAC) 1-1-0 OAC 90 Preston Mendel (2) (Andrea Regrut)
10/11/2014 at Wilmington W 2-1 (8-3-1, 2-1 OAC) 2-1 OAC 154 Kelly Kertis (0)
Danielle Sharbaugh (0)
10/14/2014 vs Heidelberg W 1-0 (9-3-1, 3-1-0 OAC) 3-1-0 OAC 73 Maggie Reilly (2) (Kaylin Akerly)
10/18/2014 vs Marietta T 2-2 (9-3-2, 3-1-1 OAC) 3-1-1 OAC 105 Preston Mendel (2) (Andrea Regrut)
Preston Mendel (3) (Danielle Sharbaugh , Maggie Reilly)
10/21/2014 vs John Carroll T 0-0 (9-6-2, 5-0-1 OAC) 5-0-1 OAC 81
10/25/2014 vs Capital W 2-1 (10-3-3, 4-1-2 OAC) 4-1-2 OAC 225 Danielle Sharbaugh (5) (Justina Fortson)
Kaylin Akerly (5) (Maggie Reilly)
10/29/2014 at Mount Union L 0-2 (10-4-3, 4-2-2) 4-2-2 121
11/1/2014 at Muskingum T 1-1 (10-4-4, 4-2-3) 4-2-3 134 Kristen Kertis (0) (Andrea Regrut)
11/4/2014 at Capital L 0-1 (10-5-4, 4-2-3 OAC) 4-2-3 OAC 195

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Centre College 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 980
8/30/2014 at Transylvania 2-1 2 0 4 9 0.222 5 0.556 0-0 1 0-0 924
9/3/2014 vs Allegheny 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1296
9/6/2014 at Kenyon College 3-1 3 2 8 5 0.600 3 0.600 0-0 1 0-0 999
9/9/2014 vs Ohio Wesleyan 3-0 3 2 8 23 0.130 13 0.565 0-0 1 1-1 990
9/17/2014 at HIRAM 3-2 3 2 8 14 0.214 6 0.429 0-0 1 0-0 997
9/23/2014 vs Wooster 2-0 2 0 4 10 0.200 7 0.700 0-0 1 0-0 997
9/26/2014 at John Carroll 0-0 0 0 0 26 0.000 12 0.462 0-0 0 0-0 1184
9/30/2014 vs Grove City 1-0 1 1 3 19 0.053 8 0.421 1-0 1 0-0 1123
10/4/2014 at Ohio Northern 1-0 1 0 2 13 0.077 10 0.769 0-0 1 0-0 1008
10/7/2014 vs Otterbein 1-3 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
10/11/2014 at Wilmington 2-1 2 0 4 14 0.143 8 0.571 0-0 1 0-0 990
10/14/2014 vs Heidelberg 1-0 1 1 3 25 0.040 13 0.520 0-0 1 0-0 990
10/18/2014 vs Marietta 2-2 2 3 7 20 0.100 7 0.350 0-0 0 0-0 1210
10/21/2014 vs John Carroll 0-0 0 0 0 23 0.000 14 0.609 0-0 0 0-0 1210
10/25/2014 vs Capital 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 1191
10/29/2014 at Mount Union 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1066
11/1/2014 at Muskingum 1-1 1 1 3 38 0.026 14 0.368 0-0 0 0-0 1210
11/4/2014 at Capital 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 999
Total 24-22 24 15 63 302 0.079 148 0.490 3-0 10 1-1 20354
Opponent - 22 13 57 313 0.070 172 0.550 5-0 5 - 20420

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Centre College 0-6 90:00 6 6.00 8 0.571 0 1 0 0 22
8/30/2014 Transylvania 2-1 90:00 1 3.50 8 0.889 1 0 0 0 14
9/3/2014 Allegheny 0-1 118:35 1 2.41 13 0.929 0 1 0 0 19
9/6/2014 Kenyon College 3-1 90:00 1 2.08 9 0.900 1 0 0 0 25
9/9/2014 Ohio Wesleyan 3-0 90:00 0 1.69 3 1.000 1 0 0 1 7
9/17/2014 HIRAM 3-2 90:00 2 1.74 2 0.500 1 0 0 0 9
9/23/2014 Wooster 2-0 90:00 0 1.50 9 1.000 1 0 0 1 17
9/26/2014 John Carroll 0-0 110:00 0 1.29 3 1.000 0 0 1 1 9
9/30/2014 Grove City 1-0 101:46 0 1.14 14 1.000 1 0 0 1 22
10/4/2014 Ohio Northern 1-0 90:00 0 1.03 8 1.000 1 0 0 1 8
10/7/2014 Otterbein 1-3 90:00 3 1.20 10 0.769 0 1 0 0 25
10/11/2014 Wilmington 2-1 90:00 1 1.18 5 0.833 1 0 0 0 12
10/14/2014 Heidelberg 1-0 90:00 0 1.10 4 1.000 1 0 0 1 9
10/18/2014 Marietta 2-2 110:00 2 1.14 11 0.846 0 0 1 0 19
10/21/2014 John Carroll 0-0 110:00 0 1.05 3 1.000 0 0 1 1 6
10/25/2014 Capital 2-1 109:19 1 1.04 9 0.900 1 0 0 0 23
10/29/2014 Mount Union 0-2 90:00 2 1.09 6 0.750 0 1 0 0 8
11/1/2014 Muskingum 1-1 110:00 1 1.07 10 0.909 0 0 1 0 21
11/4/2014 Capital 0-1 94:46 1 1.07 15 0.938 0 1 0 0 29
Totals - 1852 22 1.07 150 0.872 10 5 4 7 304
Opponent - 1854:26 24 1.16 124 0.838 5 10 4 6 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Centre College 6-0 6 4 16 22 0.273 14 0.636 0-0 1 0-0 1054
8/30/2014 Transylvania 1-2 1 1 3 14 0.071 9 0.643 1-0 0 0-0 963
9/3/2014 Allegheny 1-0 1 0 2 19 0.053 14 0.737 0-0 1 0-0 1308
9/6/2014 Kenyon College 1-3 1 0 2 25 0.040 10 0.400 0-0 0 0-0 997
9/9/2014 Ohio Wesleyan 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 964
9/17/2014 HIRAM 2-3 2 0 4 9 0.222 4 0.444 0-0 0 0-0 990
9/23/2014 Wooster 0-2 0 0 0 17 0.000 9 0.529 0-0 0 0-0 1018
9/26/2014 John Carroll 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1211
9/30/2014 Grove City 0-1 0 0 0 22 0.000 14 0.636 0-0 0 0-0 1121
10/4/2014 Ohio Northern 0-1 0 0 0 9 0.000 8 0.889 0-0 0 0-0 989
10/7/2014 Otterbein 3-1 3 2 8 25 0.120 13 0.520 0-0 1 0-0 991
10/11/2014 Wilmington 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 979
10/14/2014 Heidelberg 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/18/2014 Marietta 2-2 2 2 6 19 0.105 13 0.684 0-0 0 0-0 1210
10/21/2014 John Carroll 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1201
10/25/2014 Capital 1-2 1 1 3 23 0.043 10 0.435 1-0 0 0-0 1216
10/29/2014 Mount Union 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 1010
11/1/2014 Muskingum 1-1 1 1 3 23 0.043 11 0.478 0-0 0 0-0 1210
11/4/2014 Capital 1-0 1 0 2 29 0.034 16 0.552 0-0 1 0-0 998
Total 22-24 22 13 57 313 0.070 172 0.550 5-0 5 0-0 20420
John Carroll - 24 15 63 302 0.079 148 0.490 3-0 10 - 20354

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Centre College 6-0 90:00 0 0.00 2 1.000 1 0 0 1 3
8/30/2014 Transylvania 1-2 90:00 2 1.00 3 0.600 0 1 0 0 9
9/3/2014 Allegheny 1-0 118:35 0 0.60 3 1.000 1 0 0 1 11
9/6/2014 Kenyon College 1-3 90:00 3 1.16 0 0.000 0 1 0 0 5
9/9/2014 Ohio Wesleyan 0-3 90:00 3 1.50 10 0.769 0 1 0 0 22
9/17/2014 HIRAM 2-3 90:00 3 1.74 3 0.500 0 1 0 0 14
9/23/2014 Wooster 0-2 90:00 2 1.78 5 0.714 0 1 0 0 11
9/26/2014 John Carroll 0-0 110:00 0 1.52 12 1.000 0 0 1 1 26
9/30/2014 Grove City 0-1 101:46 1 1.45 7 0.875 0 1 0 0 19
10/4/2014 Ohio Northern 0-1 90:00 1 1.41 9 0.900 0 1 0 0 10
10/7/2014 Otterbein 3-1 90:00 1 1.37 6 0.857 1 0 0 0 11
10/11/2014 Wilmington 1-2 90:00 2 1.42 6 0.750 0 1 0 0 14
10/14/2014 Heidelberg 0-1 90:00 1 1.39 12 0.923 0 1 0 0 25
10/18/2014 Marietta 2-2 110:00 2 1.41 5 0.714 0 0 1 0 19
10/21/2014 John Carroll 0-0 110:00 0 1.30 14 1.000 0 0 1 1 23
10/25/2014 Capital 1-2 109:19 2 1.33 4 0.667 0 1 0 0 17
10/29/2014 Mount Union 2-0 90:00 0 1.25 7 1.000 1 0 0 1 7
11/1/2014 Muskingum 1-1 110:00 1 1.23 13 0.929 0 0 1 0 38
11/4/2014 Capital 1-0 94:46 0 1.16 3 1.000 1 0 0 1 10
Totals - 1852 24 1.16 124 0.838 5 10 4 6 294
John Carroll - 1854:26 22 1.07 150 0.872 10 5 4 7 304

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Centre College 0-6 0/6 0/4 3/22 2/14 1/8 0/0 0/0
8/30/2014 at Transylvania 2-1 2/1 0/1 9/14 5/9 2/3 0/1 0/0
9/3/2014 vs Allegheny 0-1 0/1 0/0 11/19 3/14 3/6 0/0 0/0
9/6/2014 at Kenyon College 3-1 3/1 2/0 5/25 3/10 5/5 0/0 0/0
9/9/2014 vs Ohio Wesleyan 3-0 3/0 2/0 23/7 13/3 16/1 0/0 0/0
9/17/2014 at HIRAM 3-2 3/2 2/0 14/9 6/4 4/2 0/0 0/0
9/23/2014 vs Wooster 2-0 2/0 0/0 10/17 7/9 3/4 0/0 0/0
9/26/2014 at John Carroll 0-0 0/0 0/0 26/9 12/3 3/0 0/2 0/0
9/30/2014 vs Grove City 1-0 1/0 1/0 19/22 8/14 2/5 1/0 0/0
10/4/2014 at Ohio Northern 1-0 1/0 0/0 13/9 10/8 9/3 0/0 0/0
10/7/2014 vs Otterbein 1-3 1/3 1/2 11/25 7/13 4/4 0/0 0/0
10/11/2014 at Wilmington 2-1 2/1 0/1 14/12 8/6 4/4 0/1 0/0
10/14/2014 vs Heidelberg 1-0 1/0 1/0 25/9 13/4 5/4 0/0 0/0
10/18/2014 vs Marietta 2-2 2/2 3/2 20/19 7/13 4/5 0/0 0/0
10/21/2014 vs John Carroll 0-0 0/0 0/0 23/6 14/3 3/1 0/0 0/0
10/25/2014 vs Capital 2-1 2/1 2/1 17/23 6/10 2/7 0/1 0/0
10/29/2014 at Mount Union 0-2 0/2 0/1 11/14 7/8 3/3 0/0 0/0
11/1/2014 at Muskingum 1-1 1/1 1/1 38/23 14/11 7/6 0/0 0/0
11/4/2014 at Capital 0-1 0/1 0/0 10/29 3/16 4/4 2/0 0/0
Totals 24/22 15/13 302/313 148/172 84/75 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Kenyon College (9/6/2014)
Ohio Wesleyan (9/9/2014)
HIRAM (9/17/2014)
GOALS 3 Kenyon College (9/6/2014)
Ohio Wesleyan (9/9/2014)
HIRAM (9/17/2014)
ASSISTS 3 Marietta (10/18/2014)
SHOTS 38 Muskingum (11/1/2014)
SHOTS ON GOAL 14 John Carroll (10/21/2014)
Muskingum (11/1/2014)
SAVES 15 Capital (11/4/2014)
FOULS 13 Heidelberg (10/14/2014)
CORNER KICKS 16 Ohio Wesleyan (9/9/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Centre College (8/29/2014)
GOALS 6 Centre College (8/29/2014)
ASSISTS 4 Centre College (8/29/2014)
SHOTS 29 Capital (11/4/2014)
SHOTS ON GOAL 16 Capital (11/4/2014)
SAVES 14 John Carroll (10/21/2014)
FOULS 11 John Carroll (9/26/2014)
CORNER KICKS 8 Centre College (8/29/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Northern (10/4/2014)
GOALS 1 Grove City (9/30/2014)
Ohio Northern (10/4/2014)
Otterbein (10/7/2014)
Heidelberg (10/14/2014)
Muskingum (11/1/2014)
ASSISTS 1 Grove City (9/30/2014)
Otterbein (10/7/2014)
Heidelberg (10/14/2014)
Muskingum (11/1/2014)
SHOTS 3 Centre College (8/29/2014)
Kenyon College (9/6/2014)
SHOTS ON GOAL 2 Centre College (8/29/2014)
Allegheny (9/3/2014)
Kenyon College (9/6/2014)
Capital (11/4/2014)
SAVES 2 Ohio Wesleyan (9/9/2014)
HIRAM (9/17/2014)
John Carroll (9/26/2014)
John Carroll (10/21/2014)
FOULS 3 Kenyon College (9/6/2014)
Ohio Wesleyan (9/9/2014)
Mount Union (10/29/2014)
CORNER KICKS 1 Centre College (8/29/2014)
Transylvania (8/30/2014)
Grove City (9/30/2014)
Capital (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Allegheny (9/3/2014)
Kenyon College (9/6/2014)
Capital (11/4/2014)
GOALS 1 Transylvania (8/30/2014)
Allegheny (9/3/2014)
Kenyon College (9/6/2014)
Wilmington (10/11/2014)
Capital (10/25/2014)
Muskingum (11/1/2014)
Capital (11/4/2014)
ASSISTS 1 Transylvania (8/30/2014)
Wilmington (10/11/2014)
Capital (10/25/2014)
Mount Union (10/29/2014)
Muskingum (11/1/2014)
SHOTS 6 Ohio Wesleyan (9/9/2014)
John Carroll (10/21/2014)
SHOTS ON GOAL 3 Ohio Wesleyan (9/9/2014)
HIRAM (9/17/2014)
John Carroll (9/26/2014)
Heidelberg (10/14/2014)
John Carroll (10/21/2014)
SAVES 2 Centre College (8/29/2014)
FOULS 3 Wooster (9/23/2014)
Ohio Northern (10/4/2014)
CORNER KICKS 1 Ohio Wesleyan (9/9/2014)
