Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2014 Volleyball Cumulative Statistics

Team (23-8, 7-2)

Overall Team Statistics
Statistic John Carroll Opponents
Attack
Kills 1356 1060
Errors 566 555
Attempts 3875 3717
Percent .204 .136
Kills Per Set 12.9 10.1
Set
Assists 1285 972
Assists Per Set 12.2 9.3
Ball Handling Errors 17 48
Serve
Aces 216 124
Errors 203 166
Aces Per Set 2.1 1.2
Receptions
Errors 124 216
Errors Per Set 1.2 2.1
Defense
Digs 1862 1660
Digs Per Set 17.7 15.8
Blocking
Solo 35 50
Assists 240 254
Errors 25 61
Blocks 155.0 177.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Webber, Alexa 83 28 8 242.0 2.92 233 2.81 111 661 .185 5 0.06 0 0.00 2
3 May, Natalie 29 12 0 15.0 0.52 0 0.00 2 5 -.400 6 0.21 15 0.52 7
4 Kaminski, Sara 103 30 5 27.0 0.26 4 0.04 0 31 .129 106 1.03 23 0.22 14
5 Cosker, Katie 99 30 9 49.0 0.49 5 0.05 4 32 .031 44 0.44 44 0.44 32
6 Ehrett, Alex 28 15 4 46.5 1.66 43 1.54 29 146 .096 1 0.04 0 0.00 2
7 McDowell, Maddie 75 28 18 109.0 1.45 81 1.08 34 220 .214 3 0.04 3 0.04 8
8 Switalski, Leah 100 30 23 310.0 3.10 285 2.85 84 825 .244 1 0.01 0 0.00 0
9 Afsarifard, Mena 86 28 2 42.0 0.49 3 0.03 2 11 .091 75 0.87 39 0.45 19
10 O'Shaughnessy, Kit 101 30 25 181.5 1.80 120 1.19 33 309 .282 1015 10.05 36 0.36 30
11 Bella-Smuts, Mylane 6 5 0 3.0 0.50 2 0.33 0 4 .500 0 0.00 1 0.17 0
12 Major, Kayla 10 5 1 15.0 1.50 15 1.50 7 47 .170 0 0.00 0 0.00 0
13 Orlandi, Sarah 99 30 24 350.5 3.54 284 2.87 95 612 .309 8 0.08 30 0.30 57
14 Carroll, Marge 19 9 3 31.5 1.66 23 1.21 10 64 .203 0 0.00 0 0.00 0
16 Slater, Sydney 11 6 3 23.0 2.09 21 1.91 10 53 .208 1 0.09 1 0.09 1
17 McGervey, Julianne 64 25 11 141.0 2.20 135 2.11 61 421 .176 4 0.06 0 0.00 2
18 Svoboda, Leah 53 23 9 97.0 1.83 83 1.57 60 316 .073 1 0.02 0 0.00 1
19 Musso, Kayla 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 1
20 Zollos, Alyssa 11 6 0 2.0 0.18 0 0.00 0 1 .000 1 0.09 2 0.18 3
22 Kodrich, Jessica 91 30 1 41.0 0.45 19 0.21 24 117 -.043 14 0.15 21 0.23 24  
Total 105 30 1,727.0 16.45 1356 12.91 566 3875 .204 1285 12.24 216 2.06 203
Opponents 105 30 1,361.0 12.96 1060 10.10 555 3717 .136 972 9.26 124 1.18 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Webber, Alexa 83 46 0.55 5 54 .907 0.06 3 12 15.0 0.18 1 0
3 May, Natalie 29 41 1.41 8 63 .873 0.28 0 0 0 0.00 0 0
4 Kaminski, Sara 103 558 5.42 21 428 .951 0.20 0 0 0 0.00 0 0
5 Cosker, Katie 99 353 3.57 33 543 .939 0.33 0 0 0 0.00 0 1
6 Ehrett, Alex 28 20 0.71 0 30 1.000 0.00 0 7 7.0 0.25 2 0
7 McDowell, Maddie 75 22 0.29 0 2 1.000 0.00 4 42 46.0 0.61 5 1
8 Switalski, Leah 100 58 0.58 0 5 1.000 0.00 5 40 45.0 0.45 3 0
9 Afsarifard, Mena 86 173 2.01 17 227 .925 0.20 0 0 0 0.00 0 1
10 O'Shaughnessy, Kit 101 303 3.00 1 3 .667 0.01 3 45 48.0 0.48 2 13
11 Bella-Smuts, Mylane 6 3 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Major, Kayla 10 8 0.80 0 11 1.000 0.00 0 0 0 0.00 0 0
13 Orlandi, Sarah 99 35 0.35 0 5 1.000 0.00 11 51 62.0 0.63 4 0
14 Carroll, Marge 19 3 0.16 1 1 .000 0.05 2 13 15.0 0.79 1 0
16 Slater, Sydney 11 18 1.64 1 15 .933 0.09 0 2 2.0 0.18 3 0
17 McGervey, Julianne 64 33 0.52 6 50 .880 0.09 2 8 10.0 0.16 2 1
18 Svoboda, Leah 53 20 0.38 0 0 .000 0.00 5 18 23.0 0.43 0 0
19 Musso, Kayla 10 11 1.10 1 18 .944 0.10 0 0 0 0.00 0 0
20 Zollos, Alyssa 11 13 1.18 2 14 .857 0.18 0 0 0 0.00 0 0
22 Kodrich, Jessica 91 144 1.58 21 306 .931 0.23 0 2 2.0 0.02 1 0  
Total 105 1862 17.73 124 1878 .934 1.18 35 240 155.0 1.48 25 17
Opponents 105 1660 15.81 216 1931 .888 2.06 50 254 177.0 1.69 61 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Webber, Alexa 33 9 3 94.5 2.86 92 2.79 46 261 .176 2 0.06 0 0.00 0
3 May, Natalie 14 4 0 4.0 0.29 0 0.00 0 3 .000 0 0.00 4 0.29 2
4 Kaminski, Sara 35 9 1 9.0 0.26 0 0.00 0 4 .000 34 0.97 9 0.26 2
5 Cosker, Katie 34 9 5 13.0 0.38 1 0.03 2 7 -.143 12 0.35 12 0.35 8
6 Ehrett, Alex 5 3 2 8.0 1.60 7 1.40 5 31 .065 0 0.00 0 0.00 0
7 McDowell, Maddie 29 9 7 32.0 1.10 24 0.83 13 76 .145 0 0.00 0 0.00 2
8 Switalski, Leah 34 9 8 102.5 3.01 95 2.79 32 294 .214 0 0.00 0 0.00 0
9 Afsarifard, Mena 27 8 1 10.0 0.37 0 0.00 0 2 .000 23 0.85 10 0.37 6
10 O'Shaughnessy, Kit 34 9 9 55.5 1.63 39 1.15 11 100 .280 342 10.06 9 0.26 10
11 Bella-Smuts, Mylane 3 2 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
12 Major, Kayla 1 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
13 Orlandi, Sarah 34 9 9 136.5 4.01 114 3.35 42 254 .283 3 0.09 10 0.29 21
14 Carroll, Marge 6 2 2 10.5 1.75 6 1.00 4 21 .095 0 0.00 0 0.00 0
17 McGervey, Julianne 19 7 4 24.5 1.29 23 1.21 20 89 .034 0 0.00 0 0.00 1
18 Svoboda, Leah 21 8 3 48.5 2.31 44 2.10 32 163 .074 0 0.00 0 0.00 0
19 Musso, Kayla 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Zollos, Alyssa 4 2 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 1
22 Kodrich, Jessica 29 9 0 7.5 0.26 3 0.10 4 11 -.091 9 0.31 4 0.14 8  
Total 35 9 558.0 15.94 450 12.86 211 1326 .180 426 12.17 58 1.66 62
Opponents 35 9 473.0 13.51 380 10.86 194 1283 .145 353 10.09 34 0.97 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Webber, Alexa 33 18 0.55 2 30 .933 0.06 0 5 5.0 0.15 1 0
3 May, Natalie 14 17 1.21 3 18 .833 0.21 0 0 0 0.00 0 0
4 Kaminski, Sara 35 202 5.77 8 124 .935 0.23 0 0 0 0.00 0 0
5 Cosker, Katie 34 132 3.88 4 183 .978 0.12 0 0 0 0.00 0 0
6 Ehrett, Alex 5 4 0.80 0 2 1.000 0.00 0 2 2.0 0.40 0 0
7 McDowell, Maddie 29 9 0.31 0 1 1.000 0.00 1 14 15.0 0.52 3 0
8 Switalski, Leah 34 25 0.74 0 2 1.000 0.00 3 9 12.0 0.35 0 0
9 Afsarifard, Mena 27 50 1.85 8 64 .875 0.30 0 0 0 0.00 0 0
10 O'Shaughnessy, Kit 34 96 2.82 1 3 .667 0.03 1 13 14.0 0.41 0 2
11 Bella-Smuts, Mylane 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Major, Kayla 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Orlandi, Sarah 34 8 0.24 0 1 1.000 0.00 5 15 20.0 0.59 0 0
14 Carroll, Marge 6 0 0.00 0 0 .000 0.00 2 5 7.0 1.17 0 0
17 McGervey, Julianne 19 10 0.53 0 4 1.000 0.00 0 3 3.0 0.16 0 0
18 Svoboda, Leah 21 11 0.52 0 0 .000 0.00 2 5 7.0 0.33 0 0
19 Musso, Kayla 5 7 1.40 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Zollos, Alyssa 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Kodrich, Jessica 29 43 1.48 6 104 .942 0.21 0 1 1.0 0.03 0 0  
Total 35 633 18.09 34 641 .947 0.97 14 72 50.0 1.43 4 2
Opponents 35 565 16.14 58 720 .919 1.66 16 86 59.0 1.69 13 2

Match-By-Match

John Carroll

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Lawrence W 3 40 12 98 .286 38 9 5 7 53 0 10 0 5.0 0 54.0
8/30/2014 vs St Marys W 4 42 21 148 .142 42 13 15 4 74 2 14 1 9.0 2 64.0
8/30/2014 vs Bethany L 5 69 30 206 .189 67 7 11 5 89 0 14 1 7.0 0 83.0
9/05/2014 vs Grove City W 3 42 19 104 .221 38 6 4 4 52 2 4 6 4.0 1 52.0
9/05/2014 vs Pitt-Bradford W 3 34 12 90 .244 32 12 4 3 42 1 4 0 3.0 1 49.0
9/06/2014 vs Hiram W 3 43 13 122 .246 43 6 4 3 61 0 4 1 2.0 1 51.0
9/06/2014 vs Wooster W 3 45 17 101 .277 43 10 9 4 50 0 10 0 5.0 2 60.0
9/10/2014 Denison W 4 57 19 145 .262 50 8 6 2 71 5 4 0 7.0 0 72.0
9/12/2014 Mt. St. Joseph W 3 32 15 90 .189 31 8 10 5 40 2 8 2 6.0 0 46.0
9/13/2014 Kenyon W 3 42 11 94 .330 41 7 6 3 62 2 6 0 5.0 2 54.0
9/17/2014 at Case Western Reserve L 3 40 25 131 .115 37 11 6 5 54 0 4 3 2.0 1 53.0
9/19/2014 vs Buffalo State W 4 54 16 155 .245 50 5 12 5 97 1 14 2 8.0 1 67.0
9/19/2014 vs Pitt-Greensburg W 3 39 11 73 .384 35 8 2 3 32 0 8 0 4.0 0 51.0
9/20/2014 at Carnegie Mellon W 3 53 17 144 .250 52 5 10 5 68 0 6 3 3.0 0 61.0
9/20/2014 vs Scranton W 3 44 13 93 .333 44 7 6 0 48 0 10 0 5.0 0 56.0
9/27/2014 Wilmington W 3 35 7 88 .318 32 14 3 1 48 2 12 0 8.0 0 57.0
10/04/2014 Ohio Northern L 5 72 27 204 .221 70 6 5 5 106 4 6 0 7.0 0 85.0
10/07/2014 at Otterbein University W 3 41 19 96 .229 39 5 7 5 48 2 6 0 5.0 0 51.0
10/09/2014 Ohio Wesleyan W 3 39 12 92 .293 35 6 5 3 40 0 14 1 7.0 2 52.0
10/11/2014 vs Washington and Lee L 5 54 24 182 .165 52 7 9 8 89 0 2 0 1.0 1 62.0
10/11/2014 at Wittenberg L 3 25 16 116 .078 22 1 5 5 57 0 6 0 3.0 1 29.0
10/14/2014 at Heidelberg W 5 55 30 163 .153 52 4 10 4 74 3 2 0 4.0 0 63.0
10/18/2014 at Marietta College W 5 59 31 216 .130 56 9 7 8 106 0 14 0 7.0 0 75.0
10/21/2014 Baldwin Wallace W 3 36 20 96 .167 35 12 7 4 43 1 6 0 4.0 0 52.0
10/25/2014 at Capital W 5 69 36 203 .163 66 5 8 3 95 0 10 2 5.0 2 79.0
10/28/2014 Mount Union L 3 37 23 123 .114 35 1 9 2 51 1 6 2 4.0 0 42.0
11/01/2014 Muskingum W 3 46 18 137 .204 41 2 6 2 62 1 10 0 6.0 0 54.0
11/04/2014 Baldwin Wallace W 3 40 19 130 .162 39 9 5 5 55 2 10 0 7.0 0 56.0
11/06/2014 Capital W 3 41 13 116 .241 38 9 4 3 43 4 4 1 6.0 0 56.0
11/08/2014 at Mount Union L 3 31 20 119 .092 30 4 3 8 52 0 12 0 6.0 0 41.0
John Carroll 105 1356 566 3875 .204 1285 216 203 124 1862 35 240 25 155.0 17 1,727.0
Opponents 105 1060 555 3717 .136 972 124 166 216 1660 50 254 61 177.0 48 1,361.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.91
Assists Per Set 12.24
Service Aces Per Set 2.06
Reception Errors Per Set 1.18
Digs Per Set 17.73
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.16
Points Per Set 16.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Lawrence L 3 18 17 98 .010 13 7 5 9 37 0 2 1 1.0 0 26.0
8/30/2014 vs St Marys L 4 36 27 141 .064 32 4 5 13 71 3 4 0 5.0 5 45.0
8/30/2014 vs Bethany W 5 65 29 203 .177 60 5 5 7 89 1 24 3 13.0 0 83.0
9/05/2014 vs Grove City L 3 27 22 107 .047 25 4 3 6 40 0 10 4 5.0 2 36.0
9/05/2014 vs Pitt-Bradford L 3 23 15 86 .093 22 3 5 12 39 0 4 0 2.0 7 28.0
9/06/2014 vs Hiram L 3 37 10 122 .221 36 3 8 6 56 0 10 4 5.0 10 45.0
9/06/2014 vs Wooster L 3 26 15 93 .118 24 4 3 10 32 0 8 2 4.0 2 34.0
9/10/2014 at Denison L 4 35 20 137 .109 29 2 11 8 55 2 4 0 4.0 0 41.0
9/12/2014 at Mt. St. Joseph L 3 21 29 96 -.083 19 5 4 8 34 0 20 2 10.0 0 36.0
9/13/2014 at Kenyon L 3 14 17 99 -.030 13 3 3 7 35 0 6 5 3.0 5 20.0
9/17/2014 Case Western Reserve W 3 37 9 106 .264 34 5 6 11 53 0 14 2 7.0 1 49.0
9/19/2014 vs Buffalo State L 4 35 16 184 .103 32 5 6 5 62 7 6 3 10.0 7 50.0
9/19/2014 vs Pitt-Greensburg L 3 10 9 53 .019 10 3 2 8 27 1 0 7 1.0 3 14.0
9/20/2014 Carnegie Mellon L 3 27 8 86 .221 22 5 3 5 69 1 14 4 8.0 1 40.0
9/20/2014 vs Scranton L 3 27 6 83 .253 19 0 6 7 26 1 4 1 3.0 0 30.0
9/27/2014 at Wilmington L 3 19 20 95 -.011 16 1 5 14 39 0 0 3 0.0 0 20.0
10/04/2014 at Ohio Northern W 5 56 24 194 .165 55 5 1 6 93 5 0 1 5.0 0 66.0
10/07/2014 Otterbein University L 3 34 16 106 .170 32 5 10 5 30 0 12 0 6.0 0 45.0
10/09/2014 at Ohio Wesleyan L 3 27 26 104 .010 26 3 3 6 39 1 4 4 3.0 1 33.0
10/11/2014 vs Washington and Lee W 5 55 16 171 .228 51 8 9 7 84 7 4 4 9.0 2 72.0
10/11/2014 Wittenberg W 3 44 14 122 .246 41 5 4 1 71 1 4 1 3.0 0 52.0
10/14/2014 Heidelberg L 5 60 26 174 .195 56 4 12 4 67 3 12 1 9.0 0 73.0
10/18/2014 Marietta College L 5 53 31 193 .114 52 8 8 9 107 3 16 1 11.0 0 72.0
10/21/2014 at Baldwin Wallace L 3 31 16 94 .160 30 4 11 12 34 0 6 0 3.0 0 38.0
10/25/2014 Capital L 5 59 25 196 .173 49 3 4 5 85 3 20 3 13.0 2 75.0
10/28/2014 at Mount Union W 3 39 15 112 .214 38 2 9 1 51 1 12 4 7.0 0 48.0
11/01/2014 at Muskingum L 3 29 21 119 .067 25 2 3 2 59 1 8 0 5.0 0 36.0
11/04/2014 at Baldwin Wallace L 3 37 23 124 .113 36 5 5 9 57 4 4 0 6.0 0 48.0
11/06/2014 at Capital L 3 37 17 105 .190 35 3 4 9 56 4 2 1 5.0 0 45.0
11/08/2014 Mount Union W 3 42 16 114 .228 40 8 3 4 63 1 20 0 11.0 0 61.0
Opponents 105 1060 555 3717 .136 972 124 166 216 1660 50 254 61 177.0 48 1,361.0
John Carroll 105 1356 566 3875 .204 1285 216 203 124 1862 35 240 25 155.0 17 1,727.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.10
Assists Per Set 9.26
Service Aces Per Set 1.18
Reception Errors Per Set 2.06
Digs Per Set 15.81
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.46
Points Per Set 12.96

Leaders

Team Leaders: Kills
Player High
Kills
Switalski, Leah 285
Orlandi, Sarah 284
Webber, Alexa 233
McGervey, Julianne 135
O'Shaughnessy, Kit 120
Team Leaders: Assists
Player High
Assists
O'Shaughnessy, Kit 1015
Kaminski, Sara 106
Afsarifard, Mena 75
Cosker, Katie 44
Kodrich, Jessica 14
Team Leaders: Service Aces
Player High
Service Aces
Cosker, Katie 44
Afsarifard, Mena 39
O'Shaughnessy, Kit 36
Orlandi, Sarah 30
Kaminski, Sara 23
Team Leaders: Digs
Player High
Digs
Kaminski, Sara 558
Cosker, Katie 353
O'Shaughnessy, Kit 303
Afsarifard, Mena 173
Kodrich, Jessica 144
Team Leaders: Blocks
Player High
Blocks
Orlandi, Sarah 62.0
O'Shaughnessy, Kit 48.0
McDowell, Maddie 46.0
Switalski, Leah 45.0
Svoboda, Leah 23.0

Sponsors