Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2015 Volleyball Cumulative Statistics

Team (16-14, 6-4)

Overall Team Statistics
Statistic John Carroll Opponents
Attack
Kills 1410 1353
Errors 618 565
Attempts 4526 4510
Percent .175 .175
Kills Per Set 12.6 12.1
Set
Assists 1324 1224
Assists Per Set 11.8 10.9
Ball Handling Errors 24 30
Serve
Aces 165 133
Errors 163 147
Aces Per Set 1.5 1.2
Receptions
Errors 133 167
Errors Per Set 1.2 1.5
Defense
Digs 2473 2160
Digs Per Set 22.1 19.3
Blocking
Solo 38 59
Assists 252 297
Errors 20 44
Blocks 164.0 207.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Webber, Alexa 95 28 6 224.5 2.36 213 2.24 122 794 .115 4 0.04 0 0.00 0
2 Ritt, Jackie 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 May, Natalie 16 10 0 5.0 0.31 0 0.00 0 1 .000 6 0.38 5 0.31 3
4 Kaminski, Sara 104 29 0 26.0 0.25 2 0.02 0 20 .100 84 0.81 24 0.23 12
5 Cosker, Katie 109 29 3 45.0 0.41 4 0.04 4 34 .000 50 0.46 41 0.38 36
6 Ehrett, Alex 93 30 12 119.5 1.28 96 1.03 72 436 .055 7 0.08 0 0.00 1
7 McDowell, Maddie 68 20 5 107.5 1.58 83 1.22 35 232 .207 3 0.04 0 0.00 0
8 Switalski, Leah 108 30 13 360.5 3.34 327 3.03 129 1042 .190 19 0.18 6 0.06 19
9 Fortsch, Becca 43 16 0 8.0 0.19 1 0.02 1 4 .000 66 1.53 7 0.16 4
10 O'Shaughnessy, Kit 109 30 13 199.5 1.83 161 1.48 47 486 .235 1038 9.52 20 0.18 23
11 Cianciolo, Caitlin 105 29 4 36.0 0.34 4 0.04 0 10 .400 19 0.18 32 0.30 20
12 Major, Kayla 57 23 6 107.0 1.88 99 1.74 68 387 .080 6 0.11 2 0.04 4
13 Orlandi, Sarah 112 30 13 411.0 3.67 344 3.07 103 786 .307 6 0.05 19 0.17 36
16 Slater, Sydney 12 5 0 22.5 1.88 22 1.83 9 57 .228 1 0.08 0 0.00 0  
17 McGervey, Julianne 35 15 3 56.0 1.60 52 1.49 27 228 .110 4 0.11 0 0.00 0
19 Musso, Kayla 54 21 0 7.0 0.13 1 0.02 0 6 .167 10 0.19 6 0.11 3
20 Zollos, Alyssa 9 5 0 4.0 0.44 1 0.11 1 2 .000 1 0.11 3 0.33 2
Total 112 30 1,739.0 15.53 1410 12.59 618 4526 .175 1324 11.82 165 1.47 163
Opponents 112 30 1,693.5 15.12 1353 12.08 565 4510 .175 1224 10.93 133 1.19 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Webber, Alexa 95 96 1.01 8 0 .000 0.08 1 21 22.0 0.23 2 0
2 Ritt, Jackie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 May, Natalie 16 31 1.94 1 0 .000 0.06 0 0 0 0.00 0 0
4 Kaminski, Sara 104 545 5.24 13 0 .000 0.13 0 0 0 0.00 0 3
5 Cosker, Katie 109 442 4.06 30 0 .000 0.28 0 0 0 0.00 0 2
6 Ehrett, Alex 93 50 0.54 3 0 .000 0.03 6 35 41.0 0.44 3 0
7 McDowell, Maddie 68 20 0.29 0 0 .000 0.00 4 41 45.0 0.66 3 0
8 Switalski, Leah 108 164 1.52 7 0 .000 0.06 8 39 47.0 0.44 5 0
9 Fortsch, Becca 43 99 2.30 0 0 .000 0.00 0 0 0 0.00 0 4
10 O'Shaughnessy, Kit 109 447 4.10 1 0 .000 0.01 3 31 34.0 0.31 1 9
11 Cianciolo, Caitlin 105 270 2.57 22 0 .000 0.21 0 0 0 0.00 0 0
12 Major, Kayla 57 47 0.82 14 0 .000 0.25 1 10 11.0 0.19 1 0
13 Orlandi, Sarah 112 79 0.71 2 0 .000 0.02 14 68 82.0 0.73 5 5
16 Slater, Sydney 12 9 0.75 2 0 .000 0.17 0 1 1.0 0.08 0 0  
17 McGervey, Julianne 35 26 0.74 5 0 .000 0.14 1 6 7.0 0.20 0 0
19 Musso, Kayla 54 129 2.39 9 0 .000 0.17 0 0 0 0.00 0 1
20 Zollos, Alyssa 9 19 2.11 1 0 .000 0.11 0 0 0 0.00 0 0
Total 112 2473 22.08 133 0 .000 1.19 38 252 164.0 1.46 20 24
Opponents 112 2160 19.29 167 0 .000 1.49 59 297 207.5 1.85 44 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Webber, Alexa 24 7 0 69.0 2.88 65 2.71 31 229 .148 0 0.00 0 0.00 0
3 May, Natalie 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0
4 Kaminski, Sara 31 9 0 9.0 0.29 0 0.00 0 1 .000 42 1.35 9 0.29 3
5 Cosker, Katie 31 9 2 12.0 0.39 0 0.00 1 4 -.250 9 0.29 12 0.39 13
6 Ehrett, Alex 25 9 3 38.5 1.54 34 1.36 31 157 .019 0 0.00 0 0.00 1
7 McDowell, Maddie 31 9 4 47.5 1.53 36 1.16 15 99 .212 3 0.10 0 0.00 0
8 Switalski, Leah 31 9 4 114.0 3.68 107 3.45 37 302 .232 6 0.19 0 0.00 0
9 Fortsch, Becca 15 7 0 0 0.00 0 0.00 0 1 .000 18 1.20 0 0.00 1
10 O'Shaughnessy, Kit 30 9 4 55.5 1.85 46 1.53 10 112 .321 321 10.70 5 0.17 6
11 Cianciolo, Caitlin 28 9 2 8.0 0.29 0 0.00 0 2 .000 3 0.11 8 0.29 3
12 Major, Kayla 17 7 1 31.5 1.85 29 1.71 13 89 .180 2 0.12 1 0.06 0
13 Orlandi, Sarah 31 9 4 135.0 4.35 113 3.65 29 233 .361 0 0.00 7 0.23 11
17 McGervey, Julianne 8 5 0 11.0 1.38 11 1.38 7 68 .059 2 0.25 0 0.00 0
19 Musso, Kayla 21 8 0 2.0 0.10 1 0.05 0 3 .333 6 0.29 1 0.05 1
20 Zollos, Alyssa 4 3 0 2.0 0.50 1 0.25 1 2 .000 0 0.00 1 0.25 1
Total 31 9 536.0 17.29 443 14.29 175 1302 .206 413 13.32 45 1.45 40
Opponents 31 9 491.0 15.84 382 12.32 147 1322 .178 352 11.35 42 1.35 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Webber, Alexa 24 23 0.96 4 0 .000 0.17 0 8 8.0 0.33 1 0
3 May, Natalie 2 4 2.00 1 0 .000 0.50 0 0 0 0.00 0 0
4 Kaminski, Sara 31 207 6.68 5 0 .000 0.16 0 0 0 0.00 0 1
5 Cosker, Katie 31 94 3.03 15 0 .000 0.48 0 0 0 0.00 0 0
6 Ehrett, Alex 25 13 0.52 1 0 .000 0.04 1 7 8.0 0.32 0 0
7 McDowell, Maddie 31 8 0.26 0 0 .000 0.00 1 21 22.0 0.71 1 0
8 Switalski, Leah 31 32 1.03 0 0 .000 0.00 1 12 13.0 0.42 3 0
9 Fortsch, Becca 15 28 1.87 0 0 .000 0.00 0 0 0 0.00 0 0
10 O'Shaughnessy, Kit 30 124 4.13 0 0 .000 0.00 1 7 8.0 0.27 1 2
11 Cianciolo, Caitlin 28 67 2.39 7 0 .000 0.25 0 0 0 0.00 0 0
12 Major, Kayla 17 8 0.47 3 0 .000 0.18 0 3 3.0 0.18 0 0
13 Orlandi, Sarah 31 22 0.71 0 0 .000 0.00 6 18 24.0 0.77 2 0
17 McGervey, Julianne 8 10 1.25 1 0 .000 0.13 0 0 0 0.00 0 0
19 Musso, Kayla 21 48 2.29 2 0 .000 0.10 0 0 0 0.00 0 1
20 Zollos, Alyssa 4 14 3.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 31 702 22.65 42 0 .000 1.35 10 76 48.0 1.55 8 4
Opponents 31 583 18.81 45 0 .000 1.45 20 94 67.0 2.16 16 5

Match-By-Match

John Carroll

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Case Reserve L 5 58 40 213 .085 55 4 10 5 99 3 4 0 5.0 0 67.0
9/04/2015 vs Pacific Lutheran W 5 58 30 170 .165 57 11 6 8 88 1 8 0 5.0 1 74.0
9/04/2015 at Thomas More College L 4 42 18 112 .214 41 9 6 10 48 0 6 0 3.0 1 54.0
9/05/2015 vs Emory L 3 29 19 121 .083 24 1 2 8 51 0 4 1 2.0 1 32.0
9/05/2015 vs Defiance University W 3 40 9 92 .337 38 7 10 5 46 1 10 0 6.0 0 53.0
9/11/2015 vs Ripon L 3 29 21 109 .073 26 4 7 3 43 0 10 0 5.0 0 38.0
9/11/2015 at UW-Stevens Point L 5 56 34 226 .097 54 6 9 4 129 3 8 1 7.0 2 69.0
9/12/2015 at Hamline W 3 44 12 128 .250 43 6 9 2 60 0 4 1 2.0 0 52.0
9/12/2015 Bethel L 3 34 16 126 .143 32 1 4 4 48 0 4 0 2.0 1 37.0
9/18/2015 vs Alma W 4 47 24 157 .146 45 6 10 6 97 1 6 1 4.0 0 57.0
9/18/2015 vs Defiance University L 5 64 16 192 .250 60 4 9 6 138 3 11 0 8.5 0 76.5
9/19/2015 vs Hanover L 3 33 27 130 .046 29 5 9 1 80 2 8 0 6.0 0 44.0
9/19/2015 at Ohio Wesleyan L 4 41 36 179 .028 41 5 3 5 87 3 4 0 5.0 2 51.0
9/25/2015 vs Westminster W 5 55 26 186 .156 52 6 2 7 112 1 8 2 5.0 7 66.0
9/25/2015 at Carnegie Mellon W 5 58 22 173 .208 57 12 5 4 98 2 20 1 12.0 0 82.0
9/26/2015 vs Brooklyn College W 3 41 6 78 .449 40 8 5 2 47 1 2 1 2.0 1 51.0
9/26/2015 vs Pomona-Pitzer W 4 46 24 177 .124 43 3 2 1 112 3 13 0 9.5 2 58.5
10/03/2015 at Ohio Northern L 4 62 31 203 .153 60 3 5 7 114 0 10 2 5.0 3 70.0
10/06/2015 vs Otterbein W 4 56 20 151 .238 50 8 7 7 79 2 8 1 6.0 0 70.0
10/10/2015 at Wilmington W 3 51 9 108 .389 45 7 3 2 73 0 2 2 1.0 0 59.0
10/13/2015 Heidelberg L 4 51 25 149 .174 48 6 4 6 67 2 6 0 5.0 0 62.0
10/16/2015 Buffalo State W 3 46 5 105 .390 44 7 5 1 53 1 8 2 5.0 0 58.0
10/17/2015 Marietta W 3 48 13 109 .321 44 3 4 1 51 2 8 1 6.0 0 57.0
10/20/2015 at Baldwin Wallace L 3 41 27 151 .093 38 2 3 4 71 1 8 0 5.0 0 48.0
10/24/2015 Capital W 3 45 20 126 .198 43 5 5 4 62 2 10 2 7.0 0 57.0
10/27/2015 at Mount Union W 4 52 18 142 .239 48 7 7 8 77 0 20 0 10.0 0 69.0
10/31/2015 at Muskingum L 3 37 12 163 .153 37 4 2 3 108 1 4 0 3.0 1 44.0
10/31/2015 vs Denison W 3 36 7 133 .218 30 3 1 4 89 0 14 0 7.0 2 46.0
11/03/2015 at Muskingum W 3 47 21 173 .150 38 5 2 2 112 1 12 1 7.0 0 59.0
11/05/2015 at Heidelberg L 5 63 30 244 .135 62 7 7 3 134 2 12 1 8.0 0 78.0
John Carroll 112 1410 618 4526 .175 1324 165 163 133 2473 38 252 20 164.0 24 1,739.0
Opponents 112 1353 565 4510 .175 1224 133 147 167 2160 59 297 44 207.5 30 1,693.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.59
Assists Per Set 11.82
Service Aces Per Set 1.47
Reception Errors Per Set 1.19
Digs Per Set 22.08
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.21
Points Per Set 15.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Case Reserve W 5 50 32 193 .093 45 5 6 4 99 6 10 0 11.0 0 66.0
9/04/2015 vs Pacific Lutheran L 5 57 31 186 .140 55 8 8 11 78 3 20 0 13.0 1 78.0
9/04/2015 Thomas More College W 4 62 15 132 .356 55 10 15 9 46 0 8 0 4.0 0 76.0
9/05/2015 vs Emory W 3 45 9 110 .327 43 8 1 1 65 2 8 1 6.0 0 59.0
9/05/2015 vs Defiance University L 3 28 18 96 .104 27 5 8 7 40 2 0 4 2.0 0 35.0
9/11/2015 vs Ripon W 3 40 13 105 .257 33 3 7 4 54 0 8 2 4.0 0 47.0
9/11/2015 UW-Stevens Point W 5 62 32 237 .127 59 4 5 6 123 4 24 1 16.0 1 82.0
9/12/2015 Hamline L 3 40 20 134 .149 39 2 2 6 70 0 2 0 1.0 1 43.0
9/12/2015 at Bethel W 3 52 15 118 .314 48 4 4 1 66 0 8 1 4.0 4 60.0
9/18/2015 vs Alma L 4 42 30 121 .099 40 7 7 6 60 1 8 3 5.0 0 54.0
9/18/2015 vs Defiance University W 5 61 13 207 .232 52 8 6 6 81 0 0 0 0.0 0 69.0
9/19/2015 vs Hanover W 3 30 11 98 .194 31 2 3 3 48 5 16 1 13.0 2 45.0
9/19/2015 Ohio Wesleyan W 4 50 18 161 .199 48 5 4 5 99 1 24 0 13.0 3 68.0
9/25/2015 vs Westminster L 5 41 21 172 .116 28 3 1 8 102 3 8 0 7.0 0 51.0
9/25/2015 Carnegie Mellon L 5 63 22 176 .233 44 4 4 12 71 1 15 5 8.5 1 75.5
9/26/2015 vs Brooklyn College L 3 13 8 65 .077 13 2 6 8 24 4 0 2 4.0 0 19.0
9/26/2015 vs Pomona-Pitzer L 4 53 27 182 .143 49 1 4 3 84 0 14 1 7.0 6 61.0
10/03/2015 Ohio Northern W 4 54 18 200 .180 51 7 0 3 93 1 24 1 13.0 0 74.0
10/06/2015 vs Otterbein L 4 41 21 155 .129 40 7 9 8 63 3 4 2 5.0 0 53.0
10/10/2015 Wilmington L 3 23 9 113 .124 18 2 5 7 41 2 0 4 2.0 0 27.0
10/13/2015 at Heidelberg W 4 55 10 140 .321 49 6 4 6 65 1 10 0 6.0 0 67.0
10/16/2015 at Buffalo State L 3 29 18 107 .103 24 1 2 7 48 1 4 0 3.0 0 33.0
10/17/2015 at Marietta L 3 29 19 107 .093 28 1 3 3 43 1 12 2 7.0 0 37.0
10/20/2015 Baldwin Wallace W 3 45 16 152 .191 41 4 4 2 72 1 10 3 6.0 4 55.0
10/24/2015 at Capital L 3 37 19 122 .148 34 4 7 5 48 7 8 3 11.0 0 52.0
10/27/2015 Mount Union L 4 44 29 160 .094 40 8 4 7 60 2 18 0 11.0 0 63.0
10/31/2015 Muskingum W 3 54 6 173 .277 51 3 4 4 98 2 8 1 6.0 1 63.0
10/31/2015 vs Denison L 3 43 20 161 .143 35 4 5 3 85 2 4 1 4.0 2 51.0
11/03/2015 Muskingum L 3 43 15 173 .162 39 2 2 5 102 3 2 0 4.0 4 49.0
11/05/2015 Heidelberg W 5 67 30 254 .146 65 3 7 7 132 1 20 6 11.0 0 81.0
Opponents 112 1353 565 4510 .175 1224 133 147 167 2160 59 297 44 207.5 30 1,693.5
John Carroll 112 1410 618 4526 .175 1324 165 163 133 2473 38 252 20 164.0 24 1,739.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.08
Assists Per Set 10.93
Service Aces Per Set 1.19
Reception Errors Per Set 1.49
Digs Per Set 19.29
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.27
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Orlandi, Sarah 344
Switalski, Leah 327
Webber, Alexa 213
O'Shaughnessy, Kit 161
Major, Kayla 99
Team Leaders: Assists
Player High
Assists
O'Shaughnessy, Kit 1038
Kaminski, Sara 84
Fortsch, Becca 66
Cosker, Katie 50
Cianciolo, Caitlin 19
Team Leaders: Service Aces
Player High
Service Aces
Cosker, Katie 41
Cianciolo, Caitlin 32
Kaminski, Sara 24
O'Shaughnessy, Kit 20
Orlandi, Sarah 19
Team Leaders: Digs
Player High
Digs
Kaminski, Sara 545
O'Shaughnessy, Kit 447
Cosker, Katie 442
Cianciolo, Caitlin 270
Switalski, Leah 164
Team Leaders: Blocks
Player High
Blocks
Orlandi, Sarah 82.0
Switalski, Leah 47.0
McDowell, Maddie 45.0
Ehrett, Alex 41.0
O'Shaughnessy, Kit 34.0

Sponsors