Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | DJ Frazier | * | 6-9 | 1-1 | 2-4 | 1-3 | 4 | 1 | 15 | 4 | 1 | 0 | 0 | 27 |
| 24 | Ryan Wood | * | 6-11 | 4-7 | 6-6 | 1-1 | 2 | 2 | 22 | 1 | 2 | 0 | 0 | 35 |
| 25 | Nate Stahl | * | 2-9 | 2-7 | 4-6 | 0-4 | 4 | 2 | 10 | 0 | 0 | 0 | 3 | 35 |
| 33 | Ross Niekamp | * | 1-3 | 0-1 | 1-2 | 0-3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 20 |
| 40 | Quintin Mitchell | * | 3-6 | 0-0 | 1-3 | 1-4 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 19 |
| 15 | Jake Fanning | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
| 20 | Jamie Yoder | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 22 | Ben McGrath | - | 3-4 | 2-3 | 0-0 | 2-3 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 21 |
| 42 | Casey Brown | - | 2-3 | 0-0 | 3-6 | 1-3 | 4 | 4 | 7 | 0 | 3 | 0 | 1 | 16 |
| 44 | Adam Johns | - | 4-6 | 0-0 | 5-6 | 1-2 | 3 | 2 | 13 | 1 | 1 | 0 | 0 | 13 |
| TM | Team | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-51 | 9-19 | 24-35 | 10-23 | 33 | 20 | 87 | 7 | 12 | 0 | 5 | 200 | |
| 52.9% | 47.4% | 68.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-23 | 6-9 | 14-20 | |||||||||||
| 65.2% | 66.7% | 70.0% | ||||||||||||
| 2nd Half: | 12-28 | 3-10 | 10-15 | |||||||||||
| 42.9% | 30.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Chris Zajac | * | 6-8 | 0-0 | 2-3 | 0-1 | 1 | 0 | 14 | 2 | 2 | 2 | 0 | 26 |
| 20 | Brian Dandrea | * | 1-4 | 0-3 | 1-2 | 0-1 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 26 |
| 21 | Maurice Haynes | * | 9-12 | 0-0 | 3-4 | 1-7 | 8 | 2 | 21 | 0 | 0 | 1 | 0 | 22 |
| 23 | Tyler Kirsch | * | 3-5 | 3-4 | 0-1 | 0-2 | 2 | 5 | 9 | 0 | 1 | 0 | 1 | 24 |
| 44 | Rudy Kirbus | * | 3-9 | 1-5 | 3-4 | 2-2 | 4 | 2 | 10 | 0 | 1 | 0 | 0 | 26 |
| 10 | Alex Koltsov | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Joey Meyer | - | 1-4 | 0-1 | 5-6 | 0-1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 14 |
| 15 | Corey Shontz | - | 3-6 | 2-2 | 0-0 | 0-1 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 14 |
| 24 | Michael Hartnett | - | 2-2 | 2-2 | 1-2 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15 |
| 31 | Tommy Lavelle | - | 2-2 | 0-0 | 1-2 | 0-2 | 2 | 3 | 5 | 0 | 2 | 1 | 4 | 13 |
| 32 | Patrick Sweeney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Brian Hamrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Matt Crozier | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 6 | 3 | 2 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-56 | 8-17 | 16-24 | 4-19 | 23 | 24 | 90 | 12 | 9 | 4 | 7 | 200 | |
| 58.9% | 47.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 3-9 | 7-10 | |||||||||||
| 58.6% | 33.3% | 70.0% | ||||||||||||
| 2nd Half: | 16-27 | 5-8 | 9-14 | |||||||||||
| 59.3% | 62.5% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Capital Crusaders | 50 | 37 | 87 | Record: (24-4) |
| John Carroll | 44 | 46 | 90 | Record: (23-4) |
|
Officials:
Technical fouls: Capital Crusaders-Casey Brown. John Carroll-TEAM. Attendance: 1198 MVP - Haynes (JC), All-Tournament: Zajac (JC) Wood (CU), Stahl (CU), Scott (MUSK), Meyer (ONU) |
Play-by-Play |
| 19:45 | JCU | GOOD! 3 PTR by Tyler Kirsch | JCU 3 - CAPMBB 0 | (JCU by 3) |
| ASSIST by Chris Zajac | ||||
| 19:06 | CAPMBB | GOOD! JUMPER by Quintin Mitchell | JCU 3 - CAPMBB 2 | (JCU by 1) |
| 18:56 | CAPMBB | FOUL by Quintin Mitchell (1) | ||
| 18:26 | JCU | GOOD! JUMPER by Chris Zajac | JCU 5 - CAPMBB 2 | (JCU by 3) |
| 18:01 | CAPMBB | GOOD! 3 PTR by Nate Stahl | JCU 5 - CAPMBB 5 | Tied |
| ASSIST by DJ Frazier | ||||
| 17:51 | JCU | GOOD! LAYUP by Chris Zajac | JCU 7 - CAPMBB 5 | (JCU by 2) |
| 17:37 | CAPMBB | GOOD! 3 PTR by Ryan Wood | CAPMBB 8 - JCU 7 | (CAPMBB by 1) |
| 17:23 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 9 - CAPMBB 8 | (JCU by 1) |
| 17:09 | CAPMBB | FOUL by Quintin Mitchell (2) | ||
| 16:55 | JCU | MISSED LAYUP by Rudy Kirbus | ||
| REBOUND (DEF) by Ross Niekamp | ||||
| 16:46 | JCU | FOUL by Brian Dandrea (1) | ||
| 16:46 | CAPMBB | GOOD! FT SHOT by Ryan Wood | JCU 9 - CAPMBB 9 | Tied |
| 16:46 | CAPMBB | GOOD! FT SHOT by Ryan Wood | CAPMBB 10 - JCU 9 | (CAPMBB by 1) |
| 16:25 | JCU | MISSED JUMPER by Matt Crozier | ||
| REBOUND (DEF) by DJ Frazier | ||||
| 16:16 | CAPMBB | GOOD! LAYUP by DJ Frazier | CAPMBB 12 - JCU 9 | (CAPMBB by 3) |
| 16:10 | JCU | TURNOVR by Corey Shontz | ||
| 16:09 | CAPMBB | STEAL by Nate Stahl | ||
| 16:02 | CAPMBB | GOOD! LAYUP by DJ Frazier | CAPMBB 14 - JCU 9 | (CAPMBB by 5) |
| 15:42 | CAPMBB | FOUL by DJ Frazier (1) | ||
| 15:42 | JCU | GOOD! FT SHOT by Joey Meyer | CAPMBB 14 - JCU 10 | (CAPMBB by 4) |
| 15:42 | JCU | GOOD! FT SHOT by Joey Meyer | CAPMBB 14 - JCU 11 | (CAPMBB by 3) |
| 15:25 | JCU | FOUL by Corey Shontz (1) | ||
| 15:25 | CAPMBB | MISSED FT SHOT by Casey Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:25 | CAPMBB | MISSED FT SHOT by Casey Brown | ||
| REBOUND (DEF) by Michael Hartnett | ||||
| 15:12 | JCU | TURNOVR by Tommy Lavelle | ||
| 15:11 | CAPMBB | STEAL by Nate Stahl | ||
| 15:03 | CAPMBB | FOUL by Ryan Wood (1) | ||
| 15:03 | CAPMBB | TURNOVR by Ryan Wood | ||
| 14:50 | JCU | TURNOVR by Tommy Lavelle | ||
| 14:49 | CAPMBB | STEAL by Nate Stahl | ||
| 14:44 | CAPMBB | MISSED JUMPER by DJ Frazier | ||
| REBOUND (DEF) by Joey Meyer | ||||
| 14:35 | JCU | GOOD! 3 PTR by Michael Hartnett | JCU 14 - CAPMBB 14 | Tied |
| ASSIST by Matt Crozier | ||||
| 14:00 | CAPMBB | MISSED JUMPER by Casey Brown | ||
| REBOUND (OFF) by Casey Brown | ||||
| 13:58 | JCU | FOUL by Matt Crozier (1) | ||
| 13:58 | CAPMBB | GOOD! FT SHOT by Casey Brown | CAPMBB 15 - JCU 14 | (CAPMBB by 1) |
| 13:58 | CAPMBB | GOOD! FT SHOT by Casey Brown | CAPMBB 16 - JCU 14 | (CAPMBB by 2) |
| 13:51 | JCU | GOOD! LAYUP by Chris Zajac | JCU 16 - CAPMBB 16 | Tied |
| 13:51 | CAPMBB | FOUL by Jake Fanning (1) | ||
| 13:51 | JCU | MISSED FT SHOT by Chris Zajac | ||
| REBOUND (DEF) by Casey Brown | ||||
| 13:31 | CAPMBB | GOOD! JUMPER by Adam Johns | CAPMBB 18 - JCU 16 | (CAPMBB by 2) |
| ASSIST by Jamie Yoder | ||||
| 13:14 | CAPMBB | FOUL by Casey Brown (1) | ||
| 13:07 | JCU | MISSED JUMPER by Maurice Haynes | ||
| REBOUND (DEF) by Adam Johns | ||||
| 12:56 | JCU | FOUL by Maurice Haynes (1) | ||
| 12:40 | CAPMBB | MISSED JUMPER by Nate Stahl | ||
| REBOUND (OFF) by Adam Johns | ||||
| 12:36 | CAPMBB | GOOD! LAYUP by Adam Johns | CAPMBB 20 - JCU 16 | (CAPMBB by 4) |
| 12:24 | CAPMBB | FOUL by Jake Fanning (2) | ||
| 12:24 | JCU | GOOD! FT SHOT by Chris Zajac | CAPMBB 20 - JCU 17 | (CAPMBB by 3) |
| 12:24 | JCU | GOOD! FT SHOT by Chris Zajac | CAPMBB 20 - JCU 18 | (CAPMBB by 2) |
| 12:05 | JCU | FOUL by Rudy Kirbus (1) | ||
| 11:52 | CAPMBB | MISSED 3 PTR by Ross Niekamp | ||
| REBOUND (DEF) by Chris Zajac | ||||
| 11:40 | JCU | GOOD! JUMPER by Brian Dandrea | JCU 20 - CAPMBB 20 | Tied |
| 11:18 | CAPMBB | MISSED 3 PTR by Ryan Wood | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 11:01 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 22 - CAPMBB 20 | (JCU by 2) |
| 10:27 | CAPMBB | GOOD! JUMPER by Adam Johns | JCU 22 - CAPMBB 22 | Tied |
| 10:16 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (DEF) by DJ Frazier | ||||
| 10:02 | JCU | FOUL by Tyler Kirsch (1) | ||
| 10:02 | CAPMBB | GOOD! FT SHOT by Adam Johns | CAPMBB 23 - JCU 22 | (CAPMBB by 1) |
| 10:02 | CAPMBB | GOOD! FT SHOT by Adam Johns | CAPMBB 24 - JCU 22 | (CAPMBB by 2) |
| 09:37 | JCU | GOOD! JUMPER by Tommy Lavelle | JCU 24 - CAPMBB 24 | Tied |
| 09:11 | CAPMBB | TURNOVR by Casey Brown | ||
| 08:52 | JCU | GOOD! LAYUP by Matt Crozier | JCU 26 - CAPMBB 24 | (JCU by 2) |
| 08:23 | CAPMBB | GOOD! 3 PTR by Ryan Wood | CAPMBB 27 - JCU 26 | (CAPMBB by 1) |
| ASSIST by DJ Frazier | ||||
| 08:09 | JCU | GOOD! LAYUP by Corey Shontz | JCU 28 - CAPMBB 27 | (JCU by 1) |
| 08:05 | CAPMBB | TIMEOUT TEAM | ||
| 07:35 | CAPMBB | GOOD! LAYUP by Ross Niekamp | CAPMBB 29 - JCU 28 | (CAPMBB by 1) |
| 07:25 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 31 - CAPMBB 29 | (JCU by 2) |
| ASSIST by Matt Crozier | ||||
| 06:58 | CAPMBB | GOOD! LAYUP by Casey Brown | JCU 31 - CAPMBB 31 | Tied |
| 06:47 | JCU | TURNOVR by Matt Crozier | ||
| 06:46 | CAPMBB | STEAL by Casey Brown | ||
| 06:43 | JCU | FOUL by Corey Shontz (2) | ||
| 06:43 | CAPMBB | GOOD! FT SHOT by Ryan Wood | CAPMBB 32 - JCU 31 | (CAPMBB by 1) |
| 06:43 | CAPMBB | GOOD! FT SHOT by Ryan Wood | CAPMBB 33 - JCU 31 | (CAPMBB by 2) |
| 06:30 | JCU | GOOD! LAYUP by Matt Crozier | JCU 33 - CAPMBB 33 | Tied |
| ASSIST by Corey Shontz | ||||
| 06:22 | JCU | FOUL by Brian Hamrick (1) | ||
| 06:22 | CAPMBB | GOOD! FT SHOT by Ross Niekamp | CAPMBB 34 - JCU 33 | (CAPMBB by 1) |
| 06:22 | CAPMBB | MISSED FT SHOT by Ross Niekamp | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 06:08 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 35 - CAPMBB 34 | (JCU by 1) |
| 05:57 | CAPMBB | TURNOVR by Ross Niekamp | ||
| 05:56 | JCU | STEAL by Tyler Kirsch | ||
| 05:54 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (DEF) by Ryan Wood | ||||
| 05:49 | JCU | FOUL by Maurice Haynes (2) | ||
| 05:49 | CAPMBB | GOOD! FT SHOT by Adam Johns | JCU 35 - CAPMBB 35 | Tied |
| 05:49 | CAPMBB | GOOD! FT SHOT by Adam Johns | CAPMBB 36 - JCU 35 | (CAPMBB by 1) |
| 05:40 | JCU | MISSED JUMPER by Tyler Kirsch | ||
| REBOUND (DEF) by Adam Johns | ||||
| 05:32 | CAPMBB | GOOD! 3 PTR by Ben McGrath | CAPMBB 39 - JCU 35 | (CAPMBB by 4) |
| 05:11 | JCU | MISSED 3 PTR by Brian Dandrea | ||
| REBOUND (DEF) by Ben McGrath | ||||
| 05:11 | JCU | FOUL by Matt Crozier (2) | ||
| 05:11 | CAPMBB | MISSED FT SHOT by Adam Johns | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | CAPMBB | GOOD! FT SHOT by Adam Johns | CAPMBB 40 - JCU 35 | (CAPMBB by 5) |
| 04:50 | JCU | MISSED 3 PTR by Brian Dandrea | ||
| REBOUND (DEF) by Ben McGrath | ||||
| 04:49 | CAPMBB | FOUL by Ryan Wood (2) | ||
| 04:49 | JCU | MISSED FT SHOT by Tyler Kirsch | ||
| REBOUND (DEF) by Casey Brown | ||||
| 04:33 | CAPMBB | TURNOVR by Jamie Yoder | ||
| 04:22 | CAPMBB | FOUL by Jamie Yoder (1) | ||
| 04:22 | JCU | GOOD! FT SHOT by Joey Meyer | CAPMBB 40 - JCU 36 | (CAPMBB by 4) |
| 04:22 | JCU | GOOD! FT SHOT by Joey Meyer | CAPMBB 40 - JCU 37 | (CAPMBB by 3) |
| 04:13 | JCU | FOUL by Joey Meyer (1) | ||
| 04:13 | CAPMBB | GOOD! FT SHOT by Nate Stahl | CAPMBB 41 - JCU 37 | (CAPMBB by 4) |
| 04:13 | CAPMBB | MISSED FT SHOT by Nate Stahl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:08 | CAPMBB | MISSED LAYUP by Adam Johns | ||
| 04:08 | JCU | BLOCK by Tommy Lavelle | ||
| REBOUND (DEF) by Tommy Lavelle | ||||
| 04:02 | JCU | TURNOVR by Chris Zajac | ||
| 03:49 | CAPMBB | GOOD! 3 PTR by Nate Stahl | CAPMBB 44 - JCU 37 | (CAPMBB by 7) |
| 03:33 | JCU | MISSED 3 PTR by Joey Meyer | ||
| REBOUND (DEF) by Casey Brown | ||||
| 03:19 | CAPMBB | TURNOVR by Ben McGrath | ||
| 03:17 | JCU | STEAL by Tommy Lavelle | ||
| 03:15 | JCU | GOOD! LAYUP by Tommy Lavelle | CAPMBB 44 - JCU 39 | (CAPMBB by 5) |
| 03:10 | CAPMBB | FOUL by Ross Niekamp (1) | ||
| 03:10 | CAPMBB | TIMEOUT TEAM | ||
| 03:01 | JCU | MISSED LAYUP by Joey Meyer | ||
| REBOUND (DEF) by Ross Niekamp | ||||
| 02:37 | CAPMBB | TURNOVR by DJ Frazier | ||
| 02:37 | JCU | STEAL by Tommy Lavelle | ||
| 02:32 | JCU | MISSED LAYUP by Corey Shontz | ||
| REBOUND (DEF) by Ross Niekamp | ||||
| 02:24 | JCU | FOUL by Matt Crozier (3) | ||
| 02:24 | CAPMBB | MISSED FT SHOT by Casey Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:24 | CAPMBB | GOOD! FT SHOT by Casey Brown | CAPMBB 45 - JCU 39 | (CAPMBB by 6) |
| 01:51 | JCU | GOOD! LAYUP by Rudy Kirbus | CAPMBB 45 - JCU 41 | (CAPMBB by 4) |
| 01:39 | CAPMBB | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:21 | CAPMBB | GOOD! 3 PTR by Ben McGrath | CAPMBB 48 - JCU 41 | (CAPMBB by 7) |
| ASSIST by DJ Frazier | ||||
| 01:04 | CAPMBB | FOUL by Adam Johns (1) | ||
| 01:04 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:04 | JCU | GOOD! FT SHOT by Rudy Kirbus | CAPMBB 48 - JCU 42 | (CAPMBB by 6) |
| 00:49 | CAPMBB | GOOD! LAYUP by Ben McGrath | CAPMBB 50 - JCU 42 | (CAPMBB by 8) |
| ASSIST by Adam Johns | ||||
| 00:24 | JCU | MISSED 3 PTR by Brian Dandrea | ||
| REBOUND (OFF) by Rudy Kirbus | ||||
| 00:21 | JCU | GOOD! JUMPER by Rudy Kirbus | CAPMBB 50 - JCU 44 | (CAPMBB by 6) |
| 00:02 | CAPMBB | MISSED LAYUP by DJ Frazier | ||
| REBOUND (DEF) by Rudy Kirbus |
| 19:51 | CAPMBB | MISSED JUMPER by Ross Niekamp | CAPMBB 50 - JCU 44 | (CAPMBB by 6) |
| REBOUND (DEF) by Maurice Haynes | ||||
| 19:33 | JCU | MISSED JUMPER by Rudy Kirbus | ||
| REBOUND (DEF) by Quintin Mitchell | ||||
| 19:31 | JCU | FOUL TECHNCL by the bench | ||
| 19:31 | CAPMBB | MISSED FT SHOT by Nate Stahl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:31 | CAPMBB | GOOD! FT SHOT by Nate Stahl | CAPMBB 51 - JCU 44 | (CAPMBB by 7) |
| 19:18 | CAPMBB | MISSED JUMPER by Ryan Wood | ||
| 19:18 | JCU | BLOCK by Maurice Haynes | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 19:08 | JCU | GOOD! JUMPER by Maurice Haynes | CAPMBB 51 - JCU 46 | (CAPMBB by 5) |
| 18:39 | CAPMBB | MISSED LAYUP by Quintin Mitchell | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 18:28 | CAPMBB | FOUL by Ross Niekamp (2) | ||
| 18:28 | JCU | MISSED FT SHOT by Brian Dandrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:28 | JCU | GOOD! FT SHOT by Brian Dandrea | CAPMBB 51 - JCU 47 | (CAPMBB by 4) |
| 18:14 | CAPMBB | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 18:03 | JCU | GOOD! 3 PTR by Tyler Kirsch | CAPMBB 51 - JCU 50 | (CAPMBB by 1) |
| ASSIST by Chris Zajac | ||||
| 17:46 | CAPMBB | MISSED LAYUP by Nate Stahl | ||
| 17:46 | JCU | BLOCK by Chris Zajac | ||
| REBOUND (DEF) by Brian Dandrea | ||||
| 17:33 | JCU | MISSED 3 PTR by Tyler Kirsch | ||
| REBOUND (DEF) by Quintin Mitchell | ||||
| 17:33 | JCU | FOUL by Tyler Kirsch (2) | ||
| 17:02 | CAPMBB | GOOD! 3 PTR by Ryan Wood | CAPMBB 54 - JCU 50 | (CAPMBB by 4) |
| ASSIST by DJ Frazier | ||||
| 16:46 | JCU | GOOD! 3 PTR by Tyler Kirsch | CAPMBB 54 - JCU 53 | (CAPMBB by 1) |
| ASSIST by Brian Dandrea | ||||
| 16:10 | CAPMBB | MISSED JUMPER by Quintin Mitchell | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 16:01 | JCU | GOOD! LAYUP by Chris Zajac | JCU 55 - CAPMBB 54 | (JCU by 1) |
| 15:56 | CAPMBB | TIMEOUT TEAM | ||
| 15:32 | CAPMBB | TURNOVR by Casey Brown | ||
| 15:30 | JCU | STEAL by Tommy Lavelle | ||
| 15:23 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 58 - CAPMBB 54 | (JCU by 4) |
| ASSIST by Joey Meyer | ||||
| 15:01 | CAPMBB | GOOD! LAYUP by Casey Brown | JCU 58 - CAPMBB 56 | (JCU by 2) |
| 14:46 | CAPMBB | FOUL by Ross Niekamp (3) | ||
| 14:46 | JCU | MISSED FT SHOT by Tommy Lavelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:46 | JCU | GOOD! FT SHOT by Tommy Lavelle | JCU 59 - CAPMBB 56 | (JCU by 3) |
| 14:34 | CAPMBB | MISSED JUMPER by Ryan Wood | ||
| REBOUND (OFF) by Ben McGrath | ||||
| 14:30 | CAPMBB | MISSED JUMPER by Adam Johns | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:23 | CAPMBB | GOOD! LAYUP by Adam Johns | JCU 59 - CAPMBB 58 | (JCU by 1) |
| 14:05 | JCU | GOOD! 3 PTR by Michael Hartnett | JCU 62 - CAPMBB 58 | (JCU by 4) |
| ASSIST by Matt Crozier | ||||
| 13:29 | CAPMBB | TURNOVR by Casey Brown | ||
| 13:29 | JCU | STEAL by Tommy Lavelle | ||
| 13:29 | CAPMBB | FOUL TECHNCL by Casey Brown | ||
| 13:29 | CAPMBB | FOUL by Casey Brown (2) | ||
| 13:29 | JCU | GOOD! FT SHOT by Joey Meyer | JCU 63 - CAPMBB 58 | (JCU by 5) |
| 13:29 | JCU | MISSED FT SHOT by Joey Meyer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:17 | JCU | TURNOVR by Chris Zajac | ||
| 13:16 | CAPMBB | STEAL by Jake Fanning | ||
| 13:12 | CAPMBB | TURNOVR by Jake Fanning | ||
| 12:53 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 65 - CAPMBB 58 | (JCU by 7) |
| 12:27 | CAPMBB | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (OFF) by Ryan Wood | ||||
| 12:23 | CAPMBB | GOOD! LAYUP by Ryan Wood | JCU 65 - CAPMBB 60 | (JCU by 5) |
| 12:16 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 67 - CAPMBB 60 | (JCU by 7) |
| 11:50 | JCU | FOUL by Brian Dandrea (2) | ||
| 11:45 | JCU | FOUL by Tyler Kirsch (3) | ||
| 11:18 | CAPMBB | GOOD! JUMPER by Ryan Wood | JCU 67 - CAPMBB 62 | (JCU by 5) |
| 11:03 | JCU | FOUL by Tyler Kirsch (4) | ||
| 11:03 | JCU | TURNOVR by Tyler Kirsch | ||
| 10:45 | CAPMBB | MISSED LAYUP by Quintin Mitchell | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 10:37 | JCU | GOOD! JUMPER by Chris Zajac | JCU 69 - CAPMBB 62 | (JCU by 7) |
| 10:26 | CAPMBB | TIMEOUT TEAM | ||
| 10:18 | CAPMBB | FOUL by Adam Johns (2) | ||
| 10:18 | CAPMBB | TURNOVR by Adam Johns | ||
| 10:08 | JCU | GOOD! LAYUP by Chris Zajac | JCU 71 - CAPMBB 62 | (JCU by 9) |
| 09:53 | CAPMBB | GOOD! LAYUP by Quintin Mitchell | JCU 71 - CAPMBB 64 | (JCU by 7) |
| 09:37 | JCU | FOUL by Rudy Kirbus (2) | ||
| 09:37 | JCU | TURNOVR by Rudy Kirbus | ||
| 09:22 | CAPMBB | MISSED 3 PTR by Ben McGrath | ||
| REBOUND (OFF) by Quintin Mitchell | ||||
| 09:20 | JCU | FOUL by Tommy Lavelle (1) | ||
| 09:20 | CAPMBB | MISSED FT SHOT by Quintin Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:20 | CAPMBB | MISSED FT SHOT by Quintin Mitchell | ||
| REBOUND (DEF) by Tommy Lavelle | ||||
| 09:06 | JCU | TURNOVR by Matt Crozier | ||
| 09:01 | JCU | FOUL by Tommy Lavelle (2) | ||
| 09:01 | CAPMBB | GOOD! FT SHOT by Nate Stahl | JCU 71 - CAPMBB 65 | (JCU by 6) |
| 09:01 | CAPMBB | GOOD! FT SHOT by Nate Stahl | JCU 71 - CAPMBB 66 | (JCU by 5) |
| 08:51 | CAPMBB | FOUL by Quintin Mitchell (3) | ||
| 08:41 | JCU | MISSED JUMPER by Joey Meyer | ||
| REBOUND (DEF) by Nate Stahl | ||||
| 08:28 | CAPMBB | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (DEF) by Corey Shontz | ||||
| 08:21 | JCU | MISSED LAYUP by Corey Shontz | ||
| REBOUND (DEF) by Quintin Mitchell | ||||
| 08:14 | CAPMBB | GOOD! LAYUP by DJ Frazier | JCU 71 - CAPMBB 68 | (JCU by 3) |
| 08:07 | JCU | GOOD! LAYUP by Joey Meyer | JCU 73 - CAPMBB 68 | (JCU by 5) |
| ASSIST by Corey Shontz | ||||
| 07:44 | CAPMBB | GOOD! LAYUP by Quintin Mitchell | JCU 73 - CAPMBB 70 | (JCU by 3) |
| 07:44 | JCU | FOUL by Tommy Lavelle (3) | ||
| 07:44 | CAPMBB | GOOD! FT SHOT by Quintin Mitchell | JCU 73 - CAPMBB 71 | (JCU by 2) |
| 07:28 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 75 - CAPMBB 71 | (JCU by 4) |
| 07:12 | CAPMBB | GOOD! 3 PTR by Ryan Wood | JCU 75 - CAPMBB 74 | (JCU by 1) |
| 06:59 | JCU | MISSED JUMPER by Maurice Haynes | ||
| REBOUND (DEF) by Nate Stahl | ||||
| 06:52 | CAPMBB | MISSED JUMPER by DJ Frazier | ||
| 06:52 | JCU | BLOCK by Chris Zajac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:52 | CAPMBB | FOUL by Casey Brown (3) | ||
| 06:26 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 77 - CAPMBB 74 | (JCU by 3) |
| ASSIST by Brian Dandrea | ||||
| 06:07 | CAPMBB | GOOD! 3 PTR by DJ Frazier | JCU 77 - CAPMBB 77 | Tied |
| ASSIST by Ryan Wood | ||||
| 05:49 | JCU | MISSED LAYUP by Chris Zajac | ||
| REBOUND (DEF) by DJ Frazier | ||||
| 05:42 | CAPMBB | MISSED 3 PTR by Ryan Wood | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 05:42 | CAPMBB | FOUL by Casey Brown (4) | ||
| 05:42 | JCU | GOOD! FT SHOT by Maurice Haynes | JCU 78 - CAPMBB 77 | (JCU by 1) |
| 05:42 | JCU | GOOD! FT SHOT by Maurice Haynes | JCU 79 - CAPMBB 77 | (JCU by 2) |
| 05:35 | JCU | FOUL by Joey Meyer (2) | ||
