Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Promis Cabbil | * | 0-2 | 0-0 | 6-6 | 1-2 | 3 | 4 | 6 | 7 | 5 | 0 | 0 | 26 |
| 11 | Zane Meeder | * | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 22 |
| 12 | Paul Glass | * | 0-3 | 0-0 | 6-6 | 1-1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 16 |
| 23 | Chris Ameen | * | 5-7 | 0-1 | 0-1 | 1-6 | 7 | 2 | 10 | 1 | 1 | 0 | 0 | 24 |
| 42 | Kyle Brown | * | 5-11 | 3-7 | 3-3 | 0-2 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 28 |
| 01 | Matt Triana | - | 0-1 | 0-0 | 2-4 | 0-1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 19 |
| 14 | Brandon Schmidt | - | 4-8 | 1-4 | 1-2 | 2-0 | 2 | 4 | 10 | 1 | 2 | 0 | 1 | 21 |
| 25 | Scott Voiers | - | 3-7 | 1-4 | 1-2 | 0-3 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 14 |
| 30 | Sean Rothermel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Kevin Gall | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 17 |
| 40 | Ed Householder | - | 1-2 | 0-1 | 1-1 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-7 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 5-18 | 20-25 | 10-28 | 38 | 20 | 67 | 10 | 18 | 0 | 2 | 200 | |
| 43.8% | 27.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-8 | 12-17 | |||||||||||
| 46.7% | 37.5% | 70.6% | ||||||||||||
| 2nd Half: | 7-18 | 2-10 | 8-8 | |||||||||||
| 38.9% | 20.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Chris Zajac | * | 7-10 | 2-2 | 1-2 | 0-1 | 1 | 0 | 17 | 2 | 0 | 0 | 1 | 19 |
| 20 | Brian Dandrea | * | 3-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 15 |
| 23 | Tyler Kirsch | * | 1-4 | 1-2 | 0-0 | 1-3 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 18 |
| 31 | Tommy Lavelle | * | 3-6 | 1-1 | 0-0 | 2-1 | 3 | 2 | 7 | 1 | 3 | 2 | 4 | 17 |
| 44 | Rudy Kirbus | * | 1-6 | 1-6 | 4-6 | 0-2 | 2 | 2 | 7 | 1 | 1 | 0 | 1 | 21 |
| 05 | Conor Sweeney | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 | Michael Hartnett | - | 0-2 | 0-2 | 3-3 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 22 |
| 12 | TJ DiSanto | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 14 | Joey Meyer | - | 2-4 | 1-3 | 3-3 | 1-2 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 22 |
| 15 | Corey Shontz | - | 6-13 | 2-3 | 4-4 | 0-1 | 1 | 4 | 18 | 0 | 2 | 0 | 0 | 18 |
| 21 | Maurice Haynes | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | Patrick Sweeney | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 9 |
| 50 | Matt Crozier | - | 1-1 | 0-0 | 3-6 | 1-6 | 7 | 2 | 5 | 2 | 0 | 2 | 1 | 23 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 8-21 | 18-24 | 9-21 | 30 | 22 | 80 | 9 | 12 | 5 | 10 | 200 | |
| 45.0% | 38.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-10 | 9-12 | |||||||||||
| 32.3% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 17-29 | 5-11 | 9-12 | |||||||||||
| 58.6% | 45.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baldwin-Wallace | 43 | 24 | 67 | Record: (10-8, 5-6 OAC) |
| John Carroll | 32 | 48 | 80 | Record: (12-5, 8-3 OAC) |
|
Officials:
Technical fouls: Baldwin-Wallace-Zane Meeder. John Carroll-Matt Crozier. Attendance: 768 |
Play-by-Play |
| 19:51 | JCU | GOOD! 3 PTR by Tyler Kirsch | JCU 3 - BW 0 | (JCU by 3) |
| ASSIST by Chris Zajac | ||||
| 19:30 | BW | GOOD! LAYUP by Zane Meeder | JCU 3 - BW 2 | (JCU by 1) |
| 19:15 | JCU | MISSED LAYUP by Tyler Kirsch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:59 | BW | GOOD! LAYUP by Chris Ameen | BW 4 - JCU 3 | (BW by 1) |
| 18:44 | BW | FOUL by Paul Glass (1) | ||
| 18:38 | JCU | MISSED LAYUP by Tommy Lavelle | ||
| REBOUND (DEF) by Chris Ameen | ||||
| 18:22 | BW | MISSED LAYUP by Chris Ameen | ||
| REBOUND (OFF) by Zane Meeder | ||||
| 18:07 | BW | MISSED LAYUP by Paul Glass | ||
| 18:07 | JCU | BLOCK by Tommy Lavelle | ||
| REBOUND (DEF) by Brian Dandrea | ||||
| 18:02 | JCU | TURNOVR by Brian Dandrea | ||
| 17:45 | BW | MISSED LAYUP by Paul Glass | ||
| 17:45 | JCU | BLOCK by Tommy Lavelle | ||
| REBOUND (OFF) by Paul Glass | ||||
| 17:41 | BW | MISSED LAYUP by Paul Glass | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 17:13 | JCU | MISSED JUMPER by Chris Zajac | ||
| REBOUND (DEF) by Chris Ameen | ||||
| 17:07 | JCU | FOUL by Tyler Kirsch (1) | ||
| 17:07 | BW | GOOD! FT SHOT by Paul Glass | BW 5 - JCU 3 | (BW by 2) |
| 17:07 | BW | GOOD! FT SHOT by Paul Glass | BW 6 - JCU 3 | (BW by 3) |
| 16:44 | JCU | MISSED JUMPER by Corey Shontz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:28 | BW | MISSED LAYUP by Zane Meeder | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 16:22 | JCU | MISSED 3 PTR by Michael Hartnett | ||
| REBOUND (DEF) by Promis Cabbil | ||||
| 16:13 | BW | MISSED JUMPER by Kyle Brown | ||
| REBOUND (OFF) by Chris Ameen | ||||
| 16:08 | BW | GOOD! LAYUP by Chris Ameen | BW 8 - JCU 3 | (BW by 5) |
| 15:43 | JCU | GOOD! JUMPER by Patrick Sweeney | BW 8 - JCU 5 | (BW by 3) |
| 15:28 | BW | TURNOVR by Promis Cabbil | ||
| 15:25 | JCU | STEAL by Michael Hartnett | ||
| 15:21 | JCU | MISSED LAYUP by Corey Shontz | ||
| REBOUND (DEF) by Promis Cabbil | ||||
| 14:56 | BW | TURNOVR by Kyle Brown | ||
| 14:31 | JCU | GOOD! JUMPER by Corey Shontz | BW 8 - JCU 7 | (BW by 1) |
| 13:58 | BW | MISSED 3 PTR by Zane Meeder | ||
| REBOUND (OFF) by Ed Householder | ||||
| 13:51 | BW | TIMEOUT MEDIA | ||
| 13:36 | BW | MISSED JUMPER by Scott Voiers | ||
| 13:36 | JCU | BLOCK by Tyler Kirsch | ||
| REBOUND (DEF) by Tommy Lavelle | ||||
| 13:25 | JCU | MISSED LAYUP by Brian Dandrea | ||
| REBOUND (DEF) by Kevin Gall | ||||
| 13:18 | BW | TURNOVR by Scott Voiers | ||
| 13:16 | JCU | STEAL by Tommy Lavelle | ||
| 13:14 | JCU | TURNOVR by Tommy Lavelle | ||
| 12:44 | JCU | FOUL by Maurice Haynes (1) | ||
| 12:44 | BW | GOOD! FT SHOT by Scott Voiers | BW 9 - JCU 7 | (BW by 2) |
| 12:44 | BW | MISSED FT SHOT by Scott Voiers | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 12:34 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (DEF) by Scott Voiers | ||||
| 12:24 | BW | GOOD! 3 PTR by Brandon Schmidt | BW 12 - JCU 7 | (BW by 5) |
| 12:10 | JCU | MISSED JUMPER by Chris Zajac | ||
| REBOUND (OFF) by TJ DiSanto | ||||
| 12:06 | JCU | GOOD! LAYUP by TJ DiSanto | BW 12 - JCU 9 | (BW by 3) |
| 11:44 | BW | GOOD! JUMPER by Kevin Gall | BW 14 - JCU 9 | (BW by 5) |
| 11:35 | JCU | MISSED 3 PTR by TJ DiSanto | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:32 | JCU | FOUL by Rudy Kirbus (1) | ||
| 11:28 | JCU | FOUL by TJ DiSanto (1) | ||
| 11:12 | BW | GOOD! JUMPER by Kevin Gall | BW 16 - JCU 9 | (BW by 7) |
| ASSIST by Brandon Schmidt | ||||
| 11:02 | JCU | MISSED JUMPER by Tyler Kirsch | ||
| REBOUND (DEF) by Scott Voiers | ||||
| 10:49 | BW | MISSED 3 PTR by Scott Voiers | ||
| REBOUND (OFF) by Brandon Schmidt | ||||
| 10:35 | BW | GOOD! LAYUP by Scott Voiers | BW 18 - JCU 9 | (BW by 9) |
| 10:28 | JCU | TIMEOUT 30sec | ||
| 10:23 | JCU | MISSED LAYUP by Corey Shontz | ||
| REBOUND (OFF) by Patrick Sweeney | ||||
| 10:15 | JCU | MISSED 3 PTR by Corey Shontz | ||
| REBOUND (DEF) by Ed Householder | ||||
| 10:06 | BW | MISSED 3 PTR by Brandon Schmidt | ||
| REBOUND (DEF) by Corey Shontz | ||||
| 09:55 | BW | FOUL by Paul Glass (2) | ||
| 09:55 | JCU | GOOD! FT SHOT by Matt Crozier | BW 18 - JCU 10 | (BW by 8) |
| 09:55 | JCU | MISSED FT SHOT by Matt Crozier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:53 | JCU | FOUL by Corey Shontz (1) | ||
| 09:45 | BW | MISSED LAYUP by Promis Cabbil | ||
| 09:45 | JCU | BLOCK by Matt Crozier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:45 | BW | GOOD! LAYUP by Brandon Schmidt | BW 20 - JCU 10 | (BW by 10) |
| ASSIST by Promis Cabbil | ||||
| 09:36 | JCU | TURNOVR by Michael Hartnett | ||
| 09:34 | BW | STEAL by Brandon Schmidt | ||
| 09:32 | JCU | FOUL by Patrick Sweeney (1) | ||
| 09:32 | BW | MISSED FT SHOT by Brandon Schmidt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:32 | BW | GOOD! FT SHOT by Brandon Schmidt | BW 21 - JCU 10 | (BW by 11) |
| 09:24 | JCU | TURNOVR by Conor Sweeney | ||
| 09:24 | BW | TIMEOUT TEAM | ||
| 09:02 | JCU | FOUL by Conor Sweeney (1) | ||
| 08:58 | BW | MISSED FT SHOT by Chris Ameen | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 08:50 | BW | FOUL by Chris Ameen (1) | ||
| 08:50 | JCU | GOOD! FT SHOT by Matt Crozier | BW 21 - JCU 11 | (BW by 10) |
| 08:50 | JCU | GOOD! FT SHOT by Matt Crozier | BW 21 - JCU 12 | (BW by 9) |
| 08:24 | BW | MISSED 3 PTR by Brandon Schmidt | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 08:14 | JCU | MISSED LAYUP by Conor Sweeney | ||
| REBOUND (DEF) by Chris Ameen | ||||
| 07:58 | BW | GOOD! 3 PTR by Kyle Brown | BW 24 - JCU 12 | (BW by 12) |
| ASSIST by Zane Meeder | ||||
| 07:47 | JCU | MISSED LAYUP by Patrick Sweeney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:19 | JCU | GOOD! LAYUP by Patrick Sweeney | BW 24 - JCU 14 | (BW by 10) |
| 07:10 | BW | MISSED 3 PTR by Kyle Brown | ||
| REBOUND (DEF) by Michael Hartnett | ||||
| 07:00 | JCU | MISSED JUMPER by Patrick Sweeney | ||
| REBOUND (OFF) by Matt Crozier | ||||
| 06:53 | JCU | GOOD! 3 PTR by Joey Meyer | BW 24 - JCU 17 | (BW by 7) |
| ASSIST by Matt Crozier | ||||
| 06:37 | BW | GOOD! LAYUP by Kyle Brown | BW 26 - JCU 17 | (BW by 9) |
| ASSIST by Promis Cabbil | ||||
| 06:27 | JCU | MISSED JUMPER by Conor Sweeney | ||
| REBOUND (DEF) by Zane Meeder | ||||
| 06:25 | BW | TIMEOUT MEDIA | ||
| 06:06 | BW | FOUL by Promis Cabbil (1) | ||
| 06:01 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (DEF) by Scott Voiers | ||||
| 05:45 | BW | GOOD! 3 PTR by Scott Voiers | BW 29 - JCU 17 | (BW by 12) |
| ASSIST by Promis Cabbil | ||||
| 05:23 | JCU | TURNOVR by Rudy Kirbus | ||
| 05:05 | BW | GOOD! LAYUP by Scott Voiers | BW 31 - JCU 17 | (BW by 14) |
| 04:52 | JCU | GOOD! 3 PTR by Chris Zajac | BW 31 - JCU 20 | (BW by 11) |
| ASSIST by Brian Dandrea | ||||
| 04:25 | JCU | FOUL by Brian Dandrea (1) | ||
| 04:25 | BW | GOOD! FT SHOT by Paul Glass | BW 32 - JCU 20 | (BW by 12) |
| 04:25 | BW | GOOD! FT SHOT by Paul Glass | BW 33 - JCU 20 | (BW by 13) |
| 04:12 | BW | FOUL by Matt Triana (1) | ||
| 04:12 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:12 | JCU | GOOD! FT SHOT by Rudy Kirbus | BW 33 - JCU 21 | (BW by 12) |
| 03:58 | BW | GOOD! JUMPER by Ed Householder | BW 35 - JCU 21 | (BW by 14) |
| 03:58 | JCU | FOUL by Tommy Lavelle (1) | ||
| 03:58 | BW | GOOD! FT SHOT by Ed Householder | BW 36 - JCU 21 | (BW by 15) |
| 03:46 | JCU | GOOD! JUMPER by Chris Zajac | BW 36 - JCU 23 | (BW by 13) |
| 03:40 | JCU | FOUL by Tyler Kirsch (2) | ||
| 03:40 | BW | GOOD! FT SHOT by Matt Triana | BW 37 - JCU 23 | (BW by 14) |
| 03:40 | BW | MISSED FT SHOT by Matt Triana | ||
| REBOUND (DEF) by Brian Dandrea | ||||
| 03:27 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (DEF) by Zane Meeder | ||||
| 03:04 | BW | MISSED LAYUP by Sean Rothermel | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 02:38 | JCU | FOUL by Michael Hartnett (1) | ||
| 02:38 | BW | GOOD! FT SHOT by Matt Triana | BW 38 - JCU 23 | (BW by 15) |
| 02:38 | BW | MISSED FT SHOT by Matt Triana | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 02:28 | BW | FOUL by Sean Rothermel (1) | ||
| 02:26 | JCU | TURNOVR by Patrick Sweeney | ||
| 02:23 | BW | STEAL by Sean Rothermel | ||
| 02:19 | BW | MISSED JUMPER by Kyle Brown | ||
| REBOUND (OFF) by Brandon Schmidt | ||||
| 02:00 | BW | FOUL by Sean Rothermel (2) | ||
| 02:00 | BW | FOUL by Brandon Schmidt (1) | ||
| 02:00 | JCU | FOUL TECHNCL by Matt Crozier | ||
| 02:00 | JCU | MISSED FT SHOT by Matt Crozier | ||
| REBOUND (DEF) by Chris Ameen | ||||
| 01:47 | JCU | FOUL by Patrick Sweeney (2) | ||
| 01:47 | BW | GOOD! FT SHOT by Kyle Brown | BW 39 - JCU 23 | (BW by 16) |
| 01:47 | BW | GOOD! FT SHOT by Kyle Brown | BW 40 - JCU 23 | (BW by 17) |
| 01:47 | BW | GOOD! FT SHOT by Kyle Brown | BW 41 - JCU 23 | (BW by 18) |
| 01:42 | BW | FOUL by Kyle Brown (1) | ||
| 01:42 | JCU | GOOD! FT SHOT by Joey Meyer | BW 41 - JCU 24 | (BW by 17) |
| 01:31 | BW | TURNOVR by Promis Cabbil | ||
| 01:29 | JCU | STEAL by Michael Hartnett | ||
| 01:22 | JCU | GOOD! LAYUP by Joey Meyer | BW 41 - JCU 26 | (BW by 15) |
| 01:12 | BW | FOUL by Promis Cabbil (2) | ||
| 01:12 | JCU | GOOD! FT SHOT by Corey Shontz | BW 41 - JCU 27 | (BW by 14) |
| 01:12 | JCU | GOOD! FT SHOT by Corey Shontz | BW 41 - JCU 28 | (BW by 13) |
| 00:53 | BW | GOOD! LAYUP by Brandon Schmidt | BW 43 - JCU 28 | (BW by 15) |
| ASSIST by Chris Ameen | ||||
| 00:44 | JCU | MISSED LAYUP by Corey Shontz | ||
| REBOUND (OFF) by Tommy Lavelle | ||||
| 00:26 | JCU | MISSED 3 PTR by Joey Meyer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:23 | BW | FOUL TECHNCL by Zane Meeder | ||
| 00:23 | JCU | GOOD! FT SHOT by Joey Meyer | BW 43 - JCU 29 | (BW by 14) |
| 00:23 | JCU | GOOD! FT SHOT by Joey Meyer | BW 43 - JCU 30 | (BW by 13) |
| 00:18 | JCU | GOOD! LAYUP by Corey Shontz | BW 43 - JCU 32 | (BW by 11) |
| ASSIST by Tommy Lavelle | ||||
| 00:06 | BW | MISSED LAYUP by Matt Triana | ||
| REBOUND (DEF) by (TEAM) |
| 19:53 | BW | MISSED JUMPER by Zane Meeder | BW 43 - JCU 32 | (BW by 11) |
| REBOUND (DEF) by Michael Hartnett | ||||
| 19:47 | JCU | TURNOVR by Tommy Lavelle | ||
| 19:28 | JCU | TURNOVR by Corey Shontz | ||
| 19:28 | JCU | FOUL by Corey Shontz (2) | ||
| 19:12 | BW | TURNOVR by Zane Meeder | ||
| 19:10 | JCU | STEAL by Tommy Lavelle | ||
| 19:08 | JCU | MISSED 3 PTR by Joey Meyer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:08 | JCU | FOUL by Matt Crozier (1) | ||
| 18:40 | JCU | FOUL by Tommy Lavelle (2) | ||
| 18:38 | BW | GOOD! LAYUP by Chris Ameen | BW 45 - JCU 32 | (BW by 13) |
| ASSIST by Promis Cabbil | ||||
| 18:25 | JCU | MISSED LAYUP by Corey Shontz | ||
| REBOUND (DEF) by Kyle Brown | ||||
| 18:14 | BW | GOOD! LAYUP by Chris Ameen | BW 47 - JCU 32 | (BW by 15) |
| 17:54 | JCU | GOOD! 3 PTR by Tommy Lavelle | BW 47 - JCU 35 | (BW by 12) |
| 17:34 | BW | MISSED LAYUP by Promis Cabbil | ||
| 17:34 | JCU | BLOCK by Matt Crozier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:22 | BW | MISSED 3 PTR by Chris Ameen | ||
| REBOUND (DEF) by Chris Zajac | ||||
| 17:07 | BW | FOUL by Paul Glass (3) | ||
| 17:07 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:07 | JCU | GOOD! FT SHOT by Rudy Kirbus | BW 47 - JCU 36 | (BW by 11) |
| 16:57 | BW | FOUL by Promis Cabbil (3) | ||
| 16:36 | JCU | MISSED LAYUP by Chris Zajac | ||
| REBOUND (DEF) by Chris Ameen | ||||
| 16:23 | JCU | FOUL by Maurice Haynes (2) | ||
| 16:14 | BW | MISSED 3 PTR by Kyle Brown | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 15:57 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (DEF) by Zane Meeder | ||||
| 15:32 | BW | FOUL by Brandon Schmidt (2) | ||
| 15:32 | BW | TURNOVR by Brandon Schmidt | ||
| 15:26 | BW | FOUL by Brandon Schmidt (3) | ||
| 15:26 | JCU | GOOD! FT SHOT by Corey Shontz | BW 47 - JCU 37 | (BW by 10) |
| 15:26 | JCU | GOOD! FT SHOT by Corey Shontz | BW 47 - JCU 38 | (BW by 9) |
| 15:11 | BW | TURNOVR by Scott Voiers | ||
| 15:10 | JCU | STEAL by Tommy Lavelle | ||
| 15:08 | JCU | GOOD! LAYUP by Corey Shontz | BW 47 - JCU 40 | (BW by 7) |
| 14:59 | BW | TIMEOUT 30sec | ||
| 14:29 | BW | MISSED 3 PTR by Scott Voiers | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 14:20 | JCU | MISSED LAYUP by Tommy Lavelle | ||
| REBOUND (DEF) by Ed Householder | ||||
| 14:09 | BW | MISSED 3 PTR by Ed Householder | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 14:03 | BW | FOUL by Brandon Schmidt (4) | ||
| 14:03 | JCU | TIMEOUT MEDIA | ||
| 13:53 | JCU | GOOD! JUMPER by Corey Shontz | BW 47 - JCU 42 | (BW by 5) |
| 13:19 | BW | TURNOVR by Matt Triana | ||
| 13:18 | JCU | STEAL by Matt Crozier | ||
| 13:09 | JCU | GOOD! 3 PTR by Corey Shontz | BW 47 - JCU 45 | (BW by 2) |
| ASSIST by Michael Hartnett | ||||
| 12:56 | JCU | FOUL by Joey Meyer (1) | ||
| 12:40 | BW | TURNOVR by Kevin Gall | ||
| 12:35 | JCU | MISSED LAYUP by Tommy Lavelle | ||
| REBOUND (OFF) by Tommy Lavelle | ||||
| 12:31 | JCU | GOOD! LAYUP by Tommy Lavelle | JCU 47 - BW 47 | Tied |
| 12:21 | BW | TURNOVR by Matt Triana | ||
| 12:21 | BW | TIMEOUT TEAM | ||
| 12:14 | JCU | TURNOVR by Corey Shontz | ||
| 11:56 | BW | TURNOVR by Zane Meeder | ||
| 11:42 | BW | FOUL by Paul Glass (4) | ||
| 11:42 | JCU | GOOD! FT SHOT by Michael Hartnett | JCU 48 - BW 47 | (JCU by 1) |
| 11:42 | JCU | GOOD! FT SHOT by Michael Hartnett | JCU 49 - BW 47 | (JCU by 2) |
| 11:42 | JCU | GOOD! FT SHOT by Michael Hartnett | JCU 50 - BW 47 | (JCU by 3) |
| 11:23 | BW | TURNOVR by Promis Cabbil | ||
| 11:18 | JCU | TURNOVR by Patrick Sweeney | ||
| 11:02 | BW | GOOD! LAYUP by Chris Ameen | JCU 50 - BW 49 | (JCU by 1) |
| ASSIST by Promis Cabbil | ||||
| 10:48 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 53 - BW 49 | (JCU by 4) |
| 10:22 | BW | MISSED 3 PTR by Scott Voiers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:04 | JCU | FOUL by Corey Shontz (3) | ||
| 10:02 | BW | GOOD! 3 PTR by Kyle Brown | JCU 53 - BW 52 | (JCU by 1) |
| ASSIST by Promis Cabbil | ||||
| 09:33 | JCU | GOOD! JUMPER by Brian Dandrea | JCU 55 - BW 52 | (JCU by 3) |
| ASSIST by Chris Zajac | ||||
| 09:14 | BW | TURNOVR by Promis Cabbil | ||
| 09:06 | JCU | MISSED 3 PTR by Tyler Kirsch | ||
| REBOUND (OFF) by Tyler Kirsch | ||||
| 08:57 | JCU | MISSED JUMPER by Maurice Haynes | ||
| REBOUND (DEF) by Kyle Brown | ||||
| 08:34 | BW | TURNOVR by Scott Voiers | ||
| 08:32 | JCU | STEAL by Rudy Kirbus | ||
| 08:29 | JCU | MISSED 3 PTR by Brian Dandrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | JCU | GOOD! 3 PTR by Rudy Kirbus | JCU 58 - BW 52 | (JCU by 6) |
| ASSIST by Brian Dandrea | ||||
| 07:59 | BW | TURNOVR by Brandon Schmidt | ||
| 07:58 | JCU | STEAL by Tyler Kirsch | ||
| 07:55 | JCU | GOOD! LAYUP by Brian Dandrea | JCU 60 - BW 52 | (JCU by 8) |
| 07:40 | JCU | FOUL by Maurice Haynes (3) | ||
| 07:40 | BW | GOOD! FT SHOT by Promis Cabbil | JCU 60 - BW 53 | (JCU by 7) |
| 07:40 | BW | GOOD! FT SHOT by Promis Cabbil | JCU 60 - BW 54 | (JCU by 6) |
| 07:33 | JCU | GOOD! JUMPER by Chris Zajac | JCU 62 - BW 54 | (JCU by 8) |
| 07:33 | BW | FOUL by Matt Triana (2) | ||
| 07:33 | JCU | GOOD! FT SHOT by Chris Zajac | JCU 63 - BW 54 | (JCU by 9) |
| 07:23 | BW | TURNOVR by Chris Ameen | ||
| 07:19 | JCU | STEAL by Tommy Lavelle | ||
| 07:14 | JCU | GOOD! LAYUP by Tommy Lavelle | JCU 65 - BW 54 | (JCU by 11) |
| 07:03 | BW | TURNOVR by Matt Triana | ||
| 06:43 | JCU | TURNOVR by Joey Meyer | ||
| 06:25 | BW | MISSED JUMPER by Brandon Schmidt | ||
| REBOUND (OFF) by Promis Cabbil | ||||
| 06:20 | JCU | FOUL by Corey Shontz (4) | ||
| 06:20 | BW | GOOD! FT SHOT by Promis Cabbil | JCU 65 - BW 55 | (JCU by 10) |
| 06:20 | BW | GOOD! FT SHOT by Promis Cabbil | JCU 65 - BW 56 | (JCU by 9) |
| 06:05 | JCU | TURNOVR by Tommy Lavelle | ||
| 05:51 | JCU | FOUL by Matt Crozier (2) | ||
| 05:51 | BW | GOOD! FT SHOT by Paul Glass | JCU 65 - BW 57 | (JCU by 8) |
| 05:51 | BW | GOOD! FT SHOT by Paul Glass | JCU 65 - BW 58 | (JCU by 7) |
| 05:40 | JCU | GOOD! 3 PTR by Chris Zajac | JCU 68 - BW 58 | (JCU by 10) |
| ASSIST by Matt Crozier | ||||
| 05:40 | BW | FOUL by Promis Cabbil (4) | ||
| 05:40 | JCU | MISSED FT SHOT by Chris Zajac | ||
| REBOUND (DEF) by Matt Triana | ||||
| 05:36 | JCU | MISSED 3 PTR by Michael Hartnett | ||
| REBOUND (DEF) by Chris Ameen | ||||
| 05:30 | BW | MISSED 3 PTR by Kyle Brown | ||
| REBOUND (DEF) by Joey Meyer | ||||
| 05:06 | BW | FOUL by Chris Ameen (2) | ||
| 05:06 | JCU | MISSED FT SHOT by Matt Crozier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:51 | JCU | GOOD! LAYUP by Matt Crozier | JCU 70 - BW 58 | (JCU by 12) |
| 04:43 | BW | TURNOVR by Promis Cabbil | ||
| 04:41 | JCU | STEAL by Chris Zajac | ||
