| University SC/ Univ. School | Hy-Tek's MEET MANAGER 9:14 PM 11/2/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JCU vs MUC07 - 11/2/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | JCU | A | 2:00.01 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pickut, Lindsay | 2) Kovach, Kristen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kern, Kim | 4) Kovacs, Andrea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.34 | 33.19 | 27.94 | 26.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MUC | A | 2:05.31 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bellay, Kristin | 2) Maclary, Chrissy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Shetler, Jessica | 4) Locilento, Alyssa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.05 | 35.34 | 31.66 | 26.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JCU | B | 2:10.89 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Williamson, Megan | 2) Kaschak, Theresa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hagan, Desiree | 4) Serey, Laurie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.16 | 38.09 | 30.35 | 29.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MUC | B | 2:12.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sassa, Taylor | 2) Smuckler, Megan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Tranchita, Nicole | 4) Krahling, Abby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.78 | 1:12.02 | 26.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MUC | A | 1:45.60 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hampu, Dan | 2) Budzowski, Jeff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Smith, Andrew | 4) Jeffers, Sean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.79 | 28.92 | 26.18 | 23.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JCU | A | 1:46.86 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wilberding, Max | 2) Eschmann, Ehren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Perchinske, David | 4) Flaherty, Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.94 | 30.67 | 25.26 | 22.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MUC | B | 1:48.80 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Langley, Eric | 2) Ljubi, Nick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Newman, Erik | 4) Miguel, Nickoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.39 | 29.63 | 25.68 | 24.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MUC | C | 1:57.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Urbank, Dallas | 2) Kelly-Dotson, Phillip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Surbella, Gian | 4) McKimmins, Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.45 | 33.54 | 26.92 | 24.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Eckersley, Sarah | MUC | 11:21.09 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.10 | 32.72 | 33.24 | 33.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.81 | 34.13 | 33.99 | 34.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88 | 34.11 | 34.40 | 34.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.41 | 34.49 | 34.72 | 34.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.84 | 35.07 | 34.40 | 33.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mathews, Katie | JCU | 11:31.61 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.02 | 33.09 | 33.82 | 33.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.96 | 34.16 | 34.46 | 34.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.83 | 35.06 | 35.10 | 35.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.78 | 35.88 | 35.87 | 35.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.70 | 35.90 | 35.64 | 33.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Miller, Athena | MUC | 12:00.19 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.68 | 34.47 | 35.16 | 36.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.90 | 36.90 | 37.21 | 36.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.41 | 36.29 | 36.40 | 36.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.51 | 36.41 | 36.40 | 36.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.56 | 36.82 | 35.91 | 35.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Griffin, Kaitlin | JCU | 12:05.74 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.41 | 35.51 | 36.16 | 36.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.58 | 36.90 | 36.64 | 36.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.31 | 36.84 | 36.45 | 36.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.57 | 36.30 | 36.82 | 37.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.98 | 36.84 | 35.78 | 35.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Smuckler, Megan | MUC | 12:31.96 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.95 | 36.32 | 36.36 | 36.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.05 | 37.83 | 37.19 | 38.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.17 | 38.06 | 37.40 | 38.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.07 | 38.59 | 38.58 | 38.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.17 | 38.49 | 38.40 | 37.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wydro, Leah | JCU | 13:07.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.93 | 38.35 | 39.55 | 39.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.46 | 39.79 | 39.67 | 39.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.86 | 40.12 | 39.99 | 40.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.13 | 39.86 | 39.77 | 40.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.12 | 39.98 | 39.37 | 38.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bostick, Cory | MUC | 11:00.18 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.17 | 31.19 | 32.47 | 32.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.45 | 33.63 | 33.77 | 33.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.12 | 33.11 | 34.14 | 34.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.16 | 34.16 | 33.84 | 33.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.27 | 32.70 | 32.65 | 31.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barden, Tom | JCU | 11:30.46 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.00 | 32.29 | 33.04 | 33.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.94 | 34.50 | 34.40 | 34.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.88 | 35.42 | 35.38 | 36.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.69 | 35.59 | 36.48 | 35.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.03 | 35.05 | 34.50 | 34.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stephan, Greg | MUC | 11:48.53 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.48 | 34.25 | 35.66 | 35.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.78 | 35.92 | 36.61 | 36.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.88 | 36.47 | 36.29 | 36.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.27 | 36.62 | 36.33 | 35.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.81 | 35.13 | 34.77 | 32.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chonko, Kurt | MUC | 12:12.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88 | 32.89 | 34.76 | 35.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.27 | 36.31 | 37.02 | 36.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.10 | 37.16 | 37.52 | 38.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.61 | 38.19 | 38.22 | 37.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.96 | 38.32 | 37.98 | 36.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Calabria, David | JCU | 12:32.52 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.70 | 31.92 | 33.01 | 33.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.47 | 39.27 | 39.98 | 40.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.13 | 39.70 | 40.26 | 41.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.75 | 40.59 | 37.68 | 39.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.20 | 36.93 | 39.64 | 35.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Finney, Matt | JCU | 13:05.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39 | 34.89 | 37.24 | 37.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.42 | 39.37 | 39.85 | 40.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.85 | 40.16 | 39.99 | 40.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.50 | 41.30 | 41.21 | 41.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.58 | 40.32 | 40.24 | 39.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Benson, Heidi | JCU | 2:03.07 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.72 | 31.91 | 31.76 | 30.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shetler, Jessica | MUC | 2:03.48 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.58 | 30.68 | 31.71 | 31.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Seward, Kellie | MUC | 2:13.77 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.83 | 33.66 | 34.88 | 34.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Williamson, Megan | JCU | 2:14.49 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.41 | 34.14 | 35.63 | 34.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bostick, Nina | MUC | 2:19.01 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.89 | 34.70 | 36.15 | 37.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Serey, Laurie | JCU | 2:23.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 35.92 | 38.31 | 38.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Andrew | MUC | 1:53.90 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.91 | 28.58 | 29.46 | 28.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kuzma, Mike | MUC | 1:54.45 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.47 | 29.11 | 29.87 | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Grady, Nick | JCU | 1:55.01 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.34 | 29.01 | 29.02 | 30.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hampu, Dan | MUC | 1:58.21 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.44 | 29.70 | 30.59 | 31.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Flaherty, Ryan | JCU | 1:59.75 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.12 | 30.27 | 31.30 | 31.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Overberger, Brian | JCU | 2:07.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.13 | 30.94 | 34.69 | 34.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mathews, Katie | JCU | 2:21.52 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.86 | 36.58 | 43.00 | 32.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maclary, Chrissy | MUC | 2:25.38 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.87 | 37.91 | 44.11 | 33.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kovach, Kristen | JCU | 2:27.10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.24 | 40.89 | 40.91 | 34.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bellay, Kristin | MUC | 2:33.01 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.03 | 38.94 | 45.18 | 35.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sassa, Taylor | MUC | 2:38.53 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.53 | 38.81 | 50.00 | 36.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kaschak, Theresa | JCU | 2:42.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.51 | 42.61 | 45.89 | 37.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carlozzi, Matt | MUC | 2:08.64 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.00 | 34.82 | 36.74 | 30.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Billak, Jon | MUC | 2:12.85 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.55 | 34.33 | 38.44 | 31.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Eschmann, Ehren | JCU | 2:17.06 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.06 | 34.78 | 40.86 | 33.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miguel, Nickoli | MUC | 2:18.72 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.50 | 34.22 | 44.57 | 31.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wright, Jamie | MUC | 26.22 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kovacs, Andrea | JCU | 26.60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McMahon, Kelly | MUC | 26.85 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kern, Kim | JCU | 27.26 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Locilento, Alyssa | MUC | 27.40 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Neimes, Andy | MUC | 23.29 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Perchinske, David | JCU | 23.37 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Budzowski, Jeff | MUC | 23.79 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wilberding, Max | JCU | 23.91 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Poling, Nick | JCU | 24.10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jeffers, Sean | MUC | 24.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vallinger, Mary | MUC | 192.80 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tecca, Samanha | MUC | 170.85 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Graber, Deanna | JCU | 165.55 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Singley, Lauren | JCU | 161.40 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Slovonic, Kate | JCU | 158.05 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Essi, David | JCU | 173.30 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lapi, Joe | JCU | 144.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Beach, Jeremy | JCU | 138.15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Eckersley, Sarah | MUC | 2:26.48 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.24 | 36.20 | 38.87 | 38.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mathews, Katie | JCU | 2:27.70 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.10 | 36.54 | 39.61 | 40.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hagan, Desiree | JCU | 2:42.49 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.72 | 39.83 | 43.01 | 44.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wydro, Leah | JCU | 2:47.08 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.34 | 42.02 | 43.88 | 43.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Smuckler, Megan | MUC | 2:47.79 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.98 | 43.05 | 44.44 | 42.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kuzma, Mike | MUC | 2:10.59 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.84 | 32.64 | 33.21 | 36.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Andrew | MUC | 2:14.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.74 | 33.42 | 34.96 | 37.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Calabria, David | JCU | 2:43.54 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.19 | 38.47 | 45.89 | 48.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Finney, Matt | JCU | 2:44.85 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.14 | 40.01 | 46.25 | 47.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kovacs, Andrea | JCU | 58.31 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.06 | 30.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wright, Jamie | MUC | 58.55 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.51 | 30.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McMahon, Kelly | MUC | 59.21 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.38 | 30.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Athena | MUC | 59.78 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.23 | 31.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 15 Women 100 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Castellano, Elizabeth | JCU | 1:12.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bostick, Cory | MUC | 50.49 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.32 | 26.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Neimes, Andy | MUC | 51.92 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.16 | 26.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Flaherty, Ryan | JCU | 52.53 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.17 | 27.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Poling, Nick | JCU | 53.75 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.67 | 28.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Miguel, Nickoli | MUC | 54.63 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.30 | 28.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Overberger, Brian | JCU | 56.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.36 | 29.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bellay, Kristin | MUC | 2:25.28 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.84 | 38.35 | 37.59 | 34.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pickut, Lindsay | JCU | 2:27.64 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.31 | 36.80 | 37.89 | 38.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Williamson, Megan | JCU | 2:30.51 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.30 | 38.42 | 38.74 | 38.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sassa, Taylor | MUC | 2:33.90 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.45 | 38.81 | 39.96 | 38.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
