Heidelberg vs John Carroll (Oct 20, 2009)
Volleyball Box Score
Volleyball Box Score
Blue Streak Volleyball
Heidelberg vs John Carroll (Oct 20, 2009 at University Hts., OH)
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Marian Bevington.... 1| 6 2 10 .400| 0| 0 0| 0| 1| 1 0 0| 0
7 Amanda Montgomery... 2| 5 0 6 .833| 0| 1 0| 0| 0| 0 1 0| 0
8 Amanda Atchison..... 3| 4 4 17 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 Brittany Donelan.... 3| 0 0 2 .000| 2| 4 1| 1| 18| 0 0 0| 0
13 Jacki Street........ 3| 13 1 16 .750| 3| 0 0| 0| 1| 0 1 0| 0
14 Morgan Magers....... 3| 3 0 4 .750| 34| 1 1| 0| 5| 0 0 0| 0
15 Jackie Reinhart..... 3| 5 4 21 .048| 3| 0 0| 1| 9| 1 1 0| 0
18 Venessa Hasse....... 3| 7 5 25 .080| 0| 4 3| 0| 14| 0 0 0| 0
19 Suzy Street......... 3| 1 0 1 1.000| 1| 0 2| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 16 102 .275| 43| 10 7| 2| 50| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 5 36 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 36 .306 Heidelberg.......... (3) 25 25 25 22-4, 7-0 OAC
3 12 7 30 .167 John Carroll........ (0) 10 18 17 10-15, 2-4 OAC
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meredith McDiarmid.. 3| 1 6 15 -.333| 15| 1 2| 0| 5| 0 1 0| 0
4 Emily Bendzak....... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
7 Melanie Rodriguez... 3| 0 0 0 .000| 0| 0 1| 3| 6| 0 0 0| 0
8 Laura Isbell........ 3| 2 1 20 .050| 0| 0 0| 0| 5| 0 0 0| 0
9 MaryEileen Dalton... 3| 6 2 24 .167| 0| 0 0| 3| 7| 1 1 0| 0
10 Celia Mastroine..... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
12 Jessica Hammer...... 3| 1 1 4 .000| 1| 0 0| 3| 7| 0 0 0| 0
13 Jamie Colley........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Kerry Fox........... 3| 3 2 13 .077| 0| 1 2| 0| 1| 0 0 0| 0
15 Laura Sudo.......... 3| 6 3 13 .231| 0| 0 0| 0| 0| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 15 89 .045| 17| 2 5| 10| 42| 2 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 4 27 .000 Site: University Hts., OH (DeCarlo Varsity Ctr)
2 8 6 32 .062 Date: Oct 20, 2009 Attend: 107 Time: 1:02
3 7 5 30 .067 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Blue Streak Volleyball
Heidelberg vs John Carroll (Oct 20, 2009 at University Hts., OH)
Heidelberg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Marian Bevington.... 1| 6 2 10 .400| 0 0 0 .000| 0 0 1 1.000| 1 0| 1 0 0| 0 0 .000|
7 Amanda Montgomery... 2| 5 0 6 .833| 0 0 2 .000| 1 0 7 1.000| 0 0| 0 1 0| 0 0 .000|
8 Amanda Atchison..... 3| 4 4 17 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 Brittany Donelan.... 3| 0 0 2 .000| 2 0 7 .286| 4 1 15 .933| 18 0| 0 0 0| 14 1 .933|
13 Jacki Street........ 3| 13 1 16 .750| 3 0 6 .500| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
14 Morgan Magers....... 3| 3 0 4 .750| 34 1 73 .466| 1 1 16 .938| 5 0| 0 0 0| 0 0 .000|
15 Jackie Reinhart..... 3| 5 4 21 .048| 3 0 5 .600| 0 0 8 1.000| 9 0| 1 1 0| 8 1 .889|
18 Venessa Hasse....... 3| 7 5 25 .080| 0 0 3 .000| 4 3 20 .850| 14 0| 0 0 0| 9 0 1.000|
19 Suzy Street......... 3| 1 0 1 1.000| 1 0 2 .500| 0 2 7 .714| 2 0| 0 0 0| 8 0 1.000|
Totals.............. 3| 44 16 102 .275| 43 1 99 .434| 10 7 74 .905| 50 0| 2 4 0| 39 2 .951|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 5 36 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 36 .306 Heidelberg.......... (3) 25 25 25 22-4, 7-0 OAC
3 12 7 30 .167 John Carroll........ (0) 10 18 17 10-15, 2-4 OAC
John Carroll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Meredith McDiarmid.. 3| 1 6 15 -.333| 15 1 64 .234| 1 2 8 .750| 5 0| 0 1 0| 0 0 .000|
4 Emily Bendzak....... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 5 0| 0 0 0| 5 1 .833|
7 Melanie Rodriguez... 3| 0 0 0 .000| 0 0 3 .000| 0 1 7 .857| 6 0| 0 0 0| 12 3 .800|
8 Laura Isbell........ 3| 2 1 20 .050| 0 0 2 .000| 0 0 0 .000| 5 0| 0 0 0| 1 0 1.000|
9 MaryEileen Dalton... 3| 6 2 24 .167| 0 0 6 .000| 0 0 8 1.000| 7 0| 1 1 0| 21 3 .875|
10 Celia Mastroine..... 3| 0 0 0 .000| 1 0 4 .250| 0 0 8 1.000| 5 0| 0 0 0| 9 0 1.000|
12 Jessica Hammer...... 3| 1 1 4 .000| 1 0 2 .500| 0 0 6 1.000| 7 0| 0 0 0| 9 3 .750|
13 Jamie Colley........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Kerry Fox........... 3| 3 2 13 .077| 0 0 5 .000| 1 2 9 .778| 1 0| 0 0 0| 0 0 .000|
15 Laura Sudo.......... 3| 6 3 13 .231| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
Totals.............. 3| 19 15 89 .045| 17 1 87 .195| 2 5 46 .891| 42 0| 2 2 1| 57 10 .851|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 4 27 .000 Site: University Hts., OH (DeCarlo Varsity Ctr)
2 8 6 32 .062 Date: Oct 20, 2009 Attend: 107 Time: 1:02
3 7 5 30 .067 Referees:
Short Box Score
Short Box Score (Match)
Blue Streak Volleyball
Heidelberg vs John Carroll (Oct 20, 2009 at University Hts., OH)
Heidelberg def. John Carroll 25-10,25-18,25-17
Heidelberg (22-4, 7-0 OAC) (Kills-aces-blocks) - Jacki Street
13-0-1; Venessa Hasse 7-4-0; Marian Bevington 6-0-1; Jackie Reinhart
5-0-2; Amanda Montgomery 5-1-1; Amanda Atchison 4-0-1; Morgan Magers
3-1-0; Suzy Street 1-0-0; Brittany Donelan 0-4-0; Totals 44-10-4.0.
(Assists) - Morgan Magers 34. (Dig leaders) - Brittany Donelan 18;
Venessa Hasse 14; Jackie Reinhart 9
John Carroll (10-15, 2-4 OAC) (Kills-aces-blocks) - Laura Sudo
6-0-1; MaryEileen Dalton 6-0-2; Kerry Fox 3-1-0; Laura Isbell 2-0-0;
Meredith McDiarmid 1-1-1; Jessica Hammer 1-0-0; Totals 19-2-3.0.
(Assists) - Meredith McDiarmid 15. (Dig leaders) - Jessica Hammer 7;
MaryEileen Dalton 7
Site: University Hts., OH (DeCarlo Varsity Ctr)
Date: Oct 20, 2009 Attend: 107 Time: 1:02
Referees: