Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

Baseball vs All Opponents

table below

 

Opponent W L T Last Met
Albion 1 1 0 3/20/05
Akron 7 28 0 4/23/92
Allegheny 9 27 0 4/22/04
Ashland 0 4 0 4/22/80
Atlantic Christian 0 5 0 4/1/88
Baldwin-Wallace 19 31 2 4/11/06
Bethany 25 15 0 3/6/00
Beloit 2 0 0 3/6/98
Bluffton 1 0 0 3/10/06
Briarcliff 3 3 0 3/3/03
Campbell 0 3 0 3/13/82
Capital 17 15 0 4/29/06
Case Western Reserve 30 14 1 4/25/06
Central Connecticut State 0 1 0 3/18/89
Charleston 5 4 1 3/9/04
Chicago State 1 0 0 3/12/93
Christopher Newport 0 2 0 3/5/88
Clark 1 0 0 3/7/06
Cleveland State 3 20 0 4/18/90
Cornell 1 0 0 3/26/05
Davidson 1 0 0 3/4/84
DePauw 1 0 0 3/24/89
Duke 1 3 0 3/15/85
Eastern Mennonite 1 1 0 3/8/93
Emory 1 0 0 3/6/95
Fairmount State 1 3 0 3/8/96
Ferrum 0 4 0 4/28/96
Flagler 1 5 0 3/7/96
Fontbonne 2 0 0 3/24/05
Gannon 0 2 0 4/29/89
Greenville 2 0 0 3/28/05
Grove City 13 2 0 4/29/89
Hanover 0 2 0 3/5/99
Heidelberg 21 16 0 4/01/06
Hiram 37 22 0 3/18/06
Hope 1 0 0 3/25/89
Huron 1 0 0 3/2/98
Illinois Inst. of Tech. 0 2 0 3/18/94
Kent State 0 1 0 3/29/92
Kentucky State 0 2 0 3/10/79
Kenyon 14 0 0 3/26/96
Lake Erie College 1 0 0 4/05/05
Lincoln 0 2 0 3/11/00
Lindenwood 1 0 0 4/1/91
Lyon 1 0 0 4/6/04
MacMurray 2 0 0 3/9/06
Malone 7 8 0 5/3/00
Marietta 4 39 0 5/06/06
Martin Luther 3 0 0 3/6/03
Maryville 0 2 0 3/30/91
Mercyhurst 2 2 0 4/11/81
Methodist 2 12 0 3/7/90
Missouri-Rolla 2 0 0 3/3/98
Missouri-St. Louis 1 1 0 3/6/92
Mount Olive 1 5 0 3/31/88
Mount St. Joseph 0 1 0 3/16/97
Mount Union 22 19 0 4/18/06
Mount Vernon Nazarene 0 1 0 4/23/98
Muskingum 18 17 0 4/26/06
Myers 1 0 0 4/06/05
New Jersey City 2 0 0 3/05/06
North Carolina Wesleyan 0 7 0 4/2/88
UNC-Wilmington 0 2 0 3/13/81
NE Oklahoma State 0 1 0 3/19/89
Notre Dame College 0 3 0 5/03/06
North Park 0 1 0 5/23/84
Oberlin 8 0 0 4/17/94
Ohio Dominican 1 7 0 3/12/04
Ohio Northern 18 15 2 4/22/06
Ohio Valley 5 1 0 4/24/99
Ohio Wesleyan 2 7 0 3/20/05
Olivet 1 1 0 4/28/96
Otterbein 18 18 0 4/08/06
Pembroke State 2 2 0 3/28/88
PSU-Behrend 9 0 0 3/21/00
Pfieffer 1 1 0 3/7/93
Philadelphia Textile 1 1 0 3/4/96
Pitt-Bradford 0 1 0 3/19/06
Pittsburgh 0 1 0 3/13/93
Point Park 2 5 0 4/1/98
Rio Grande 0 2 0 4/13/04
Rose Hulman 0 1 0 4/3/91
Salem Teikyo 1 1 0 3/3/97
Savannah A&D 2 0 0 3/9/96
St. Andrews 6 11 1 3/29/88
St. Bonaventure 2 1 1 3/11/95
Shawnee State 1 5 0 3/15/03
South Alabama 0 4 0 4/4/80
Southern Benedictine 0 6 0 3/11/79
Southern Maine 0 1 0 3/29/05
Spring Hill 8 9 0 3/8/04
St. Mary's 3 0 0 3/26/00
Thiel 32 12 0 4/13/05
Thomas More College 1 1 0 3/16/03
Trevecca Nazarene 0 1 0 3/9/95
Truman State 1 1 0 3/8/01
Urbana 8 6 1 3/2/03
UW Whitewater 0 1 0 3/25/05
Virginia Wesleyan 0 1 0 3/21/89
Viterbo 2 3 0 3/6/01
Wabash 0 1 0 4/5/91
Wagner 1 0 0 3/19/94
Walsh 13 17 0 4/19/06
Wartburg 4 5 0 3/4/99
Washington & Jefferson 28 11 0 4/13/06
West Virginia Wesleyan 0 2 0 4/4/88
West Chester State 0 1 1 3/24/89
William & Mary 1 1 0 3/4/88
William Jewell 1 1 0 3/10/95
Wilmington 6 6 0 4/15/06
Wittenberg 1 4 0 3/19/06
Wooster 4 14 0 4/6/07
WPI 2 0 0 3/06/06
Youngstown State 5 19 0 4/30/82

Sponsors